Vue cycle
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
Choose among the following according to your background (Check course description, prerequisites, and schedule before selecting).
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| LANG0840-1 | Français, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| - | Q1 | - | - | - | 5 |
|---|
| LANG1956-1 | Anglais 3 (anglais) | - | TA | 54 | - | - | 4 |
|---|
| ERAS0011-1 | Business Simulation (anglais) - [50h Travaux dirigés] | - | Q1 | - | - | [+] | 5 |
|---|
| INFO9001-1 | Digital Transformation (anglais) | - | Q1 | 5 | |||
|---|---|---|---|---|---|---|---|
| Digital Strategy | 22 | - | - | ||||
| Digital Economy | 22 | - | - |
| INFO9001-3 | Digital Transformation (anglais) | - | Q1 | 5 | |||
|---|---|---|---|---|---|---|---|
| Digital Strategy | 22 | - | - | ||||
| Information Technology Management | 22 | - | - |
| ERAS0001-1 | International Relations Organizations (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| MARK9202-1 | Marketing : Concepts and Decision Making (anglais) | - | Q1 | 40 | - | - | 5 |
|---|
| MQGE0001-6 | Operations Research (anglais) | - | Q1 | 45 | - | - | 5 |
|---|
| GRHO0041-1 | Organizational Behavior and Strategic Human Resource Management (anglais) | - | Q1 | 45 | - | - | 5 |
|---|
| STAT2006-1 | Statistics (anglais) | - | Q1 | 30 | 15 | - | 5 |
|---|
| LOGI0001-2
| Supply Chain Management (anglais) | - | Q1 | 45 | - | - | 5 |
|---|
Courses in French :
https://www.programmes.uliege.be/cocoon/20262027/programmes/G1ECGE01_B.html
https://www.programmes.uliege.be/cocoon/20262027/programmes/G1ECGE01_B.html
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| LANG0840-1 | Français, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| - | Q1 | - | - | - | 5 |
|---|
| SOCI9112-1 | Actors and Movement Driving Social Change (anglais) | - | Q1 | 30 | 15 | - | 5 |
|---|
| ECON2309-1 | Applied Econometrics I : Panel Data (anglais) | - | Q1 | 30 | 15 | - | 5 |
|---|
| ECON2306-1 | Data Management (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| BIOL2220-1 | Ecosystems and Planetary Boundaries (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| GEST3754-1 | Entrepreneurship and Innovation (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| GEST3047-1
| Environmental Management (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ECON0929-1 | Games and Information Economics (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ECON0064-3 | History of Economic Thought (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| GEST6003-1 | International Business Engineering Seminar (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| FINA0028-5 | International Finance (anglais)
Caterina Santi - Suppl : Patrick Schwarz
| - | Q1 | 30 | - | - | 5 |
|---|
| ECON0943-1 | Labor Economics (anglais) | - | Q1 | 30 | 15 | - | 5 |
|---|
| GEST1116-1 | Leadership (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| GEST7108-1 | Leadership (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| INFO2039-2 | Management Information Systems (anglais)
Elise Vandomme - Suppl : Julie Jamar
| - | Q1 | 30 | - | - | 5 |
|---|
| GEST7126-1 | Managing Firms and Business Models within Planetary Boundaries (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| MQGE0005-5 | Quantitative Methods in Management (anglais) | - | Q1 | 5 | |||
|---|---|---|---|---|---|---|---|
| Partim Operations Research | 15 | - | - | ||||
| Partim Statistics | 15 | - | - |
| GEST3029-1 | Strategy & Organizations (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| AGRO0028-1 | Sustainable Food Systems (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ENVT4128-1 | The Climate and Energy Nexus (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
Courses in French: https://www.programmes.uliege.be/cocoon/20262027/programmes/G1ECGE01_B.html
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| LANG0840-1 | Français, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| - | Q1 | - | - | - | 5 |
|---|
| ECON0927-1 | Advanced Microeconomics (anglais) | - | Q1 | 30 | 15 | - | 5 |
|---|
| GEST3752-1 | Change Management (anglais) | - | Q1 | 30 | 10 | - | 5 |
|---|
| INFO9017-1 | Database for management (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ECON0011-2 | Development Economics (anglais) | - | Q1 | 30 | 15 | - | 5 |
|---|
| MARK9201-1 | Consumer Experience (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| ECON2315-1 | Energy Economics (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ECON2295-1
| (pas organisé en 2026-2027) Environmental Economics (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ECON2262-1 | Industrial organization in the digital economy (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ECON0842-3 | International Trade Economics (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| FINA9028-1 | Contemporary Issues in Financial Analysis (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| MARK9302-1 | (pas organisé en 2026-2027) International Marketing Seminar (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| MARK0786-1 | Services Marketing and Management (anglais)
- Suppl : Carmela Milano
| - | Q1 | 30 | - | - | 5 |
|---|
| LOGI0016-1
| Quality, Ethics and Sustainability in Supply Chain Management (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| LOGI0020-1 | Retail and Distribution Management (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
| ERAS1001-1 | (pas organisé en 2026-2027) Applied Business Internship for Exchange Students (anglais) | - | Q1 | - | 150 | - | 5 |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| FINA0065-1 | Advanced Corporate Finance (anglais) | - | Q1 | 30 | - | - | 5 |
| ECON2312-1 | Macroeconomics and finance (anglais) | - | Q1 | 30 | - | - | 5 |
| MARK0794-1
| Consumer Behavior (anglais) | - | Q1 | 30 | - | - | 5 |
| MARK0797-1 | Digital Marketing Strategy (anglais) | - | Q1 | 30 | - | - | 5 |
| LOGI0015-1 | Supply Chain Capstone Project (anglais) | - | Q1 | 30 | - | - | 5 |
| FINA0084-1 | Advanced Portfolio Management and Performance (anglais) | - | Q1 | 30 | - | - | 5 |
| FINA0064-1 | Financial Risk Modeling (anglais) | - | Q1 | 30 | - | - | 5 |
| FINA0054-1 | Fund Industry (anglais) | - | Q1 | 30 | - | - | 5 |
| FINA0023-4 | (pas organisé en 2026-2027) Financial Risk Management (anglais) | - | Q1 | 30 | - | - | 5 |
| ECON2310-1 | Evidence-Based Policy Analysis (anglais) | - | Q1 | 30 | 15 | - | 5 |
| MQGE9007-1 | Advanced Modeling Techniques in Optimization (anglais) | - | Q1 | 30 | - | - | 5 |
| FINA0063-1 | Advanced Statistical Methods in Finance (anglais) | - | Q1 | 30 | - | - | 5 |
| ECON2308-1 | Applied Econometrics II : Time Series (anglais)
- Suppl : Alain Hecq
| - | Q1 | 30 | 15 | - | 5 |
| INFO2049-1 | Artificial Intelligence Methods for Natural Language Processing (anglais) | - | Q1 | 30 | - | - | 5 |
| LOGI0017-1 | Distribution Management (anglais) | - | Q1 | 30 | - | - | 5 |
| GEST3032-1 | eCommerce Methods and Techniques (anglais) | - | Q1 | 30 | - | - | 5 |
| STAT0800-1 | Models and Methods in Applied Statistics (anglais) | - | Q1 | 30 | - | - | 5 |
| GEST3758-1 | Performance Assessment (anglais) | - | Q1 | 30 | - | - | 5 |
| FINA9032-1 | Risk Management and Internal Control (anglais) | - | Q1 | 30 | - | - | 5 |
Choose among the following according to your background (Check course description, prerequisites, and schedule before selecting).
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| LANG0840-2 | Français, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| - | Q2 | - | - | - | 5 |
|---|
| LANG1956-1 | Anglais 3 (anglais) | - | TA | 54 | - | - | 4 |
|---|
| GRHO0048-1 | Applied Human Resource Management (anglais) | - | Q2 | 30 | - | - | 4 |
|---|
| ECON0021-1 | Economics of Globalization (anglais) | - | Q2 | 36 | - | - | 5 |
|---|
| FINA0092-1 | Financial Analysis and Corporate Financing (anglais) | - | Q2 | 45 | - | - | 5 |
|---|
| FINA0091-1 | Market Finance in EU (anglais) | - | Q2 | 40 | 15 | - | 5 |
|---|
| FINA0068-1 | Applied Financial Instruments (anglais) | - | Q2 | 36 | - | - | 4 |
|---|
| MARK8002-1 | Marketing and Sustainable Innovation Challenge (anglais) | - | Q2 | 30 | - | - | 4 |
|---|
| ERAS0002-1 | Strategic Stakes in Globalization (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| LOGI0010-1 | Supply Chain Management (anglais) | - | Q2 | 45 | - | - | 5 |
|---|
Courses in French: https://www.programmes.uliege.be/cocoon/20262027/programmes/G1ECGE01_B.html
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| LANG0840-2 | Français, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| - | Q2 | - | - | - | 5 |
|---|
| LANG6009-1 | Chinois élémentaire 1 | - | Q2 | 30 | - | - | 5 |
|---|
| GRHO0046-1 | Organizational Diagnosis and intervention (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| ECON0091-1
| Public finance (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| DROI1310-1 | Private International Law (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| CLIM0026-1 | Global warming and natural risks (anglais)
Xavier Fettweis, Jean-Pascal Van Ypersele
| - | Q2 | 15 | 15 | - | 4 |
|---|
| FINA0050-1 | Corporate Finance - Lectures and Seminars (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| FINA9030-1
| Sustainable Finance (anglais) | - | Q2 | 5 | |||
|---|---|---|---|---|---|---|---|
| Ethics and Sustainability in Finance | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| GEST7127-1 | Ecological Economics and Transition (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| GEST7106-1
| Reporting and Metrics for Sustainability (anglais) | - | Q2 | 5 | |||
|---|---|---|---|---|---|---|---|
| Sustainability Reporting and Strategy | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| SPOL9237-1 | Globalization and International Governance (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| SPOL9238-1 | Governing States for Transition (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| TECH2002-1
| Life Cycle Management (anglais) | - | Q2 | 5 | |||
|---|---|---|---|---|---|---|---|
| Life Cycle Assessment & Ecodesign | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - |
Courses in French:
https://www.programmes.uliege.be/cocoon/20262027/programmes/G1ECGE01_B.html
https://www.programmes.uliege.be/cocoon/20262027/programmes/G1ECGE01_B.html
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| LANG0840-2 | Français, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| - | Q2 | - | - | - | 5 |
|---|
| ECON0933-1 | Advanced Macroeconomics (anglais) | - | Q2 | 30 | 15 | - | 5 |
|---|
| FINA0011-2 | Audit (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| FINA0051-1 | Banking and Insurance (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| FINA0061-1
| Business Modeling, Control and Planning (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| MARK0785-1 | Brand Management (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| FINA0030-1 | Consolidation and IFRS (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| ECON2301-1
| Economic growth and sustainable development (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| ECON2275-1
| Economics of Innovation (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| ECON0258-1 | European Economics (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| FINA0052-1 | Financial Derivatives (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| FINA0053-1 | Investments and Portfolio Management (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| MARK0793-1 | Marketing Research (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| ECON2288-1 | Monetary Economics (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| DROI0929-2 | International and Belgian Taxation (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| LOGI0018-1 | Process Optimization & Supply Chain Value Management (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| LOGI0012-1 | Logistics and Transportation (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| MARK9201-1 | Consumer Experience (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| MARK9306-1 | Sustainable Strategic Marketing (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| GRHO0014-4 | Strategic HRM in a Globalized World (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| GRHO0049-1 | Digital Transformation and Metrics in HRM (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| INFO9026-1 | Management Analytics (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| GEST7107-1
| Managing Social Innovation (Service Learning) (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| GEST7109-1
| Sustainable Management Control (anglais) | - | Q2 | 30 | - | - | 5 |
|---|
| ERAS1002-1 | (pas organisé en 2026-2027) Applied Business Internship for Exchange Students (anglais) | - | Q2 | - | 150 | - | 5 |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MQGE9008-1 | Artificial Intelligence tools for Business Analytics (anglais) | - | Q2 | 30 | - | - | 5 |
| INFO2048-1 | Business Analytics (anglais)
Michael Schyns - Suppl : Sarah Saufnay
| - | Q2 | 30 | - | - | 5 |
| MQGE0002-3 | Computational Optimization (anglais) | - | Q2 | 30 | - | - | 5 |
| MQGE0007-1 | Financial Mathematics and Stochastic Calculus (anglais) | - | Q2 | 30 | - | - | 5 |
| MQGE9006-1 | Forecasting and Microsimulation (anglais) | - | Q2 | 30 | - | - | 5 |
| LOGI0019-1 | Operations Management (anglais) | - | Q2 | 30 | - | - | 5 |
| LOGI0013-1 | Operations Planning (anglais) | - | Q2 | 30 | - | - | 5 |
English courses in other faculties
Fall semester
| SPOL0091-1 | Introduction to EU politics (anglais)
Quentin Michel - Suppl : Loïc Sauvage
| - | Q1 | 20 | - | - | 5 |
|---|
| SPOL9214-1 | Principles of the European Economic Governance (anglais) | - | Q1 | 30 | - | - | 5 |
|---|
Spring semester
| ECON2307-1
| Introduction to Public finance (anglais) | - | Q2 | 24 | 12 | - | 5 |
|---|
| UNIG0003-1 | Eur Identity : Basic Module (anglais) | - | Q2 | 5 | |||
|---|---|---|---|---|---|---|---|
| European Values and Identities (ELRN) - [20,5h E-learning] | - | - | [+] | ||||
| European Challenges and actors (ELRN) - [20,5h E-learning] | - | - | [+] |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Cours ouverts aux étudiants avec max. 3 années d'études en Business/Economie | |||||||
| LANG0840-1 | Français, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| - | Q1 | - | - | - | 5 |
| GEST3054-2 | Analyse des organisations | - | Q1 | 30 | 15 | - | 5 |
| GEST0193-1 | Business Simulation - [30h Travaux dirigés] | - | TA | - | - | [+] | 2 |
| GEST3013-1 | Comptabilité analytique et contrôle de gestion | - | Q1 | 40 | 20 | - | 5 |
| DROI0908-1 | Droit et entreprises | - | Q1 | 30 | - | - | 5 |
| ECON2280-1 | Economie politique - Microéconomie | - | Q1 | 40 | 15 | - | 5 |
| ECON2284-1 | Economie politique - Microéconomie | - | Q1 | 40 | 15 | - | 5 |
| ECON2259-1 | Microéconomie et économie industrielle | - | Q1 | 40 | 15 | - | 5 |
| GRHO0001-4 | Gestion stratégique des ressources humaines | - | Q1 | 45 | - | - | 5 |
| ECON2316-1 | Histoire de l'analyse économique | - | Q1 | 45 | - | - | 5 |
| GEST0588-5 | Introduction à l'analyse des organisations | - | Q1 | 27 | - | - | 3 |
| INFO2043-1 | Maîtrise de l'outil informatique | - | Q1 | - | 20 | - | 2 |
| MATH2017-1 | Mathématiques (partie 1) | - | Q1 | 23 | 8 | - | 3 |
| GEST3014-2
| Principes de marketing | - | Q1 | 50 | - | - | 5 |
| STAT1208-2 | Probabilités et inférence statistique | - | Q1 | 50 | 15 | - | 6 |
| LOGI0011-1 | Supply Chain Management | - | Q1 | 45 | - | - | 5 |
| TECH0763-2 | Sciences et technologies | - | Q1 | 45 | - | - | 5 |
| Cours ouverts aux étudiants avec min. 2 années d¿études en Business/Economie | |||||||
| ECON0212-3 | Econométrie
Natalia Bermùdez
| - | Q1 | 30 | 15 | - | 5 |
| Cours ouverts aux étudiants avec min. 3 années d'études en Business/Economie | |||||||
| GEST3763-1
| Financement de l'impact et de la durabilité | - | Q1 | 30 | - | - | 5 |
| GEST7112-1 | Outils pour le management des entreprises sociales et de la Transition | - | Q1 | 30 | - | - | 5 |
| Cours ouverts aux étudiants de master avec accord du professeur | |||||||
| FINA0058-1 | (pas organisé en 2026-2027) Comptabilité approfondie et fiscalité | - | Q1 | 30 | - | - | 5 |
| FINA0086-1 | Diagnostics approfondis de l'entreprise : aspects juridiques et financiers | - | Q1 | 30 | - | - | 5 |
| FINA0057-1 | Fiscalité approfondie | - | Q1 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Cours ouverts aux étudiants avec max. 3 années d'études en Business/Economie | |||||||
| LANG0840-2 | Français, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| - | Q2 | - | - | - | 5 |
| FINA0001-1 | Analyse des états financiers et financement de l'entreprise | - | Q2 | 45 | - | - | 5 |
| GEST0193-1 | Business Simulation - [30h Travaux dirigés] | - | TA | - | - | [+] | 2 |
| GEST0368-1 | Comptabilité analytique | - | Q2 | 30 | - | - | 5 |
| GTRA0014-1 | Diagnostic stratégique et travail scientifique | - | Q2 | 21 | 15 | - | 5 |
| DROI2005-1 | Droit et nouvelles technologies | - | Q2 | 30 | - | - | 4 |
| ECON2281-1 | Economie politique - Macroéconomie | - | Q2 | 35 | 15 | - | 5 |
| ECON2285-1 | Economie politique - Macroéconomie | - | Q2 | 40 | 15 | - | 5 |
| DROI2003-1 | Gestion juridique générale de l'entreprise | - | Q2 | 5 | |||
| Droit des sociétés | 25 | - | - | ||||
| Droit social | 25 | - | - | ||||
| DROI2003-2 | Gestion juridique générale de l'entreprise | - | Q2 | 5 | |||
| Droit des sociétés | 25 | - | - | ||||
| Droit fiscal - [5h Conférence] | 25 | - | [+] | ||||
| INFO0076-1 | Informatique pour ingénieurs de gestion | - | Q2 | 40 | 15 | - | 5 |
| INFO0074-1 | Informatique pour sciences économiques et de gestion | - | Q2 | 40 | 15 | - | 5 |
| DROI2114-1 | L'entrepreneur face à l'impôt | - | Q2 | 36 | - | - | 4 |
| DROI2001-1 | Le droit dans ses relations avec le monde économique | - | Q2 | 5 | |||
| Droit public | 15 | - | - | ||||
| Droit privé | 30 | - | - | ||||
| Droit de l'entreprise | 15 | - | - | ||||
| GEST3024-1
| Leadership éthique et management responsable | - | Q2 | 30 | - | - | 4 |
| INFO9027-1 | Maîtrise de l'outil informatique | - | Q2 | - | 20 | - | 2 |
| GEST1056-1 | Comptabilité analytique et contrôle de gestion | - | Q2 | 40 | 20 | - | 5 |
| GEST0832-4 | Marchés financiers | - | Q2 | 40 | 15 | - | 5 |
| MATH2018-1 | Mathématiques (partie 2) | - | Q2 | 22 | 7 | - | 3 |
| INFO8001-1 | Programmation orientée gestion | - | Q2 | 20 | 25 | - | 4 |
| STAT0065-2 | Statistique descriptive et notions de probabilités | - | Q2 | 30 | 30 | - | 5 |
| STAT0003-1 | Statistique descriptive et notions de probabilités | - | Q2 | 34 | 16 | - | 5 |
| Cours ouverts aux étudiants avec min. 2 années d'études en Business/Economie | |||||||
| ECON0824-1 | Macroéconomie | - | Q2 | 40 | 15 | - | 5 |
| ECON2261-1 | Economie monétaire et financière | - | Q2 | 45 | - | - | 5 |
| ECON2302-1 | (pas organisé en 2026-2027) Introduction aux méthodes statistiques appliquées à l'économie | - | Q2 | 30 | 15 | - | 5 |
| ECON2314-1 | Microéconomie | - | Q2 | 40 | 15 | - | 5 |
| Cours ouverts aux étudiants avec min. 3 années d¿études en Business/Economie | |||||||
| DROI1237-1 | Cession et restructuration d'entreprises | - | Q2 | 30 | - | - | 5 |
| DROI1238-1 | (pas organisé en 2026-2027) Droit pénal de l'entreprise | - | Q2 | 30 | - | - | 5 |
| GEST7030-1 | Economie écologique et gestion de la transition | - | Q2 | 30 | - | - | 5 |
| GEST6002-1
| Entreprises sociales et management de la durabilité forte | - | Q2 | 30 | - | - | 5 |
| GRHO0005-2 | Gestion des ressources humaines : matières approfondies | - | Q2 | 30 | - | - | 5 |
| Courses in French in other faculties (Cours ouverts aux étudiants avec min. 3 années d'études en Business/Economie) |
|||||||
| SOCI0769-1 | Dimensions socio-juridiques des relations collectives de travail | - | Q1 | 30 | - | - | 5 |
| SOCI2241-1 | Sociologie du travail et des professions | - | Q1 | 45 | - | - | 5 |