Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Bachelor only open to students who started the training in 2017-2018 or earlier. Students wishing to start the training in 2019-2020 are invited to enroll in the new Bachelor in human and social sciences.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ANTH0001-1 | Social and cultural anthropology 1 | B1 | Q2 | 30 | - | - | 6 |
| ECON2293-1 | General Political Economics - Microeconomics | B1 | Q1 | 30 | 15 | - | 4 |
| ECON2294-1 | General political Economics - Macroeconomics | B1 | Q2 | 30 | 15 | - | 4 |
| METO0820-2 | Initiation to Social Science Methodology | B1 | Q2 | 6 | |||
| Theory
Didier Vrancken - Suppl : Julie Gérard
| 30 | - | - | ||||
| Pratice
Didier Vrancken - Suppl : Julie Gérard
| - | 15 | - | ||||
| SPOL1101-1 | Introduction to political science, Part 1 | B1 | Q1 | 30 | - | - | 3 |
| DROI1101-3 | Introduction to public law | B1 | Q1 | 30 | - | - | 3 |
| PSYC0017-1 | Social psychology | B1 | Q2 | 30 | - | - | 3 |
| PHIL0054-1 | Issues in philosophy | B1 | Q2 | 30 | - | - | 3 |
| SOCI0568-1 | Sociology
Mohamed Nachi - Suppl : Jean-François Guillaume
| B1 | Q1 | 45 | - | - | 6 |
| SOCI0078-2 | Advanced questions of Sociology | B1 | Q1 | 30 | 30 | - | 6 |
| COMU0016-1 | Theories of Communication | B1 | Q1 | 30 | - | - | 3 |
| HIST0176-1 | Introduction to social and economic history of contemporary Belgium | B1 | Q2 | 30 | - | - | 4 |
| SOCI0079-1 | Migration, citizenship and intercultural dynamics | B1 | Q2 | 30 | - | - | 3 |
| LANG0001-2 | English level 1 (english language) | B1 | TA | 60 | 30 | - | 6 |
| ANTH0033-1 | Social and cultural anthropology 2 | B2 | Q2 | 30 | - | - | 6 |
| DROI1224-1 | Introduction to private law | B2 | Q1 | 30 | - | - | 3 |
| INFO0818-1 | Information technologies applied to statistical analysis in social sciences | B2 | Q2 | 30 | - | - | 6 |
| SOCI0053-5 | Survey methodology | B2 | Q2 | 16 | 6 | - | 3 |
| STAT0002-2 | Descriptive Statistics | B2 | Q1 | 20 | 10 | - | 6 |
| SPOL1103-1 | Political history of Belgium | B2 | Q2 | 60 | - | - | 6 |
| SOCI9007-2 | Evolution of sociological thought, Classical sociology | B2 | Q1 | 30 | - | - | 3 |
| GEST0029-1 | General Corporate Accounting (Night classes) | B2 | Q2 | 30 | 15 | - | 3 |
| LANG0003-2 | English level 2 (english language)
Frédéric Depas, ISLV, Victoria Purchon
| B2 | TA | 60 | 30 | - | 6 |
| GEST1115-1 | Introduction to organization analysis - [10h Seminar] | B2 | Q1 | 30 | - | [+] | 3 |
| SOCI0064-1 | Sociological Approach of Social Justice
Mohamed Nachi - Suppl : Marc Jacquemain
| B3 | Q1 | 30 | - | - | 5 |
| SOCI1241-1 | Calculating probabilities in the social sciences
Prerequisite
| B3 | Q2 | 30 | 30 | - | 6 |
| SOCI9007-3 | Evolution of sociological thought, Contemporary sociology | B3 | Q2 | 15 | 15 | - | 3 |
| METO0825-1 | Qualitative research methods - principles and techniques
Corequisite
| B3 | Q1 | 25 | 5 | - | 3 |
| METO0826-1 | Qualitative research method - Practical work
Corequisite
| B3 | Q2 | 5 | 45 | - | 5 |
| LANG3016-1 | English - level 3, part 1 (english language) | B3 | Q1 | 30 | 15 | - | 2 |
| LANG3017-1 | English - level 3, part 2 (english language) | B3 | Q2 | 30 | 15 | - | 4 |
| SOCI0085-1 | Practicing the questionnaire survey
Prerequisite
| B3 | TA | 10 | 20 | - | 6 |
| DROI0083-1 | Social Law | B3 | Q2 | 30 | - | - | 6 |
| SOCI0017-1 | Globalisation and social movements | B3 | Q2 | 30 | - | - | 5 |
Optional courses
- B2
- 15Cr
- B3
- 15Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| REME0003-1 | Introduction to IT and office software | B1 | Q1 | - | 20 | - | 3 |
| Notice : a self-assessment test, held at the beginning of the year, will help guide students in their choice of useful modules | |||||||
| Notice : if students so wish, they can take extra classes organised by the Faculty and/or ULiege: REME0002-1 remediation activities |
|||||||
| BIBL0001-1 | Support activities to bibliographic research | B3 | Q1 | - | 6 | - | 1 |