Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Core courses common to the study paths |
|||||||
| GEOG0057-1 | Operational GIS | B1 | Q2 | 30 | 30 | - | 5 |
| GEOG0650-2 | Impact studies | B1 | Q2 | 10 | 20 | - | 3 |
| GEOG0042-2 | Geomorphic challenges in a changing world (english language) | B1 | Q2 | 10 | 20 | - | 3 |
| GEOG2028-1 | Introduction to spatial planning - [1d Field work]
Corequisite
| B1 | Q1 | 15 | 15 | [+] | 3 |
| SMEM0043-1 | Final thesis
Collégialité
| B2 | TA | - | - | - | 20 |
| SSTG0058-1 | Placements - [6w internship]
Collégialité
| B2 | TA | - | - | [+] | 6 |
Courses specific to the Study Path |
|||||||
| SPOL2209-3 | Environmental and land policies
Corequisite
| B1 | Q1 | 30 | - | - | 2 |
| GEOG0603-3 | Landscape analysis and management - [3d Field work]
Corequisite
| B1 | Q1 | 30 | 30 | [+] | 6 |
| ARCH2003-1 | Urbanisation dynamics - [65h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
| ECON0007-2 | Public management and mobility | B1 | Q2 | 30 | 15 | - | 5 |
| GEOG0659-3 | Geomarketing - [2d Field work] | B1 | Q2 | 15 | 30 | [+] | 3 |
| GEOG0618-1 | Real estate markets | B1 | Q2 | 15 | 15 | - | 3 |
| GEOG2035-1 | Tourism development Strategy - [2d Field work]
Corequisite
| B1 | Q1 | 15 | 10 | [+] | 4 |
| GEOG2033-1 | Spatial development
Corequisite
| B1 | Q2 | 15 | 3 | - | 2 |
| SSTG0059-1 | Internship in town planning and territorial development - [4w internship]
N...
| B2 | TA | - | - | [+] | 4 |
Optional courses
- B1
- 16Cr
- B2
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEOG2021-2 | Urban territories: diagnoses and planning, Localisation des activités économiques | B1 | Q2 | 25 | - | - | 3 |
| GEOG2021-3 | Urban territories: diagnoses and planning, Géographie urbaine : principes et enjeux | B1 | Q1 | 25 | - | - | 3 |
| GEOG2024-1 | Territorial diagnosis workshops and qualitative methods | B1 | TA | 6 | |||
| Part 1 | 15 | 25 | - | ||||
| Part 2 - [6d Field work] | 5 | 20 | [+] |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one focus from the following :
- B2
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship]
Corequisite
| B2 | TA | 30 | 10 | [+] | 4 |
| AESS1220-1 | Special didactics in geography : course and exercises (1st part)
Corequisite
| B2 | Q1 | 40 | - | - | 3 |
| AESS1221-1 | Special didactics in geography : placements (1st part) | B2 | TA | 3 | |||
| Observation placements - [10h internship] | - | - | [+] | ||||
| Teaching placements - [20h internship] | - | - | [+] | ||||
| Reflexive practical work
Corequisite
| - | 5 | - | ||||
| AESS2220-1 | Special didactics in geography : course and exercises (2nd part) | B2 | Q2 | 35 | - | - | 4 |
| AESS2221-1 | Special didactics in geography : placements (2nd part) | B2 | TA | 5 | |||
| Teaching placements - [20h internship] | - | - | [+] | ||||
| Reflexive practical work | - | 5 | - | ||||
| Extra-scholar teaching activities | - | 10 | - | ||||
| AESS0004-1 | Media education | B2 | Q1 | 15 | - | - | 1 |
| AESS0143-1 | Educational Psychology of adolescents and young adults | B2 | Q1 | 15 | - | - | 2 |
| AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
| AESS0249-1 | Interdisciplinary seminar | B2 | Q1 | 15 | - | - | 1 |
| AESS0246-1 | Analysis of scolastic institutions and key-players, educational policies
Dominique Lafontaine - Suppl : Marie-Thérèse Delhoune
| B2 | Q1 | 15 | - | - | 1 |
| AESS0248-1 | Elements of sociology of education | B2 | Q2 | 10 | - | - | 1 |
| AESS0339-1 | Understand and manage the diversity of public schools | B2 | Q2 | 10 | 15 | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ARCH2005-2 | Operational urban planning : integrated practice - [95h Projet] | B2 | Q2 | - | 80 | [+] | 7 |
| ARCH2004-3 | Analysis seminar of the urban projects - [5d Field work] | B2 | TA | 50 | - | [+] | 4 |
| UEEN0004-1 | Urban planning and transportation (english language) - [1d Field work] | B2 | Q1 | 26 | 26 | [+] | 5 |
| ARCH2001-1 | Urban networks | B2 | Q2 | 20 | - | - | 2 |
| ARCH2018-1 | Urban and territorial governance | B2 | Q1 | 20 | - | - | 2 |
| ARCH0353-4 | Sociology and urban sociology, Theoretical courses | B2 | Q1 | 24 | - | - | 3 |
| GEOG0058-1 | Territory project - [6d Field work] | B2 | Q2 | 10 | 40 | [+] | 7 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEOG2046-1 | Territory project 1 - [6d Field work] | B1 | TA | 15 | 50 | [+] | 10 |
| GEOG2047-2 | Territory project 2 | B2 | TA | 10 | |||
| Ateliers de prospective - [6d Field work] | 15 | 50 | [+] | ||||
| Séminaire de développement territorial - Chaire Sporck
Collégialité
| 15 | - | - | ||||
| SSTG0049-2 | Professionalizing internship - [10w internship] | B2 | Q1 | - | - | [+] | 10 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||