Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| PROFESSIONAL INTEGRATION ACTIVITIES | |||||||
| YSEM0006-1 | Professional development of speech therapist : Approach | Q1 | 15 | 15 | - | 3 | |
| SOCI0070-1 | Introduction to sociology | Q1 | 30 | - | - | 3 | |
| PHIL0054-1 | Issues in philosophy | Q2 | 30 | - | - | 3 | |
| SPEECH AND LANGUAGE THERAPY | |||||||
| LOGO5005-1 | Oral language acquisition | Q2 | 30 | - | - | 3 | |
| LINGUISTIC SCIENCES | |||||||
| LROM0024-1 | Introduction to general linguistics and semiology | Q1 | 30 | - | - | 3 | |
| SCIENCE AND MEDICINE | |||||||
| BIOL2027-1 | Elements of biology | Q1 | 30 | - | - | 3 | |
| PHYL0646-2 | Physiology of the nervous system, Part I | Q1 | 30 | - | - | 3 | |
| PHYL0646-3 | Physiology of the nervous system, Part II | Q2 | 30 | - | - | 3 | |
| PSYCHOLOGY AND EDUCATION | |||||||
| PSYC0008-1 | Introduction to clinical psychology | Q1 | 20 | 10 | - | 3 | |
| PSYC0027-1 | Child psychology: motor, emotional, cognitive and social development | Q1 | 30 | - | - | 3 | |
| PSYC0017-1 | Social psychology | Q2 | 30 | - | - | 3 | |
| PSYC5866-1 | Theoretical and methodological foundations of the psychological sciences | Q1 | 30 | - | - | 3 | |
| PSYC5868-1 | Psychology of cognition and language Part I | Q2 | 30 | - | - | 3 | |
| PEDA4021-1 | Introduction to education and training sciences | Q1 | 30 | - | - | 3 | |
| SCIENTIFIC APPROACH AND CLINICAL REASONING | |||||||
| PSYC5895-1 | Descriptive and inferential psychostatistics (part 1) | Q1 | 30 | 30 | - | 6 | |
| PSYC5867-1 | Methodological foundations of quantitative research | Q2 | 30 | - | - | 3 | |
| YSEM0011-1 | Introduction to scientific research | TA | - | 10 | - | 1 | |
| Living Language | |||||||
| PSYC5844-1 | Knowledge of french language | TA | 15 | 15 | - | 3 | |
Optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One course from the list 1 | 5 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| Faculty activity | |||||||
| YREM0001-1 | Stat'Up: getting back on track with Psychostatistics and methodological basics - [6h Remedial work] | TA | - | - | [+] | - | |
| Cross-disciplinary activities | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - | |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - | |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - | |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - | |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| PROFESSIONAL INTEGRATION ACTIVITIES | |||||||
| YSTG9017-1 | Observation practices and principles of prevention
Corequisite
| TA | - | 40 | - | 2 | |
| HUMAN SCIENCES AND HEALTH LEGISLATION | |||||||
| LOGO5001-1 | General deontology of speech and language therapist | Q1 | 30 | - | - | 3 | |
| SPEECH AND LANGUAGE THERAPY | |||||||
| LOGO1150-1 | Assessment of oral language
Corequisite
| Q2 | 15 | 15 | - | 3 | |
| PSYC1120-1 | Digital processing and mathematical learning: development and disorders | Q1 | 30 | - | - | 3 | |
| LINGUISTIC SCIENCES | |||||||
| LOGO5006-1 | General and clinical phonetics and phonology | Q2 | 15 | 15 | - | 3 | |
| LOGO5008-1 | Psycholinguistics and speech therapy in bilingualism and multilingualism | Q2 | 30 | - | - | 3 | |
| SCIENCE AND MEDICINE | |||||||
| LOGO0007-1 | Physiopathology of phonation including the medical techniques of exam | Q2 | 30 | - | - | 3 | |
| PSYCHOLOGY AND EDUCATION | |||||||
| PSYC5870-1 | Psychology of cognition and language - part 2 | Q2 | 40 | - | - | 3 | |
| PSYC0918-1 | Psychology of disability and introduction to associated psychopathologies | Q2 | 30 | - | - | 3 | |
| PSYC1092-1 | Psychology of aging, including psychosocial aspects | Q1 | 30 | - | - | 3 | |
| PHYS3135-1 | Basic physics for speech therapy | Q1 | 20 | 10 | - | 3 | |
| PSYC5860-1 | Cognitive development: theoretical and clinical approach
Prerequisite
Corequisite
| Q2 | 30 | - | - | 3 | |
| PSYC0018-1 | Differential psychology : Intelligence | Q1 | 30 | - | - | 3 | |
| PEDA0020-1 | Psychology of school learning. The main founding trends | Q1 | 30 | - | - | 3 | |
| SCIENTIFIC APPROACH AND CLINICAL REASONING | |||||||
| PSYC5896-3 | Descriptive and inferential psychostatistics (part 2)
Prerequisite
| Q2 | 30 | 30 | - | 6 | |
| PEDA4056-1 | introduction to psychometrics | Q2 | 30 | - | - | 3 | |
| PSYC0085-2 | The research pillar in Evidence Based Practice | Q2 | 15 | 15 | - | 3 | |
| DURA0008-1
| Sustainability and transition - [6h Seminar] | Q2 | 12 | - | [+] | 2 | |
Optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One course from the list 2 | 5 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Block 3
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| PROFESSIONAL INTEGRATION ACTIVITIES | |||||||
| YSTG9026-1 | Integrative practical work in paediatric speech therapy: from diagnosis to implementing a treatment
Prerequisite
| Q2 | - | 150 | - | 10 | |
Choose one of the courses below (students must choose YSEM0008 by default. The student's annual programme will be modified by the academic administration in October if YSEM0013 must be included after project allocation). |
|||||||
| YSEM0008-1 | Professional development of speech therapist: Professionalizing practice
Collégialité
Prerequisite
Corequisite
| TA | - | 100 | - | 3 | |
| YSEM0013-1
| Professional development for speech therapists: professional practice (Service Learning)
Prerequisite
Corequisite
| TA | - | 100 | - | 3 | |
| SPEECH AND LANGUAGE THERAPY | |||||||
| LOGO1151-1 | Assessment of wittren language
Corequisite
| Q1 | 15 | 15 | - | 3 | |
| LOGO0008-1 | Oral language disorders and therapy
Prerequisite
| Q1 | 30 | 15 | - | 4 | |
| LOGO5011-1 | Mathematical learning disorders: Assessment and treatment
Prerequisite
| Q2 | - | 30 | - | 3 | |
| LOGO4006-1 | Fluency of speech: acquisition, disorders and treatment
Prerequisite
| Q1 | 15 | 15 | - | 3 | |
| LOGO0009-1 | Written language acquisition, disorders and therapy | Q1 | 30 | 15 | - | 4 | |
| LINGUISTIC SCIENCES | |||||||
| SCIENCE AND MEDICINE | |||||||
| LOGO1126-2 | Physiopathology of hearing including medical techniques of examination and rehabilitation | Q1 | 30 | - | - | 3 | |
| PSYC1005-1 | Psychiatry and clinical psychopharmalogy | Q1 | 30 | - | - | 3 | |
| NEUR0190-1 | Neurology | Q1 | 20 | 10 | - | 3 | |
| PSYC1132-1 | Psychomotility | Q1 | 30 | - | - | 3 | |
| PSYCHOLOGY AND EDUCATION | |||||||
| PSYC5872-1 | Neuropsychology | Q1 | 45 | - | - | 4 | |
| PSYC1093-2 | The Cognitive Psychology of Ageing | Q1 | 15 | - | - | 2 | |
| SCIENTIFIC APPROACH AND CLINICAL REASONING | |||||||
| PSYC5900-2 | Problems of statistics and software usage
Corequisite
| TA | 30 | 15 | - | 4 | |
| LANG0924-1 | Introduction to sign language in French-speaking Belgium | Q2 | 10 | 20 | - | 3 | |
Optional courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One course from the list 3 | 5 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||