 |  |  |  |  |  |  |  |  | |  |  |  |  |

Bachelor in Psychology and Education
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 First Year
 |
 First and Second semesters
 |
 Compulsory course
 |
| BIOL0501-2 | Notions of Biology and Biological Anthropology - Pascal Poncin | 45 | 15 | - | 7 |
 First semester
 |
 Compulsory courses
 |
| SOCI0070-1 | Introduction to sociology - Marc Poncelet | 30 | - | - | 3 |
| PSYC0006-1 | Introduction to psychological sciences - Anne‑Marie Etienne, André Ferrara, Jean‑Adolphe Rondal | 30 | - | - | 3 |
| PSYC0008-1 | Introduction to clinical models in psychology - Christian Mormont | 30 | - | - | 3 |
| PEDA0516-1 | Introduction à la recherche en éducation et en formation - N... - Suppl : Marcel Crahay | 30 | - | - | 4 |
| PEDA0518-1 | Introduction to the sciences of education and training, partim I - Dieudonné Leclercq | 30 | - | - | 4 |
| PSYC0034-1 | Research methods in psychology - Serge Brédart | 30 | - | - | 4 |
| STAT0032-1 | Quantitative Methods in Psychological Sciences, part 1 - N... - Suppl : Etienne Quertemont | 45 | - | - | 6 |
 Second semester
 |
 Compulsory courses
 |
| ANTH0033-1 | Cultural Anthropology - Pol‑Pierre Gossiaux | 30 | - | - | 3 |
| PSYC0007-1 | developmental psychology - Michel Born | 30 | - | - | 4 |
| PSYC0009-1 | Personality Psychology - Michel Hansenne | 30 | - | - | 4 |
| PHIL0054-1 | Issues in philosophy - Jean Seba | 30 | - | - | 4 |
| PSYC0017-1 | social psychology - Benoît Dardenne | 30 | - | - | 4 |
| PHYL0190-1 | Human Anatomy and Physiology - Philippe Kolh | 45 | - | - | 7 |
 Optional free course
 |
| 
Notice : This offers the right to a supplementary certificate. It can be included amongst the 60 ECTS of the first year.
 | |
| LANG0040-1 | English (1st part) - ISLV | 30 | - | - | 4 |
 Second year
 |
 First semester
 |
 Compulsory courses
 |
| PSYC0022-1 | Work Psychology - Véronique De Keyser | 30 | - | - | 3,5 |
| PEDA0025-1 | Introduction aux sciences de l'éducation et de la formation, partim II - Dieudonné Leclercq | 30 | - | - | 3,5 |
| PSYC0028-1 | Cognitive psychology - Serge Brédart | 45 | - | - | 4,5 |
| PSYC0029-1 | Biological Psychology - Ezio Tirelli | 45 | - | - | 5 |
| STAT0032-1 | Quantitative Methods in Psychological Sciences, part 1 - N... - Suppl : Etienne Quertemont | 45 | - | - | 5,5 |
| PEDA0516-1 | Introduction à la recherche en éducation et en formation - N... - Suppl : Marcel Crahay | 30 | - | - | 3,5 |
| PSYC0030-1 | Psychology of Emotion - Sylvie Blairy | 30 | - | - | 3,5 |
 Optional free course
 |
| 
Notice : This offers the right to a supplementary certificate. It can be included amongst the 60 ECTS of the second year.
 | |
| LANG0041-1 | English (2nd part) - ISLV | 30 | - | - | 4 |
 Second semester
 |
 Compulsory courses
 |
| PSYC0016-1 | The Psychology of Language - Jean‑Adolphe Rondal | 30 | - | - | 3,5 |
| PSYC0018-1 | Differential Psychology - Michel Hansenne | 30 | - | - | 3,5 |
| PSYC0019-1 | Introduction to Theories and Measuring Methods in Psychological and Educational Sciences - Christian Monseur, N... | 30 | - | - | 3,5 |
| PSYC0021-1 | Cognitive Neuropsychology - Thierry Meulemans | 30 | - | - | 3,5 |
| PSYC0027-1 | Infant and Adolescent Psychology - Jean‑Marie Gauthier | 30 | - | - | 3,5 |
| STAT0033-1 | Quantitative Methods in Psychological Sciences, part 2 - N... - Suppl : Etienne Quertemont | 45 | - | - | 5,5 |
| PSYC1006-1 | Psychology of Handicaps and Social maladjustment - Michel Born, Jean‑Jacques Detraux | 45 | - | - | 4,5 |
| PSYC1004-1 | Environmental Psychology - Benoît Dardenne | 30 | - | - | 3,5 |
 Third year (starting in 2006-2007, perspevtives)
 |

Notice : Students working towards a Masters in Logopaedics must take the Logopaedics field. Students working towards a Masters in Psychological Sciences must take the Psychology and Educational Sciences field. The Criminology module also allows students the right to follow the Criminology Masters.
 | |
 Choose one of the following two fields :
 |
|  Field Psychology and Educational Sciences
 |
| STAT1002-1 | Problems of Statistics and Software Usage | 30 | - | - | 3 |
| PSYC1003-1 | Personality and Individual Differences Standardised Assessment Methods, part 1 | 30 | - | - | 3 |
| PSYC1001-1 | Deontology 1 | 15 | - | - | 2 |
| PSYC1005-1 | Psychiatry | 30 | - | - | 3 |
| PSYC1013-1 | Clinical Neuropsychology | 30 | - | - | 3 |
| PSYC1008-2 | Méthodes d'observation, d'examen et d'entretien | 30 | - | - | 3 |
| PSYC1018-1 | Organisational psychology | 30 | - | - | 3 |
| PSYC5836-1 | Psychologie des apprentissages scolaires | 30 | - | - | 3 |
| PSYC5837-1 | Psychologie de la relation d'aide | 30 | - | - | 3 |
| PSYC5838-1 | Psychologie clinique de l'enfant et de l'adolescent | 30 | - | - | 3 |
| PSYC1054-1 | Pychology and Health | 30 | - | - | 3 |
|  Choose one module from :
 |
|  Module Clinical Psychology
 |
| PSYC1009-1 | Introduction to Dynamic Psychology | 30 | - | - | 3 |
| PSYC1010-1 | Systematic Psychology | 30 | - | - | 3 |
| PSYC1012-1 | Cognitive and Behavioural Clinical Psychology | 30 | - | - | 3 |
|  Choose one project from the following :
 |
| PSYC5840-1 | Projet du département Sciences cognitives | - | 100 | - | 10 |
| PSYC5841-1 | Projet du département Personne et Société | - | 100 | - | 10 |
|  Choose three of the following courses :
 |
| [...] | One course from "Module Psychologie sociale et du travail" | | | | 3 |
| [...] | One course from "Module Psychologie biologique" | | | | 3 |
| [...] | One course from "Module Psychologie du développement et de l'éducation" | | | | 3 |
| [...] | One course from "Module Criminologie" | | | | 3 |
| [...] | One course from "Domaine Logopédie" | | | | 3 |
|  Module Social and Work Psychology
 |
| PSYC1019-1 | Group Dynamics | 30 | - | - | 3 |
| PSYC1022-1 | Interventions ergonomiques sur les conditions de travail | 30 | - | - | 3 |
| PSYC1017-1 | Changement d'attitude et influence sociale | 30 | - | - | 3 |
|  Choose one project from the following :
 |
| PSYC5840-1 | Projet du département Sciences cognitives | - | 100 | - | 10 |
| PSYC5841-1 | Projet du département Personne et Société | - | 100 | - | 10 |
|  Choose three of the following courses :
 |
| [...] | One course from "Module Psychologie clinique" | | | | 3 |
| [...] | One course from "Module Psychologie biologique" | | | | 3 |
| [...] | One course from "Module Psychologie du développement et de l'éducation" | | | | 3 |
| [...] | One course from "Module Criminologie" | | | | 3 |
| [...] | One course from "Domaine Logopédie" | | | | 3 |
|  Module Biological Psychology
 |
| PSYC1030-2 | Experimental Psychopharmacology | 30 | - | - | 3 |
| NEUR0190-1 | Neurology | 30 | - | - | 3 |
| PSYC5839-1 | Neurosciences affectives | 30 | - | - | 3 |
|  Project :
 |
| PSYC5840-1 | Projet du département Sciences cognitives | - | 100 | - | 10 |
|  Choose three of the following courses :
 |
| [...] | One course from "Module Psychologie clinique" | | | | 3 |
| [...] | One course from "Module Psychologie sociale et du travail" | | | | 3 |
| [...] | One course from "Module Psychologie du développement et de l'éducation" | | | | 3 |
| [...] | One course from "Module Criminologie" | | | | 3 |
| [...] | One course from "Domaine Logopédie" | | | | 3 |
|  Module Educational and Developmental Psychology
 |
| PSYC1026-1 | Emotional and Social Development | 30 | - | - | 3 |
| PEDA1091-2 | Parent and Family Education | 30 | - | - | 3 |
| PSYC1024-1 | Cognitive Development | 30 | - | - | 3 |
|  Choose one project from the following :
 |
| PSYC5840-1 | Projet du département Sciences cognitives | - | 100 | - | 10 |
| PSYC5841-1 | Projet du département Personne et Société | - | 100 | - | 10 |
| PEDA4019-1 | Projet du département Education et Formation | - | 100 | - | 10 |
|  Choose three of the following courses :
 |
| [...] | One course from "Module Psychologie clinique" | | | | 3 |
| [...] | One course from "Module Psychologie sociale et du travail" | | | | 3 |
| [...] | One course from "Module Psychologie biologique" | | | | 3 |
| [...] | One course from "Module Criminologie" | | | | 3 |
| [...] | One course from "Domaine Logopédie" | | | | 3 |
|  Module Criminology
 |
| CRIM3093-1 | Construction of data in criminology | 30 | - | - | 3 |
| DROI1106-2 | Introduction to penal law and criminology (partim penal law) | 30 | - | - | 3 |
| CRIM3098-1 | Victimologie | 30 | - | - | 3 |
| PSYC5843-1 | Socialisation and delinquent personalities | 30 | - | - | 3 |
| DROI1104-2 | Introduction to Judiciary Law: the Institutions (Partim) | 30 | - | - | 3 |
| CRIM3097-1 | Introduction à la criminalistique et à la médecine légale | 45 | - | - | 3 |
|  Project :
 |
| CRIM3099-1 | Projet de l'Ecole de Criminologie | - | 100 | - | 10 |
|  Field Logopedics
 |
| STAT1002-1 | Problems of Statistics and Software Usage | 30 | - | - | 3 |
| PSYC1003-1 | Personality and Individual Differences Standardised Assessment Methods, part 1 | 30 | - | - | 3 |
| PSYC1001-1 | Deontology 1 | 15 | - | - | 2 |
| PSYC1005-1 | Psychiatry | 30 | - | - | 3 |
| PSYC1013-1 | Clinical Neuropsychology | 30 | - | - | 3 |
| PSYC1026-1 | Emotional and Social Development | 30 | - | - | 3 |
| PSYC1024-1 | Cognitive Development | 30 | - | - | 3 |
| NEUR0190-1 | Neurology | 30 | - | - | 3 |
| PSYC2142-1 | Language Development | 30 | - | - | 3 |
| LOGO1125-1 | Physiopathology of hearing and phonation, including medical examination and re-education techniques | 60 | 30 | - | 6 |
| LROM0024-1 | Introduction to general linguistics and semiology | 30 | - | - | 2 |
| PSYC5835-1 | Perception and production of speech | 30 | - | - | 2,5 |
| PSYC1132-1 | Psychomotility | 30 | - | - | 2 |
| LOGO1133-1 | Language Evaluation | 30 | - | - | 2,5 |
| DENT0290-1 | Orthodontics | 30 | - | - | 3 |
|  Choose two courses out of the following :
 |
| PSYC5836-1 | Psychologie des apprentissages scolaires | 30 | - | - | 3 |
| PSYC5837-1 | Psychologie de la relation d'aide | 30 | - | - | 3 |
| PEDA1091-2 | Parent and Family Education | 30 | - | - | 3 |
|  Choose one project from the following :
 |
| PSYC5840-1 | Projet du département Sciences cognitives | - | 100 | - | 10 |
| PSYC5841-1 | Projet du département Personne et Société | - | 100 | - | 10 |
| PEDA4019-1 | Projet du département Education et Formation | - | 100 | - | 10 |