Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| LANG9999-1 | Mastery of the French language | B1 | - | - | - | 5 | |
| ZENS0013-1 | Teaching methodologies and learning processes | B1 | Q1 | 35 | - | - | 5 |
| ZENS0015-1 | Professional identity, ethics, and managing critical incidents | B1 | Q1 | 12 | - | - | 2 |
| ZENS0014-1 | Class management, class environment and specific behavioural needs | B1 | Q1 | 12 | - | - | 2 |
| ZENS0127-1 | Teaching methodology for mathematics (part I) | B1 | Q1 | 18 | - | - | 3 |
| HULG9829-1 | Information and communication technologies for education (ICTE) | B1 | Q2 | 12 | - | - | 2 |
| ZENS0019-1 | Media education | B1 | Q2 | 12 | - | - | 2 |
| ZENS0028-1 | Assessment and differentiation (group C) | B1 | Q2 | 24 | - | - | 4 |
| ZENS0064-1 | Introduction to research in education and teaching methodology | B1 | Q2 | 30 | - | - | 5 |
| SSTG0173-1 | Internship in mathematics (part 1) | B1 | TA | 10 | |||
| Observation internship and professional training workshop - [10h internship] | - | 5 | [+] | ||||
| Teaching internship A and professional training workshop - [8h internship] | - | 9 | [+] | ||||
| Teaching internship B and professional training workshop - [12h internship] | - | 12 | [+] | ||||
| MATH2483-2 | History of mathematics | B1 | Q2 | 9 | |||
| Part 1: History of mathematics | 25 | 20 | - | ||||
| Part 2 - Additional history and the epistemology of mathematics | 15 | 10 | - | ||||
| ZENS0016-1 | The educational system and actors of change | B2 | TA | 12 | 15 | - | 3 |
| ZENS0017-1 | Organisation of a school establishment and collaborative working | B2 | Q1 | 12 | - | - | 2 |
| ZENS0235-1 | Teaching methodology for mathematics | B2 | Q1 | 30 | - | - | 5 |
| HULG0293-1 | Mathematics and associated teaching methodology
Ann Derlet
| B2 | Q1 | 30 | - | - | 5 |
| ZENS0227-1 | Teaching methodology for mathematics (part II) | B2 | Q2 | 18 | - | - | 3 |
| SSTG0273-1 | Internship in mathematics (part 2) and professional training workshop - [40h internship] | B2 | Q2 | - | 21 | [+] | 11 |
| ZENS0022-1 | The philosophy of education: ethics, neutrality, citizenship | B2 | Q2 | 18 | - | - | 3 |
| HULG9830-1 | Collegial facets of the profession | B2 | TA | 24 | - | - | 4 |
| HULG0588-1 | Didactic aspects of the transition with the core curriculum: mathematics - [20h internship] | B2 | TA | 24 | - | [+] | 4 |
| SMEM0050-1 | Final thesis | B2 | TA | - | - | - | 20 |
Optional courses
- B1
- 16Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MATH0463-1 | Functional analysis - [20h Monitored workshops] | B1 | Q1 | 30 | 10 | [+] | 8 |
| MATH0489-1 | Lie algebra - [20h Monitored workshops] | B1 | Q2 | 30 | 10 | [+] | 8 |
| MATH0512-1 | Functional spaces and representational families - [20h Monitored workshops] (Even years, not organized in 2025-2026) | B1 | Q1 | 30 | 10 | [+] | 8 |
| MATH0513-1 | Functional spaces relating to measurement theory - [20h Monitored workshops] (Even years, not organized in 2025-2026) | B1 | Q2 | 30 | 10 | [+] | 8 |
| MATH0083-1 | Ergodic theory (Even years, not organized in 2025-2026) | B1 | Q1 | 30 | 20 | - | 8 |
| MATH0075-1 | Discrete mathematics (Even years, not organized in 2025-2026) | B1 | Q1 | 30 | 20 | - | 8 |
| STAT0725-2 | Bayesian statistics - [20h Monitored workshops] (Even years, not organized in 2025-2026) | B1 | Q2 | 30 | 10 | [+] | 8 |
| STAT0727-2 | Non-parametric statistics - [20h Monitored workshops] (Even years, not organized in 2025-2026) | B1 | Q1 | 30 | 10 | [+] | 8 |
| MATH2022-1 | Monte Carlo methods in statistics (english language) - [40h Projet] (Even years, not organized in 2025-2026) | B1 | Q2 | 24 | 12 | [+] | 8 |
| MATH0209-3 | Measure Theory - [20h Monitored workshops] (Odd years, organized in 2025-2026) | B1 | Q1 | 30 | 10 | [+] | 8 |
| MATH0514-1 | Stochastic analysis - [20h Projet] (Even years, not organized in 2025-2026) | B1 | Q2 | 30 | 10 | [+] | 8 |
| INFO0212-2 | Algorithmics and computability (Odd years, organized in 2025-2026) | B1 | Q1 | 30 | 20 | - | 8 |
| MATH0470-1 | Combinatorics on words (english language) (Odd years, organized in 2025-2026) | B1 | Q1 | 30 | 20 | - | 8 |
| MATH0079-1 | Stochastic process - [20h Projet] (Odd years, organized in 2025-2026) | B1 | Q2 | 30 | 10 | [+] | 8 |
| STAT0082-1 | Multivariate statistics - [20h Monitored workshops] (Odd years, organized in 2025-2026) | B1 | Q1 | 30 | 10 | [+] | 8 |
| MATH0017-3 | Mathematical Logic and Set Theory - [20h Monitored workshops] (Odd years, organized in 2025-2026) | B1 | Q2 | 30 | 10 | [+] | 8 |
| MATH2011-1 | Linear algebra supplements | B1 | Q1 | 30 | 20 | - | 5 |
| MATH0503-1 | Logic and mathematical approach of programming - [30h Monitored workshops] | B1 | Q1 | 20 | - | [+] | 4 |
| MATH0499-1 | Graph theory | B1 | Q1 | 25 | 20 | - | 4 |
| MATH0246-2 | Algebraic structures | B1 | Q1 | 30 | 30 | - | 7 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epending on the student's prior academic background, the board of examiners may, if necessary, require the student to take courses for a maximum of 60 credits from the following:
[...]
| List of courses | - |
|
[...]
| the programme of the bachelor in mathematics | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||