Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| INFO9026-1 | Management Analytics (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST7105-1 | Scientific Methods in Management (english language) | B1 | TA | 30 | - | - | 5 |
| GPRO0002-1 | Skills workshops | B2 | TA | - | - | - | 5 |
| GEST3752-1 | Change Management (english language) | B2 | Q1 | 30 | 10 | - | 5 |
| GEST3754-1 | Entrepreneurship and Innovation (english language) | B2 | Q1 | 30 | - | - | 5 |
Common core courses
- B1
- 35Cr
- B2
- 30Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One level 4 course or basic level 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : the course LANG1954-1 is only accessible to non-French-speaking international students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One level 5 course or basic level 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| DROI1310-1 | Private International Law (english language) | B1 | Q2 | 30 | - | - | 5 |
| FINA0050-1 | Corporate Finance - Lectures and Seminars (english language) | B1 | Q2 | 30 | - | - | 5 |
| MARK0781-2 | Strategic Marketing Seminar (english language) | B1 | Q2 | 30 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA9030-1 | Sustainable Finance (english language) | B1 | Q2 | 5 | |||
| Ethics and Sustainability in Finance | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| TECH2002-1 | Life Cycle Management (english language) | B1 | Q2 | 5 | |||
| Life Cycle Assessment & Ecodesign | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| GEST7106-1
| Reporting and Metrics for Sustainability (english language) | B1 | Q2 | 5 | |||
| Sustainability Reporting and Strategy | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTFE8003-1 | Project-Thesis
Prerequisite
| B2 | TA | - | - | - | 25 | ||||||||
| GTFE0013-1 | Research-Thesis
Collégialité
Prerequisite
| B2 | TA | - | - | - | 16 | ||||||||
| GSTG0014-2 | Internship
Collégialité
| B2 | Q2 | - | - | - | 9 | ||||||||
| GTFE9005-1 | Intrapreneurial Thesis (english language)
Prerequisite
| B2 | TA | - | - | - | 16 | ||||||||
| GEST3759-1 | Strategic, Organizational and Information System Audits (english language) - [200h Autres]
Corequisite
| B2 | TA | 24 | - | [+] | 9 | ||||||||
| Notice : Courses GTFE9005-1 and GEST3759-1 are compulsory and only accessible to students enrolled in the focus in Intrapreneurship and Management of Innovation Projects. | |||||||||||||||
| [...] | Courses from the Master in management and/or Master in education | - | |||||||||||||
|
|||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| AESS0246-1 | Analysis of scholastic institutions and educational policies | B1 | Q2 | 15 | - | - | 1 |
| AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | B1 | TA | 30 | 10 | [+] | 4 |
| AESS0313-1 | Special teaching - course and exercises, part 1 | B1 | Q2 | 35 | - | - | 3 |
| AESS0004-1 | Media education | B1 | Q2 | 15 | - | - | 1 |
| AESS0248-1 | Elements of sociology of education | B1 | Q2 | 10 | - | - | 1 |
| AESS0143-1 | Educational Psychology of adolescents and young adults | B1 | Q1 | 15 | - | - | 2 |
| AESS0315-1 | Teaching practice (including observation practice, teaching practice and reflexive practical work), part 1 | B1 | Q2 | - | 35 | - | 3 |
| AESS0339-1 | Understand and manage the diversity of public schools | B2 | TA | 10 | 15 | - | 3 |
| AESS0314-1 | Special teaching - course and exercises, Part 2 | B2 | Q2 | 40 | - | - | 4 |
| AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
| AESS0249-1 | Interdisciplinary seminar | B2 | Q2 | 15 | - | - | 1 |
| AESS0316-1 | Teaching practice (including observation practice, teaching practice and reflexive practical work), Part 2 | B2 | Q2 | - | 40 | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||