Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEST0588-5 | Economy and Business social analysis | B1 | Q1 | 50 | - | - | 4 | ||||||||||||||||||||||||
| LANG1965-1 | English 1 (english language) | B1 | TA | 80 | - | - | 6 | ||||||||||||||||||||||||
| CHIM0092-2 | General chemistry | B1 | Q2 | 40 | 25 | - | 5 | ||||||||||||||||||||||||
| ECON2285-1 | Political Economics - Macroeconomics
Corequisite
| B1 | Q2 | 40 | 15 | - | 5 | ||||||||||||||||||||||||
| ECON2284-1 | Political Economics - microeconomics
Corequisite
| B1 | Q1 | 40 | 15 | - | 5 | ||||||||||||||||||||||||
| FINA9002-1 | Finance and accounting | B1 | TA | 60 | 25 | - | 7 | ||||||||||||||||||||||||
| GEST3055-1 | Introduction to Business - [30h Autres] | B1 | Q2 | - | - | [+] | 1 | ||||||||||||||||||||||||
| DROI2001-1 | The law in its relations with the economic world | B1 | Q2 | 5 | |||||||||||||||||||||||||||
| Droit public | 15 | - | - | ||||||||||||||||||||||||||||
| Droit privé | 30 | - | - | ||||||||||||||||||||||||||||
| Droit de l'entreprise | 15 | - | - | ||||||||||||||||||||||||||||
| INFO2043-1 | Mastering IT Tools | B1 | Q1 | - | 20 | - | 2 | ||||||||||||||||||||||||
| MATH2009-1 | Mathematics: Linear Algebra | B1 | Q2 | 35 | 20 | - | 4 | ||||||||||||||||||||||||
| MATH2008-1 | Mathematics: Analysis infinitesimal | B1 | Q1 | 25 | 25 | - | 4 | ||||||||||||||||||||||||
| PHYS0956-3 | General Physics : part I | B1 | Q1 | 40 | 25 | - | 5 | ||||||||||||||||||||||||
| STAT0003-1 | Descriptive statistics and probability concepts | B1 | Q2 | 35 | 15 | - | 4 | ||||||||||||||||||||||||
| LANG1993-1 | English 2 (english language)
Emma Desforges, Ellen Harry, ISLV
Prerequisite
| B2 | TA | 80 | - | - | 7 | ||||||||||||||||||||||||
| GEST1056-1 | Analytical accounting and management control
Prerequisite
| B2 | Q1 | 40 | 20 | - | 5 | ||||||||||||||||||||||||
| DROI2003-2 | Legal management of a company and its employees | B2 | Q2 | 5 | |||||||||||||||||||||||||||
| Droit des sociétés | 25 | - | - | ||||||||||||||||||||||||||||
| Droit fiscal - [5h Conférence]
Prerequisite
Corequisite
| 25 | - | [+] | ||||||||||||||||||||||||||||
| INFO0076-1 | Computing in management engineering | B2 | Q2 | 40 | 15 | - | 5 | ||||||||||||||||||||||||
| GEST0832-4 | Financial Markets
Prerequisite
| B2 | Q2 | 40 | 15 | - | 5 | ||||||||||||||||||||||||
| MATH0059-2 | Mathematics for business engineers
Prerequisite
| B2 | Q1 | 35 | 20 | - | 5 | ||||||||||||||||||||||||
| ECON2259-1 | Microeconomics and industrial economy
Prerequisite
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 | ||||||||||||||||||||||||
| PHYS0122-3 | General Physics: part II
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 | ||||||||||||||||||||||||
| GEST3014-2 | Principles of marketing
Prerequisite
| B2 | Q1 | 50 | - | - | 5 | ||||||||||||||||||||||||
| STAT1208-2 | Probability and statistical inference
Prerequisite
| B2 | Q1 | 50 | 15 | - | 6 | ||||||||||||||||||||||||
| [...] | With the agreement of the Jury, students can replace some courses of their programme by, maximum, 3 of the following courses : | - | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| LANG1956-1 | English 3
Emma Desforges, ISLV, Nathalie Schraepen
Prerequisite
| B3 | TA | 80 | - | - | 7 | ||||||||||||||||||||||||
| GEST0193-1 | Business Simulation - [30h Monitored workshops]
Prerequisite
Corequisite
| B3 | TA | - | - | [+] | 2 | ||||||||||||||||||||||||
| INFO9001-3 | Digital Transformation (english language) | B3 | Q1 | 5 | |||||||||||||||||||||||||||
| Digital Strategy | 22 | - | - | ||||||||||||||||||||||||||||
| Business Processes
Prerequisite
| 22 | - | - | ||||||||||||||||||||||||||||
| MQGE0001-6 | Operations Research (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 | ||||||||||||||||||||||||
| LOGI0010-1 | Supply Chain Management (english language)
Prerequisite
Corequisite
| B3 | Q2 | 45 | - | - | 5 | ||||||||||||||||||||||||
| TECH0763-2 | Industrial technologies
Prerequisite
| B3 | Q1 | 45 | - | - | 5 | ||||||||||||||||||||||||
| GTRA0010-1 | Integrative synthesis work
Prerequisite
| B3 | Q2 | 30 | - | - | 3 | ||||||||||||||||||||||||
| GPRO0001-1 | Skills workshops | B3 | TA | - | - | - | 4 | ||||||||||||||||||||||||
Optional courses
- B1
- 3Cr
- B2
- 7Cr
- B3
- 24Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One language course level 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : admission to the course at the "advanced" level can be made under certain conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| FINA0001-1 | Financial statement analysis and financing an enterprise
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| FINA0092-1 | Financial Analysis and Corporate Financing (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GRHO0001-4 | Strategic Human Resources Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| GRHO0041-1 | Strategic Human Resources Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| TECH0764-3 | Introduction to electronics
Prerequisite
Corequisite
| B3 | Q1 | 20 | 25 | - | 4 |
| MARK8002-1 | Marketing and innovation
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
| INFO8001-1 | Management-oriented programming | B3 | Q2 | 20 | 25 | - | 4 |
| INFO0946-1 | Introduction to computer programming - [10h Laboratory work] | B3 | Q1 | 30 | 20 | [+] | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| FINA0068-1 | Applied Financial Instruments (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 4 |
| TECH1004-1 | Complements of science and technology
Prerequisite
| B3 | Q2 | 20 | 25 | - | 4 |
| INFO9001-4 | Digital Transformation, Economics of Internet (english language)
Prerequisite
| B3 | Q1 | 22 | - | - | 4 |
| DROI2114-1 | Business owners and taxation | B3 | Q2 | 45 | - | - | 4 |