Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
The even or odd nature of the academic year is determined by the beginning of the year (example : the academic year 2019-2020 is an odd year).
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL0011-1 | Theories of the international relations (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2319-1 | Methods of futurology and strategic analysis (Even years) | Q1 | 30 | - | - | 5 | |
Odd years |
|||||||
| SPOL2201-3 | Comparative Political Regimes (Odd years) | Q1 | 45 | - | - | 5 | |
| SPOL2328-1 | Contemporary theories and political doctrines (Odd years) | Q1 | 30 | - | - | 5 | |
Dissertation |
|||||||
| SPOL2327-1 | Preparatory seminar for final dissertation - [30h Seminar] | TA | - | - | [+] | 5 | |
Optional courses
Choose one focus from the following :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL2226-1 | Seminar on international relations - [30h Seminar] (Even years) | Q1 | - | - | [+] | 5 | |
| SPOL2345-1 | Crises and conflicts in the Middle East (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2322-1 | Democracy in America (english language) (Even years) | Q1 | 30 | - | - | 5 | |
Odd years |
|||||||
| SPOL0925-1 | Regionalism in World Politics (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2309-1 | Africa, international implications (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2321-1 | International Relations of the European Union (english language) (Odd years) | Q1 | 30 | - | - | 5 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL0225-2 | European Security and Defence Policy (ESDP) (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2352-1 | European Economic Governance (english language) (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2240-1 | European policies analysis (Even years) | Q1 | 5 | ||||
| General principles, exclusives, shared and support competences | 25 | - | - | ||||
| Area of freedom, security and justice | 15 | - | - | ||||
| Enjeux agricoles et environnementaux | 5 | - | - | ||||
Odd years |
|||||||
| SPOL0892-1 | The process of European construction : prospective views (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL0958-1 | Democratic dynamism in Europe (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2337-1 | European energetic policy (Odd years) | Q1 | 30 | - | - | 5 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL2335-1 | Judiciarisation of political and social systems (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL0965-1 | Contemporary theories of public administration (english language) (Even years) | Q1 | 30 | - | - | 5 | |
| DROI1273-1 | Public procurement and contracts law (Even years) | Q1 | 30 | - | - | 5 | |
Odd years |
|||||||
| SPOL2332-1 | Civil law and policy (Odd years) | Q1 | 5 | ||||
| Civil service law | 15 | - | - | ||||
| Civil service policy | 15 | - | - | ||||
| SPOL2102-1 | Seminar on current Belgian political issues (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2314-1 | Comparative Analysis of Public Action (Odd years) | Q1 | 30 | - | - | 5 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| DSTG0008-1 | Placement
Collégialité, Jérôme Jamin
| TA | - | - | - | 10 | |
| SPOL9204-1 | Participation in an inter-university or international exam | TA | - | - | - | 10 | |
| Notice : For the selected students, interuniversity or international competitive examination replace the placement. | |||||||
| SPOL2351-1 | Policy and Speech analysis (Odd years) | Q2 | 30 | - | - | 5 | |
| CRIM0002-1 | International Crime Issues (Odd years) | Q2 | 30 | - | - | 5 | |
| SOCI0131-1 | Political Sociology Seminar | Q2 | 30 | - | - | 5 | |
| SOCI0085-1 | Practicing the questionnaire survey | TA | 10 | 20 | - | 5 | |
| SOCI0022-1 | Epistemology of social sciences | Q1 | 45 | - | - | 5 | |
| SOCI2243-1 | International co-operation sociology | Q1 | 45 | - | - | 5 | |
| DROI2113-1 | Public international law | Q1 | 45 | - | - | 5 | |
| DROI1286-1 | Parliamentary and election law | Q2 | 30 | - | - | 5 | |
| DROI1016-6 | Law course in English, Introduction to the Laws of War (english language) | Q2 | 15 | - | - | 5 | |
| ASIE0028-1 | Post-Socialist China and Globalization : Social and Political Dynamics | Q1 | 30 | - | - | 5 | |
| ASIE0029-1 | Power and Society in Modern and Contemporary China | Q2 | 30 | - | - | 5 | |
| SOCI1002-1 | North-South: historical, political, economic and social constructions | Q2 | - | - | - | 5 | |
| DROI1317-1 | Cybercrime (english language) (Even years) | Q2 | 30 | - | - | 5 | |
| DROI1004-1 | Discriminatierecht (dutch language) | Q1 | 30 | - | - | 5 | |
| SPOL9201-1 | Additional piece of work in political science (by selection) - [15h Monitored workshops] | TA | - | - | [+] | 2 | |
| Notice : Enrolment dependent on the jury's approval. | |||||||
| LANG0913-1 | English - module 1: Reading scientific texts, Reading scientific texts (english language)
Frédéric Depas, ISLV
| Q1 | 10 | 20 | - | 5 | |
| LANG0914-1 | English - Module 2: Listening comprehension, taking notes and lectures, Listening comprehension, taking notes and lectures (english language) | Q2 | 10 | 20 | - | 5 | |
| LANG3005-1 | Dutch (Level C-I) | Q1 | 30 | - | - | 3 | |
| LANG3006-1 | Dutch (Level C-II) | Q2 | 30 | - | - | 2 | |
| LANG3007-1 | Dutch (Level D-I) | Q1 | 30 | - | - | 3 | |
| LANG3008-1 | Dutch (Level D-II) | Q2 | 30 | - | - | 2 | |
| [...] | Students can choose a course from the programme that features in a focus or research module other than the one they have chosen. They can also choose other courses by putting in a request with the jury. | - | |||||
Block 2
The even or odd nature of the academic year is determined by the beginning of the year (example : the academic year 2019-2020 is an odd year).
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL0011-1 | Theories of the international relations (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2319-1 | Methods of futurology and strategic analysis (Even years) | Q1 | 30 | - | - | 5 | |
Odd years |
|||||||
| SPOL2201-3 | Comparative Political Regimes (Odd years) | Q1 | 45 | - | - | 5 | |
| SPOL2328-1 | Contemporary theories and political doctrines (Odd years) | Q1 | 30 | - | - | 5 | |
Dissertation |
|||||||
| DMEM0005-1 | Final thesis in political science | TA | 15 | ||||
| Written work
Collégialité
| - | - | - | ||||
| Writing support seminar
Prerequisite
| - | - | - | ||||
Optional courses
Poursuite du choix de finalité parmi :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL2226-1 | Seminar on international relations - [30h Seminar] (Even years) | Q1 | - | - | [+] | 5 | |
| SPOL2345-1 | Crises and conflicts in the Middle East (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2322-1 | Democracy in America (english language) (Even years) | Q1 | 30 | - | - | 5 | |
Odd years |
|||||||
| SPOL0925-1 | Regionalism in World Politics (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2309-1 | Africa, international implications (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2321-1 | International Relations of the European Union (english language) (Odd years) | Q1 | 30 | - | - | 5 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL0225-2 | European Security and Defence Policy (ESDP) (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2352-1 | European Economic Governance (english language) (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL2240-1 | European policies analysis (Even years) | Q1 | 5 | ||||
| General principles, exclusives, shared and support competences | 25 | - | - | ||||
| Area of freedom, security and justice | 15 | - | - | ||||
| Enjeux agricoles et environnementaux | 5 | - | - | ||||
Odd years |
|||||||
| SPOL0892-1 | The process of European construction : prospective views (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL0958-1 | Democratic dynamism in Europe (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2337-1 | European energetic policy (Odd years) | Q1 | 30 | - | - | 5 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Even years |
|||||||
| SPOL2335-1 | Judiciarisation of political and social systems (Even years) | Q1 | 30 | - | - | 5 | |
| SPOL0965-1 | Contemporary theories of public administration (english language) (Even years) | Q1 | 30 | - | - | 5 | |
| DROI1273-1 | Public procurement and contracts law (Even years) | Q1 | 30 | - | - | 5 | |
Odd years |
|||||||
| SPOL2332-1 | Civil law and policy (Odd years) | Q1 | 5 | ||||
| Civil service law | 15 | - | - | ||||
| Civil service policy | 15 | - | - | ||||
| SPOL2102-1 | Seminar on current Belgian political issues (Odd years) | Q1 | 30 | - | - | 5 | |
| SPOL2314-1 | Comparative Analysis of Public Action (Odd years) | Q1 | 30 | - | - | 5 | |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| DSTG0008-1 | Placement
Collégialité, Jérôme Jamin
| TA | - | - | - | 10 | |
| SPOL9204-1 | Participation in an inter-university or international exam | TA | - | - | - | 10 | |
| Notice : For the selected students, interuniversity or international competitive examination replace the placement. | |||||||
| SPOL2351-1 | Policy and Speech analysis (Odd years) | Q2 | 30 | - | - | 5 | |
| CRIM0002-1 | International Crime Issues (Odd years) | Q2 | 30 | - | - | 5 | |
| SOCI0131-1 | Political Sociology Seminar | Q2 | 30 | - | - | 5 | |
| SOCI0085-1 | Practicing the questionnaire survey | TA | 10 | 20 | - | 5 | |
| SOCI0022-1 | Epistemology of social sciences | Q1 | 45 | - | - | 5 | |
| SOCI2243-1 | International co-operation sociology | Q1 | 45 | - | - | 5 | |
| DROI2113-1 | Public international law | Q1 | 45 | - | - | 5 | |
| DROI1286-1 | Parliamentary and election law | Q2 | 30 | - | - | 5 | |
| DROI1016-6 | Law course in English, Introduction to the Laws of War (english language) | Q2 | 15 | - | - | 5 | |
| ASIE0028-1 | Post-Socialist China and Globalization : Social and Political Dynamics | Q1 | 30 | - | - | 5 | |
| ASIE0029-1 | Power and Society in Modern and Contemporary China | Q2 | 30 | - | - | 5 | |
| SOCI1002-1 | North-South: historical, political, economic and social constructions | Q2 | - | - | - | 5 | |
| DROI1317-1 | Cybercrime (english language) (Even years) | Q2 | 30 | - | - | 5 | |
| DROI1004-1 | Discriminatierecht (dutch language) | Q1 | 30 | - | - | 5 | |
| SPOL9201-1 | Additional piece of work in political science (by selection) - [15h Monitored workshops] | TA | - | - | [+] | 2 | |
| Notice : Enrolment dependent on the jury's approval. | |||||||
| LANG0913-1 | English - module 1: Reading scientific texts, Reading scientific texts (english language)
Frédéric Depas, ISLV
| Q1 | 10 | 20 | - | 5 | |
| LANG0914-1 | English - Module 2: Listening comprehension, taking notes and lectures, Listening comprehension, taking notes and lectures (english language) | Q2 | 10 | 20 | - | 5 | |
| LANG0918-1 | English - Module 3 - Seminar of English used in the human resources management
ISLV, Nathalie Schraepen
| Q2 | 30 | - | - | 5 | |
| LANG3005-1 | Dutch (Level C-I) | Q1 | 30 | - | - | 3 | |
| LANG3006-1 | Dutch (Level C-II) | Q2 | 30 | - | - | 2 | |
| LANG3007-1 | Dutch (Level D-I) | Q1 | 30 | - | - | 3 | |
| LANG3008-1 | Dutch (Level D-II) | Q2 | 30 | - | - | 2 | |
| [...] | Students can choose a course from the programme that features in a focus or research module other than the one they have chosen. They can also choose other courses by putting in a request with the jury. | - | |||||
Bloc d'aménagement du programme de l'année
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| SPOL0968-1 | Introduction to political science (english language) - [15h Lecture]
Jérôme Jamin - Suppl : François Debras
| Q1 | 10 | - | [+] | 5 | |
| SPOL0969-1 | Introduction to international relations (english language) - [15h Lecture] | Q1 | 10 | - | [+] | 5 | |
| LANG0840-1 | French, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| Q1 | - | - | - | 5 | |
| SPOL0090-1 | Introduction to Belgian politics (english language)
Pierre Verjans - Suppl : Maxime Counet
| Q2 | 20 | - | - | 5 | |
| SPOL0091-1 | Introduction to EU politics (english language)
Quentin Michel - Suppl : Lia Caponetti
| Q2 | 20 | - | - | 5 | |
| SPOL0970-1 | Policy design and evaluation (english language) | Q2 | 20 | - | - | 5 | |
| SPOL0100-1 | Methodological issues in Political Science (english language) - [15h Lecture] | Q2 | - | 15 | [+] | 5 | |
| LANG0840-2 | French, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| Q2 | - | - | - | 5 | |
| SPOL1101-1 | Introduction to political science, Part 1 | Q1 | 30 | - | - | 3 | |
| SPOL1101-4 | Introduction to political science, Part 2 | Q2 | 30 | - | - | 3 | |
| SPOL1103-1 | Political history of Belgium | Q2 | 60 | - | - | 6 | |
| SPOL0961-1 | European construction history | Q2 | 30 | - | - | 3 | |
| SPOL2331-1 | Analysis of public policies (theory) | Q1 | 30 | 15 | - | 3 | |
| SPOL2330-2 | Methodology in political science (theory) | Q1 | 30 | - | - | 3 | |
| SPOL2333-1 | Methodology and analysis of public policies (practice) | Q2 | - | 30 | - | 6 | |
| SPOL2202-1 | Evaluation of public policies | Q1 | 45 | - | - | 3 | |
| SPOL0963-2 | Political and constitutional law institution - I | Q1 | 60 | 15 | - | 6 | |
| SPOL0964-2 | Political and constitutional law institution - II | Q1 | 60 | - | - | 9 | |
| SPOL0378-4 | Actors of the European political system | Q2 | 30 | - | - | 3 | |
| SPOL1203-2 | Introduction to International Relations | Q1 | 60 | - | - | 5 | |
| DROI0964-1 | International relations law | Q1 | 30 | - | - | 3 | |
| SPOL2318-1 | issues of security and defense | Q2 | 30 | - | - | 5 | |
| SPOL0377-1 | Political conflict resolution | Q2 | 30 | - | - | 3 | |
| SPOL0021-1 | European political regimes | Q2 | 30 | - | - | 5 | |
| SPOL0084-1 | Belgian political themes | Q2 | 30 | - | - | 5 | |
| SPOL2339-1 | Administrative law and public action | Q1 | 6 | ||||
| Principles of administrative law | 30 | - | - | ||||
| Complements and practical exercises | 15 | 15 | - | ||||
| Power and public action | 15 | - | - | ||||
| SPOL2315-2 | Risk and politics - [30h Seminar] | Q1 | - | - | [+] | 3 | |
| DTRA0002-1 | Supervised work in political science (including a preparatory seminar) | TA | 30 | - | - | 6 |