Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| INFO9026-1 | Management Analytics (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST7105-1 | Scientific Methods in Management (english language) | B1 | TA | 30 | - | - | 5 |
| GPRO0002-1 | Skills workshops | B2 | TA | - | - | - | 5 |
| GEST3752-1 | Change Management (english language) | B2 | Q1 | 30 | 10 | - | 5 |
| GEST3754-1 | Entrepreneurship and Innovation (english language) | B2 | Q1 | 30 | - | - | 5 |
Common core courses
- B1
- 35Cr
- B2
- 30Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One level 4 course or basic level 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : the course LANG1954-1 is only accessible to non-French-speaking international students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One level 5 course or basic level 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| DROI1310-1 | Private International Law (english language) | B1 | Q2 | 30 | - | - | 5 |
| FINA0050-1 | Corporate Finance - Lectures and Seminars (english language) | B1 | Q2 | 30 | - | - | 5 |
| MARK0781-2 | Strategic Marketing Seminar (english language) | B1 | Q2 | 30 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA9030-1 | Sustainable Finance (english language) | B1 | Q2 | 5 | |||
| Ethics and Sustainability in Finance | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| TECH2002-1 | Life Cycle Management (english language) | B1 | Q2 | 5 | |||
| Life Cycle Assessment & Ecodesign | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - | ||||
| GEST7106-1
| Reporting and Metrics for Sustainability (english language) | B1 | Q2 | 5 | |||
| Sustainability Reporting and Strategy | 18 | - | - | ||||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTFE8003-1 | Project-Thesis
Prerequisite
| B2 | TA | - | - | - | 25 | ||||||||
| GTFE0013-1 | Research-Thesis
Collégialité
Prerequisite
| B2 | TA | - | - | - | 16 | ||||||||
| GSTG0014-2 | Internship
Collégialité
| B2 | Q2 | - | - | - | 9 | ||||||||
| GTFE9005-1 | Intrapreneurial Thesis (english language)
Prerequisite
| B2 | TA | - | - | - | 16 | ||||||||
| GEST3759-1 | Strategic, Organizational and Information System Audits (english language) - [200h Autres]
Corequisite
| B2 | TA | 24 | - | [+] | 9 | ||||||||
| Notice : Courses GTFE9005-1 and GEST3759-1 are compulsory and only accessible to students enrolled in the focus in Intrapreneurship and Management of Innovation Projects. | |||||||||||||||
| [...] | Courses from the Master in management and/or Master in education | - | |||||||||||||
|
|||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA0011-2 | Audit (english language) | B1 | Q2 | 30 | - | - | 5 |
| FINA0030-1 | Consolidation and IFRS (english language) | B1 | Q2 | 30 | - | - | 5 |
| FINA9028-1 | Contemporary Issues in Financial Analysis (english language) | B2 | Q1 | 30 | - | - | 5 |
| FINA9032-1 | Risk Management and Internal Control (english language) | B2 | Q1 | 30 | - | - | 5 |
Focus optional courses
- B1
- 5Cr
- B2
- 5Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| DROI1237-1 | Corporate mergers and restructuring
Roman Aydogdu - Suppl : Philippe Moineau
| B1 | Q2 | 30 | - | - | 5 |
| DROI1238-1 | Business criminal law | B1 | Q2 | 30 | - | - | 5 |
| DROI0929-2 | International and Belgian Taxation (english language) | B1 | Q2 | 30 | - | - | 5 |
| Notice : the course DROI0929-2 is not accessible to students who have already taken a course in Belgian tax law. | |||||||
| FINA0057-1 | Advanced taxation | B2 | Q1 | 30 | - | - | 5 |
| FINA0058-1 | (pas organisé en 2025-2026) Advanced accountancy and taxation
Corequisite
| B2 | Q1 | 30 | - | - | 5 |
| FINA0086-1 | Depth diagnostics of business: Legal and financial aspects
Prerequisite
| B2 | Q1 | 30 | - | - | 5 |
| FINA0085-1 | (pas organisé en 2025-2026) Ethics Regulation and Compliance in Audit and Control (english language) | B2 | Q1 | 30 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||