Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ARCH0555-1 | Sciences and techniques 1 | B1 | Q1 | 40 | - | - | 5 |
| ARCH0556-1 | Sciences and techniques 2: Performance-based approach to new constructions
Corequisite
| B1 | Q2 | 40 | - | - | 5 |
| ARCH0557-1 | Sciences and techniques 3: Performance-based approach to existing constructions
Francois Laurent, N..., Sophie Trachte
Prerequisite
| B2 | TA | 40 | - | - | 5 |
| ARCH0560-1 | Town planning: culture and the methodology of regional, town and country planning | B1 | Q2 | 5 | |||
| Partim 1 | 28 | - | - | ||||
| Approche par l'histoire, les courants de pensée en urbanisme, les arts | 12 | - | - | ||||
| ARCH0558-1 | Construction law and deontology: the risk matrix
Laurent Henrotte, Carine Malou, Eve Michel, Karl Simon
| B2 | Q1 | 40 | - | - | 5 |
| ARCH0559-1 | Management: Managing construction projects | B2 | Q1 | 40 | - | - | 5 |
| ARCH0561-1 | Graphic communication | B2 | Q1 | 40 | - | - | 5 |
| ARCH0562-1 | Research methodology in architecture | B1 | Q1 | 40 | - | - | 5 |
| TMEM0562-1 | Final dissertation - [300h Autres]
Collégialité
Prerequisite
| B2 | TA | - | - | [+] | 10 |
Optional courses
- B1
- 45Cr
- B2
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ARCH0589-1 | History of Belgian architecture in the 20th century | - | Q1 | 40 | - | - | 5 |
| ARCH0590-1 | Heritage: contemporary questions | - | Q1 | 40 | - | - | 5 |
| ARCH0591-1 | Advanced philosophical questions and the theory of post-modern architecture | - | Q1 | 40 | - | - | 5 |
| ARCH0593-1 | Architecture, criminality and the region | - | Q1 | 40 | - | - | 5 |
| ARCH0594-1 | Documentation and modelling heritage | - | Q1 | 40 | - | - | 5 |
| ARCH0595-1 | Digital cultural and data-oriented design | - | Q1 | 40 | - | - | 5 |
| ARCH0596-1 | Modular architecture | - | Q1 | 40 | - | - | 5 |
| ARCH0597-1 | Architecture and politics | - | Q1 | 40 | - | - | 5 |
| ARCH0604-1 | (pas organisé en 2021-2022) Architecture, art and media
N...
| - | 40 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ARCH0567-1 | Architecture projects Q1: theme 1 - Critical architecture | B1 | Q1 | - | 128 | - | 10 |
| ARCH0568-1 | Architecture projects 1st term - Theme 2 The interfaces between habitat and living | B1 | Q1 | - | 128 | - | 10 |
| ARCH0569-1 | Architecture projects 1st term - Theme 3 Site practices and the restoration of old buildings: surveying techniques, architectural reading, analysis of structures and pathologies | B1 | Q1 | - | 128 | - | 10 |
| ARCH0570-1 | Architecture projects 1st term - Cultural identity lab | B1 | Q1 | - | 128 | - | 10 |
| ARCH0571-1 | Architecture projects 1st term - Surveying, designing and writing possible scenarios | B1 | Q1 | - | 128 | - | 10 |
| ARCH0571-1 | Architecture projects 1st term - Surveying, designing and writing possible scenarios | B1 | Q1 | - | 128 | - | 10 |
| ARCH0572-1 | Architecture projects 1st term - Space, structural experimentation and parametric sensitivities | B1 | Q1 | - | 128 | - | 10 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ARCH0573-1 | Architecture projects 2nd term - Theme 1 Political spaces: Living in the region | B1 | Q2 | - | 192 | - | 15 |
| ARCH0574-1 | Architecture projects 2nd term - Theme 2 Habitat and living postures
Pierre De Wit, Olivier Henz, N...
| B1 | Q2 | - | 192 | - | 15 |
| ARCH0575-1 | Architecture projects 2nd term - Theme 3 Reconversion "Rething, resettle, reconfigurate" | B1 | Q2 | - | 192 | - | 15 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ARCH0578-1 | Workshop 3rd term - Theme 1 Political spaces: Sharing | B2 | Q1 | - | 64 | - | 5 |
| ARCH0579-1 | Workshop 3rd term - Theme 2 Habitat / living Atmospheres | B2 | Q1 | - | 64 | - | 5 |
| ARCH0580-1 | Workshop 3rd term - Theme 3 Re-reading | B2 | Q1 | - | 64 | - | 5 |
| ARCH0581-1 | Workshop 3rd term - Theme 4 | B2 | Q1 | - | 64 | - | 5 |
| ARCH0582-1 | Workshop 3rd - Digital continuum | B2 | Q1 | - | 64 | - | 5 |
| ARCH0583-1 | Workshop 3rd term - Space, structure and experimentation | B2 | Q1 | - | 64 | - | 5 |
Single focus
- B1
- 10Cr
- B2
- 20Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCH0563-1 | Progress (Theme 1) - [40h Autres]
Corequisite
| B1 | Q2 | - | - | [+] | 5 | ||||||||||||||||||||||||||||||||
| TSTG0572-1 | Professional development internship - [150h internship]
N..., Patricia Scheffers
| B1 | Q1 | - | - | [+] | 5 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||