Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CHIM0609-1 | Advanced organic chemistry | B1 | Q1 | 30 | - | - | 4 |
| CHIM0635-1 | Advanced physical chemistry (english language) - [5h Question and answer session] | B1 | Q1 | 15 | - | [+] | 2 |
| CHIM0636-1 | Macromolecular physical chemistry (english language) | B1 | Q1 | 30 | - | - | 4 |
| CHIM0637-3 | Chemistry of materials, Inorganic materials (english language) | B1 | Q1 | 20 | - | - | 2 |
| CHIM0637-4 | Chemistry of materials, Organic and biological materials (english language) | B1 | Q2 | 20 | - | - | 2 |
| BIOC0232-1 | Macromolecular biochemistry (english language) | B1 | Q1 | 30 | 30 | - | 4 |
| CHIM0638-1 | Surfaces and interfaces (english language) | B1 | Q1 | 15 | - | - | 2 |
| CHIM0096-1 | Nuclear chemistry (english language) | B1 | Q2 | 15 | - | - | 2 |
| CHIM0645-1 | Integrated research project in laboratory (including group projects and bibliography) | B1 | TA | - | - | - | 16 |
| CHIM0651-1 | Seminars (all fields of chemistry) | B2 | TA | - | - | - | 2 |
| SMEM0016-1 | Final thesis
Collégialité
| B2 | TA | - | - | - | 20 |
Optional courses
- B1
- 22Cr
- B2
- 38Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CHIM0081-3 | Industrial Chemistry Processes, structure of chemical industry - [1d Field work] | B1 | Q1 | 30 | - | [+] | 4 |
| BIOL0114-4 | Electronic microscopies | B1 | Q2 | 15 | - | - | 2 |
| CHIM9236-1 | Microstructure of Materials : characterization techniques | B1 | Q2 | 15 | - | - | 2 |
| CHIM9264-1 | Electrical and magnetic properties of materials | B1 | Q1 | 15 | - | - | 2 |
| CHIM0642-1 | Molecular dynamics and photochemistry | B1 | Q2 | 30 | - | - | 4 |
| BIOC0719-1 | Enzymology | B1 | Q2 | 15 | - | - | 2 |
| CHIM9259-2 | Analytical techniques in forensic chemistry | B1 | Q2 | 15 | - | - | 2 |
| CHIM0218-1 | Elements of medicinal chemistry | B1 | Q2 | 15 | - | - | 2 |
| CHIM9265-1 | Introduction to continuous flow organic synthesis (english language) - [1d Visit] | B1 | Q2 | 15 | 10 | [+] | 4 |
| CHIM0683-2 | Green chemistry | B1 | Q2 | 12 | - | - | 2 |
| LANG4007-1 | (pas organisé en 2017-2018) Anglais - expression orale (english language) | B1 | - | 20 | - | 2 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LANG2971-2 | (pas organisé en 2017-2018) Academic English Writing (english language)
Clara Brereton, Véronique Doppagne, ISLV
| B2 | Q1 | 20 | - | - | 2 |
Synthesis and materials |
|||||||
| CHIM0707-1 | Physical organic chemistry | B2 | Q2 | 15 | - | - | 2 |
| CHIM0246-1 | New reactions in organic synthesis | B2 | Q2 | 15 | - | - | 2 |
| CHIM0656-1 | Organometallic Catalysis | B2 | Q1 | 15 | - | - | 2 |
| CHIM0219-1 | Industrial polymers | B2 | Q2 | 15 | - | - | 2 |
| CHIM0659-1 | Polymers and Environment | B2 | Q1 | 15 | - | - | 2 |
| CHIM9260-1 | Properties and applications of surfactants | B2 | Q2 | 15 | - | - | 2 |
| CHIM0248-1 | Advanced ceramic materials : synthesis, characterization and use | B2 | Q2 | 15 | - | - | 2 |
| CHIM0088-1 | Nanomaterials, principles of synthesis and application | B2 | Q1 | 15 | - | - | 2 |
| CHIM0654-1 | Molecular devices and molecular machines | B2 | Q2 | 15 | - | - | 2 |
Techniques of characterization and analysis |
|||||||
| CHIM0220-1 | Recent nuclear magnetic resonance (NMR) methods in chemistry | B2 | Q1 | 15 | - | - | 2 |
| CHIM9261-1 | Introduction to NMR in solid phase | B2 | Q1 | 15 | - | - | 2 |
| CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | B2 | Q1 | 15 | - | - | 2 |
| CHIM0653-1 | Imaging and marking techniques | B2 | Q2 | 15 | - | - | 2 |
| CHIM0655-1 | Advanced mass spectrometry methods | B2 | Q1 | 15 | - | - | 2 |
| CHIM0657-1 | Emerging techniques in the science of separation | B2 | Q2 | 15 | - | - | 2 |
| CHIM0248-1 | Advanced ceramic materials : synthesis, characterization and use | B2 | Q2 | 15 | - | - | 2 |
| CRIS0204-1 | Complement of crystallography | B2 | Q2 | 15 | - | - | 2 |
| CHIM9310-1 | Advanced spectroscopic analysis methods | - | Q2 | 15 | 5 | - | 2 |
Biological chemistry |
|||||||
| CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | B2 | Q1 | 15 | - | - | 2 |
| CHIM0655-1 | Advanced mass spectrometry methods | B2 | Q1 | 15 | - | - | 2 |
| CHIM9262-1 | Biomimetic chemistry : when the Man is inspired by nature | B2 | Q2 | 15 | - | - | 2 |
Modelling and molecular dynamics |
|||||||
| CHIM0707-1 | Physical organic chemistry | B2 | Q2 | 15 | - | - | 2 |
| CHIM0654-1 | Molecular devices and molecular machines | B2 | Q2 | 15 | - | - | 2 |
| CHIM0090-1 | Theory and modeling of hybrid molecular complexes | B2 | Q1 | 15 | - | - | 2 |
| CHIM0089-1 | Molecular logic | B2 | Q2 | 15 | - | - | 2 |
| CHIM0231-1 | Chemical reaction dynamics : experimental approaches | B2 | Q1 | 15 | - | - | 2 |
| SPAT0054-1 | Astrophysics and astrochemistry | B2 | Q2 | 15 | 5 | - | 2 |
Programme of courses for other masters degrees |
|||||||
| [...] | Programme des cours d'autres masters à l'ULiège ou en dehors de l'ULiège | - | |||||
Choose one focus from the following :
- B2
- 1Nbr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CHIM0646-1 | Physical chemistry of nanostructures (english language) | B2 | Q1 | 15 | - | - | 2 |
| CHIM0647-1 | Coordination Chemistry and Catalysis | B2 | Q1 | 30 | - | - | 4 |
| CHIM0648-1 | Chemometrics and quality systems (english language) | B2 | Q2 | 15 | - | - | 2 |
| CHIM0649-1 | Molecular Modelling | B2 | Q1 | 20 | - | - | 3 |
| CHIM0650-1 | Structural biologial chemistry (english language) | B2 | Q1 | 30 | - | - | 4 |
| CHIM9220-1 | Introduction to research | B2 | TA | - | - | - | 2 |
| STRA0027-1 | Final thesis complement
Collégialité
| B2 | TA | - | - | - | 9 |
| STRA0037-1 | Final thesis monitoring
Collégialité
| B2 | TA | - | - | - | 4 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| AESS1216-1 | Special didactics in chemistry : course and exercises (1st part) | B2 | TA | 40 | - | - | 3 |
| AESS1219-1 | Special didactics in chemistry : placements (1st part) | B2 | TA | 3 | |||
| Observation placements - [10h internship] | - | - | [+] | ||||
| Teaching placements - [20h internship] | - | - | [+] | ||||
| Reflexive practical work | - | 5 | - | ||||
| AESS2216-1 | Special didactics in chemistry : course and exercises (2nd part) | B2 | TA | 35 | - | - | 4 |
| AESS2219-1 | Special didactics in chemistry : placements (2nd part) | B2 | TA | 5 | |||
| Teaching placements - [20h internship] | - | - | [+] | ||||
| Reflexive practical work | - | 5 | - | ||||
| Extra-scholar teaching activities | - | 10 | - | ||||
| AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | B2 | TA | 30 | 10 | [+] | 4 |
| AESS0246-1 | Analysis of scolastic institutions and key-players, educational policies
Dominique Lafontaine - Suppl : Marie-Thérèse Delhoune
| B2 | Q1 | 15 | - | - | 1 |
| AESS0248-1 | Elements of sociology of education | B2 | Q2 | 10 | - | - | 1 |
| AESS0004-1 | Media education | B2 | Q1 | 15 | - | - | 1 |
| AESS0249-1 | Interdisciplinary seminar | B2 | Q1 | 15 | - | - | 1 |
| AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
| AESS0143-1 | Educational Psychology of adolescents and young adults | B2 | Q1 | 15 | - | - | 2 |
| AESS0339-1 | Understand and manage the diversity of public schools | B2 | Q2 | 10 | 15 | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CHIM0022-3 | Transport phenomena (english language) | B2 | Q2 | 30 | - | - | 4 |
| CHIM0679-1 | Introduction to quality assurance (english language) | B2 | Q2 | 15 | - | - | 2 |
| CHIM0074-2 | Seminars on industrial security - [2d Field work] | B2 | Q1 | 15 | - | [+] | 2 |
| TOXI0004-1 | Principles of toxicology | B2 | Q1 | 20 | - | - | 3 |
| GEST3002-1 | Human Resources | B2 | Q1 | 24 | - | - | 3 |
| SSTG0008-1 | Internship
Collégialité
| B2 | TA | - | - | - | 14 |
| SSTG0028-1 | Placement monitoring
Collégialité
| B2 | TA | - | - | - | 2 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||