 |  |  |  |  |  |  |  |  | |  |  |  |  |

Bachelor in economical sciences
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 Second year
 |
 Compulsory courses
 |
| LANG0004-1 | English level 2 - ISLV | 60 | 30 | - | 6 |
| DROI1215-1 | Introduction to commercial law - Nicolas Thirion | 30 | - | - | 4 |
| STAT0004-2 | Calcul des probabilités et inférence statistique - N... - Suppl : Gentiane Haesbroeck, Bernard Lejeune | 90 | - | - | 9 |
| ECON0013-1 | National Income Accounting and practical exercises - Fabienne Fecher‑Bourgeois | 30 | 15 | - | 4 |
| ECON0824-1 | Introduction to Macroeconomic Analysis - Pierre Pestieau | 30 | 15 | - | 4 |
| ECON0311-1 | Introduction to Microeconomic Analysis - Bernard Thiry | 30 | 15 | - | 4 |
| SPOL1101-1 | Introduction to Political Science - Bernard Fournier | 30 | - | - | 4 |
| MATH0102-1 | Mathematics Applied to Economics and Management, partim II - Jacques Bair | 45 | 30 | - | 6 |
| GEST0232-1 | Marketing principles - Chantal de Moerloose | 45 | - | - | 5 |
| ECON0371-1 | Economic Policy - Guy Quaden | 15 | - | - | 2 |
| ECON0075-1 | Seminar on the Analysis of Contemporary Economic Systems - Jacques Defourny - [30h SEM] | - | - | [+] | 3 |
 Optional courses
 |
|  Choose one of the following courses :
 |
| PSYC1131-2 | Psychology - Michel Born | 30 | - | - | 3 |
| PHIL0054-1 | Issues in philosophy - Jean Seba | 30 | - | - | 3 |
|  Choose a language course (in your second language)
 |
| LANG0017-1 | German level 2 - ISLV | 60 | 30 | - | 6 |
| LANG0024-1 | Spanish level 2 - ISLV | 60 | 30 | - | 6 |
| LANG0010-1 | Dutch level 2 - ISLV | 60 | 30 | - | 6 |
 Third year (starting in 2006-2007, perspevtives)
 |
 Compulsory courses
 |
| GEST0079-2 | Analysis of Financial Reports | 45 | - | - | 5 |
| LANG0054-1 | English - level 3 | 60 | - | - | 6 |
| ECON0207-1 | Industrial Economics | 30 | 15 | - | 5 |
| ECON0205-1 | Introduction to International Economics | 30 | 15 | - | 5 |
| ECON0214-2 | General balance and social choices | 30 | 15 | - | 5 |
| ECON0198-1 | Public Finance | 30 | - | - | 5 |
| GEST0832-2 | Financial Markets | 30 | - | - | 5 |
| ECON0195-1 | Currency, Credit, and Banking | 30 | 15 | - | 5 |
| ECON0212-1 | Econometrics I | 30 | 15 | - | 5 |
 Optional courses
 |
|  Choose two courses out of the following :
 |
| ECON0020-1 | General and Economic Demography | 45 | - | - | 4 |
| ECON0014-1 | Health economics | 30 | - | - | 4 |
| ECON0011-1 | Economics of Development, 45 lecture periods, FELD S. | 45 | - | - | 4 |
| ECON0016-1 | Labour Economics | 30 | - | - | 4 |
| ECON0007-2 | Public Management and Transport Economics | 30 | 15 | - | 4 |
| ECON0211-1 | Agricultural Policies | 30 | - | - | 4 |
|  Choose a language course (in your second language)
 |
| LANG0056-2 | German - level 3 | 60 | 30 | - | 6 |
| LANG0057-2 | Spanish - level 3 | 60 | 30 | - | 6 |
| LANG0055-2 | Dutch - level 3 | 60 | 30 | - | 6 |