Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROFESSIONAL INTEGRATION ACTIVITIES | |||||||||||||||||||||||
| YSEM0006-1 | Professional development of speech therapist : Approach | B1 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||
| YSTG9017-1 | Observation practices and principles of prevention
Corequisite
| B2 | TA | - | 40 | - | 2 | ||||||||||||||||
| YSTG9026-1 | Integrative practical work in paediatric speech therapy: from diagnosis to implementing a treatment
Prerequisite
| B3 | Q2 | - | 150 | - | 10 | ||||||||||||||||
Choose one of the courses below (students must choose YSEM0008 by default. The student's annual programme will be modified by the academic administration in October if YSEM0013 must be included after project allocation). |
|||||||||||||||||||||||
| YSEM0008-1 | Professional development of speech therapist: Professionalizing practice
Collégialité
Prerequisite
Corequisite
| B3 | TA | - | 100 | - | 3 | ||||||||||||||||
| YSEM0013-1
| Professional development for speech therapists: professional practice (Service Learning)
Prerequisite
Corequisite
| B3 | TA | - | 100 | - | 3 | ||||||||||||||||
| Notice : Courses not available for student selection. | |||||||||||||||||||||||
| HUMAN SCIENCES AND HEALTH LEGISLATION | |||||||||||||||||||||||
| SOCI0070-1 | Introduction to sociology | B1 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PHIL0054-1 | Issues in philosophy | B1 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| LOGO5001-1 | General deontology of speech and language therapist | B2 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| SPEECH AND LANGUAGE THERAPY | |||||||||||||||||||||||
| LOGO5005-1 | Oral language acquisition | B1 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| LOGO1150-1 | Assessment of oral language
Corequisite
| B2 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||
| PSYC1120-1 | Digital processing and mathematical learning: development and disorders | B2 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| LOGO1151-1 | Assessment of wittren language
Corequisite
| B3 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||
| LOGO0008-1 | Oral language disorders and therapy
Prerequisite
| B3 | Q1 | 30 | 15 | - | 4 | ||||||||||||||||
| LOGO5011-1 | Mathematical learning disorders: Assessment and treatment
Prerequisite
| B3 | Q2 | - | 30 | - | 3 | ||||||||||||||||
| LOGO4006-1 | Fluency of speech: acquisition, disorders, and treatment
Prerequisite
| B3 | Q2 | 20 | 10 | - | 3 | ||||||||||||||||
| LOGO0009-1 | Written language acquisition, disorders and therapy | B3 | Q1 | 30 | 15 | - | 4 | ||||||||||||||||
| LINGUISTIC SCIENCES | |||||||||||||||||||||||
| LROM0024-1 | Introduction to general linguistics and semiology | B1 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| LOGO5006-1 | General and clinical phonetics and phonology | B2 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||
| [...] | Choose one of the following two courses:
Note: Students who have not obtained the credits for course LOGO5008-1 Psycholinguistics and speech therapy in bilingualism and multilingualism in 2025-2026 must include it in their Student's annual programme in Block 2 in 2026-2027. Students enrolling for the first time in 2026-2027 must include course LOGO5008-1 Psycholinguistics and speech therapy in bilingualism and multilingualism in their Student's annual programme in Block 1. | 3 | |||||||||||||||||||||
|
|||||||||||||||||||||||
| SCIENCE AND MEDICINE | |||||||||||||||||||||||
| BIOL2027-1 | Elements of biology | B1 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PHYL0646-2 | Physiology of the nervous system, Part I | B1 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| [...] | Note: Students who did not obtain the credits for PHYL0646-3 Physiology of the Nervous System, Part 2 in 2025-26 must include it in their Student's annual programme (PAE) in Block 1 in 2026-27. Students enrolling for the first time in 2026-27 must include LOGO5008-1 Psycholinguistics and speech therapy in bilingualism and multilingualism in their Student's annual programme in Block 1, and will take PHYL0646-3 Physiology of the Nervous System, Part 2 in Block 2. | 3 | |||||||||||||||||||||
|
|||||||||||||||||||||||
| LOGO0007-1 | Physiopathology of phonation including the medical techniques of exam | B2 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| LOGO1126-2 | Physiopathology of hearing including medical techniques of examination and rehabilitation | B3 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PSYC1005-1 | Psychiatry and clinical psychopharmalogy | B3 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| NEUR0190-1 | Neurology | B3 | Q1 | 20 | 10 | - | 3 | ||||||||||||||||
| PSYC1132-1 | Psychomotility | B3 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PSYCHOLOGY AND EDUCATION | |||||||||||||||||||||||
| PSYC0008-1 | Introduction to clinical psychology | B1 | Q1 | 20 | 10 | - | 3 | ||||||||||||||||
| PSYC0027-1 | Child psychology: motor, emotional, cognitive and social development | B1 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PSYC0017-1 | Social psychology | B1 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| PSYC5866-1 | Theoretical and methodological foundations of the psychological sciences | B1 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PSYC5868-1 | Psychology of cognition and language Part I | B1 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| PEDA4021-1 | Introduction to education and training sciences | B1 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PSYC5870-1 | Psychology of cognition and language - part 2 | B2 | Q2 | 40 | - | - | 3 | ||||||||||||||||
| PSYC0918-1 | Psychology of disability and introduction to associated psychopathologies | B2 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| PSYC1092-1 | Psychology of aging, including psychosocial aspects | B2 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PHYS3135-1 | Basic physics for speech therapy | B2 | Q1 | 20 | 10 | - | 3 | ||||||||||||||||
| PSYC5860-1 | Cognitive development: theoretical and clinical approach
Prerequisite
Corequisite
| B2 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| PSYC0018-1 | Differential psychology : Intelligence | B2 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PEDA0020-1 | Psychology of school learning. The main founding trends | B2 | Q1 | 30 | - | - | 3 | ||||||||||||||||
| PSYC5872-1 | Neuropsychology | B3 | Q1 | 45 | - | - | 4 | ||||||||||||||||
| PSYC1093-2 | The Cognitive Psychology of Ageing | B3 | Q1 | 15 | - | - | 2 | ||||||||||||||||
| SCIENTIFIC APPROACH AND CLINICAL REASONING | |||||||||||||||||||||||
| PSYC5895-1 | Descriptive and inferential psychostatistics (part 1) | B1 | Q1 | 30 | 30 | - | 6 | ||||||||||||||||
| PSYC5867-1 | Methodological foundations of quantitative research | B1 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| YSEM0011-1 | Introduction to scientific research | B1 | TA | - | 10 | - | 1 | ||||||||||||||||
| PSYC5896-3 | Descriptive and inferential psychostatistics (part 2)
Prerequisite
| B2 | Q2 | 30 | 30 | - | 6 | ||||||||||||||||
| PEDA4056-1 | introduction to psychometrics | B2 | Q2 | 30 | - | - | 3 | ||||||||||||||||
| PSYC0085-2 | The research pillar in Evidence Based Practice | B2 | Q2 | 15 | 15 | - | 3 | ||||||||||||||||
| DURA0008-1
| Sustainability and transition - [6h Seminar] | B2 | Q2 | 12 | - | [+] | 2 | ||||||||||||||||
| PSYC5900-2 | Problems of statistics and software usage
Corequisite
| B3 | TA | 30 | 15 | - | 4 | ||||||||||||||||
| Living Language | |||||||||||||||||||||||
| PSYC5844-1 | Knowledge of french language | B1 | TA | 15 | 15 | - | 3 | ||||||||||||||||
| LANG0924-1 | Introduction to sign language in French-speaking Belgium | B3 | Q2 | 10 | 20 | - | 3 | ||||||||||||||||
Optional courses
- B1
- 5Cr
- B2
- 5Cr
- B3
- 5Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One course from the list 1 | 5 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [...] | One course from the list 2 | 5 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [...] | One course from the list 3 | 5 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| Faculty activity | |||||||
| YREM0001-1 | Stat'Up: getting back on track with Psychostatistics and methodological basics - [6h Remedial work] | B1 | TA | - | - | [+] | - |
| Cross-disciplinary activities | |||||||
| IREM0010-1 | Getting the year off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||