Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PHAR0344-3 | Analyse des médicaments - [10h Seminar] | B1 | Q1 | 36 | 28 | [+] | 7 |
| PHAR0343-3 | Pharmaceutical technologies and biopharmacy (part I) | B1 | Q1 | 20 | 60 | - | 4 |
| PHAC0341-2 | Special pharmacology (Part I) | B1 | Q1 | 25 | - | - | 3 |
| TOXI0341-2 | Toxiocological chemistry, Part I | B1 | Q1 | 4 | |||
| Toxiocological chemistry | 25 | - | - | ||||
| Toxicological chemistry, supplement for pharmacy - [12h Seminar] | - | - | [+] | ||||
| BIOC0340-1 | Clinical Chemistry (Part I) - [12h Seminar] | B1 | Q1 | 22 | - | [+] | 4 |
| MBIO0002-1 | Pharmaceutical Microbiology | B1 | Q1 | 16 | - | - | 2 |
| PHAR2018-1 | Bonnes pratiques pharmaceutiques officinales - [2h Seminar] | B1 | Q1 | 12 | - | [+] | 2 |
| ECON0340-1 | Pharmacoeconomy | B1 | Q1 | 10 | - | - | 1 |
| PHAR0003-1
| Pharmaceutical tehcnologies and biopharmacy (part II) - [5h Seminar]
Corequisite
| B1 | Q2 | 25 | - | [+] | 4 |
| PHAR0347-3 | Practical work - Pharmaceutical technologies and Biopharmacy
Corequisite
| B1 | Q2 | - | 32 | - | 2 |
| PHAC0342-2 | Special pharmacology (Part II)
Corequisite
| B1 | Q2 | 20 | - | - | 2 |
| TOXI0342-2 | Clinical Toxicology and adverse drug events monitoring (Part II) - [12h Seminar]
Corequisite
| B1 | Q2 | 25 | - | [+] | 4 |
| BIOC0341-1 | Clinical chemistry (2nd part) - [12h Seminar]
Corequisite
| B1 | Q2 | 23 | - | [+] | 4 |
| PHAR0004-1 | Pharamcotherapy and pharmaceutical cares - [10h Seminar] | B1 | Q2 | 30 | - | [+] | 4 |
| SANT0005-1 | Therapeutic approach - [20h Séminaire Interdisciplinaire] | B1 | Q2 | - | - | [+] | 2 |
| LEGI0340-2 | Legislation and pharmaceutical ethics | B1 | Q2 | 30 | - | - | 3 |
| PHAR2121-1 | Practical integrated work
Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Anna Lechanteur, Allison Ledoux, Géraldine Piel, Anne-Catherine Servais, Eric Ziemons
Corequisite
| B1 | Q2 | - | 32 | - | 2 |
| PHAR2226-1 | Innovative therapy medications | B1 | Q2 | 10 | - | - | 1 |
| APPR1003-1 | Interdisciplinarity and vaccination | B2 | Q2 | 1 | |||
| Interdisciplinarity - [12h Seminar] | 2 | 2 | [+] | ||||
| Vaccination - [8h Seminar]
Corequisite
| - | - | [+] | ||||
| PHAR0721-1 | Incorporation of pharmaceutical knowledge
Corinne Charlier, Raphaël Denooz, Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Julien Hanson, Patrick Herné, Frédéric Lecomte, Geneviève Philippe, Géraldine Piel, Bernard Pirotte, Anne-Catherine Servais, Vincent Seutin
Corequisite
| B2 | Q2 | - | - | - | 5 |
Compulsory Training |
|||||||
| MTFE0351-3 | Stage officinal, travail de fin d'études et visites industrielles | B2 | TA | 29 | |||
| Dossier d'apprentissage et participation au projet de recherche clinique - [100h Personal research] | - | - | [+] | ||||
| Stage officinal - [6mois internship] | - | - | [+] | ||||
| Visites industrielles - [120h Visit]
Prerequisite
Corequisite
| - | - | [+] | ||||
| Notice : students must do a placement in a pharmacy of a legal duration of six months (26 weeks), and compile a learning record (dissertation) at the same time. This placement includes a compulsory introductory two-week internship, during the summer, after the bachelor's degree. For students who have acquired a minimum of 45 ECTS from block 1 of the master's degree, they can do their placement in a pharmacy during the summer holidays before starting block 2 of the master's degree (maximum 8 weeks). The remaining number of weeks (minimum 16 weeks) can be done within the framework of block 2 of the master's (2nd term). | |||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PHAR2227-1 | Cours spécifiques à la finalité approfondie (Q2) | B1 | Q2 | 5 | |||
| Qualité en Recherche et Développement | 5 | 10 | - | ||||
| Stratégies de découverte des molécules bioactives | 20 | - | - | ||||
| Techniques de culture de cellules et de tissus | 8 | 20 | - | ||||
| Environnement de recherche à l'ULiège : les plateformes technologiques | 10 | - | - | ||||
| PHAR0007-1 | Personal research work - [10h Supervision of internship, 100h Personal research] | B2 | Q1 | - | - | [+] | 10 |
| PHAR2233-1 | Rédaction d'un projet de recherche - [30h Autres]
N...
| B2 | Q2 | - | - | [+] | 5 |
Focus optional courses
- B2
- 10Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MSTG0352-2 | Research internship abroad or in Belgium - [450h internship] | B2 | Q1 | - | - | [+] | 10 |
| MSTG0353-2 | Developpment cooperation internship abroad - [450h internship] | B2 | Q1 | - | - | [+] | 10 |
| MSTG4001-1 | Hospital internship abroad - [450h internship] | B2 | Q1 | - | - | [+] | 10 |
| MSTG9082-1 | Officinal internship abroad - [450h internship] | B2 | Q1 | - | - | [+] | 10 |
|
Note: the placement is associated with an individual research project that must be publicly defended. This report must be written in English when the placement involves research activities. For other types of placements, the report may be written in French, with the supervisor¿s approval, if the placement takes place in a French-speaking environment. Otherwise, English is required. |
|||||||