Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MEDC0001-1 | Analysis of cultural production (arts et médias) | B1 | Q2 | 30 | - | - | 5 |
| PEAV0022-1 | Analysis of reception (arts et médias) | B1 | Q1 | 30 | - | - | 5 |
| DOCU0023-1 | Socio-Economics of the Production and Circulation of Books | B1 | Q2 | 30 | - | - | 5 |
| MEDC0005-1 | Communication of Cultural institutions | B1 | Q2 | 5 | |||
| Stratégies du secteur privé | 15 | - | - | ||||
| Méthodologie du secteur socioculturel | 15 | - | - | ||||
| COMU0440-1 | Creative workshop: mediation systems | B2 | Q2 | 15 | 15 | - | 5 |
| COMU0441-1 | Editorial communication workshop | B2 | Q2 | 15 | 15 | - | 5 |
| DOCU0458-2 | Technical and aesthetic of media of cultural diffusion | B2 | Q2 | 5 | |||
| visual communication | 15 | - | - | ||||
| digital communication | 15 | - | - | ||||
| THEA0007-1 | Public policy of cultural institutions | B2 | Q1 | 30 | - | - | 5 |
| COMU0432-1 | Audience analysis seminar | B1 | TA | 5 | |||
| Cadre d'analyse (Partim I) | 30 | - | - | ||||
| Enquêtes (Partim II) | - | 15 | - | ||||
| PTFE0036-1 | Thesis | B2 | TA | - | - | - | 20 |
Common core courses
- B1
- 20Cr
- B2
- 5Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| LANG0087-4 | English level 2 (english language) | B1 | TA | 60 | - | - | 5 |
| LANG0148-5 | Dutch level 2 (dutch language) | B1 | TA | 60 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
Literature |
|||||||
| HAAR0160-1 | Special question of history of art: comics* | - | Q1 | 30 | - | - | 5 |
| LROM0189-1 | Literature for young people | - | Q2 | 30 | - | - | 5 |
| LROM0011-1 | Popular literature and media culture (French-speaking world) | - | Q1 | 30 | - | - | 5 |
| LITT0004-1 | Introduction to the great Western literatures | - | Q1 | 30 | - | - | 5 |
| LITT0005-1 | Literary and avant-garde movements in Europe (19th and 20th centuries)* | - | Q2 | 30 | - | - | 5 |
| LROM0177-2 | In-depth history of French literature in Belgium | - | Q2 | 45 | - | - | 5 |
| LROM0188-1 | History of the French-speaking poem of Belgium | - | Q2 | 30 | - | - | 5 |
Music and theatre arts |
|||||||
| MUSI0023-2 | History of music (the tonal age) - [3d Field trips, travels and pract] | - | Q1 | 30 | - | [+] | 5 |
| MUSI0021-3 | Special issues in this history of music (the popular music era) - [3d Field trips, travels and pract] | - | Q1 | 30 | - | [+] | 5 |
| MUSI0037-1 | History questions of popular music | - | Q2 | 30 | - | - | 5 |
| THEA0005-1 | Issues in contemporary theatre | - | Q2 | 30 | - | - | 5 |
| MUSI0047-1 | Economy of music* | - | Q1 | 30 | - | - | 5 |
| LROM0125-1 | European theatre scenes* | - | Q2 | 30 | - | - | 5 |
Plastic arts and Heritage |
|||||||
| HAAR0008-1 | History of Art and Archaeology : the modern era : the 20th century | - | Q1 | 30 | - | - | 5 |
| HAAR0133-1 | Contemporary public art history - [8d Field trips, travels and pract] | - | Q2 | 30 | - | [+] | 5 |
| ARCH1945-1 | Introduction to contemporary issues of cities and landscape design | - | Q1 | 24 | - | - | 5 |
| PHIL0032-1 | Aesthetics and poetics in culture | - | Q1 | 30 | - | - | 5 |
| HAAR0161-1
| Introduction to museology and issues of social and environmental transition, Introduction to museology, including issues of social and environmental transition | - | Q1 | 30 | - | - | 5 |
| HAAR0138-1 | Exhibition design | - | Q1 | 30 | - | - | 5 |
| ANTH0038-1 | Introduction to immaterial inheritance | - | Q1 | 30 | - | - | 5 |
| HAAR0080-1 | Heritage interpretation: guiding practice | - | Q1 | 30 | - | - | 5 |
| CINE0008-1 | Semiotics of photography | - | Q1 | 30 | - | - | 5 |
Social science |
|||||||
| SOCI1247-2 | Seminar on science and society - [30h Seminar] | - | Q2 | - | - | [+] | 5 |
| MEDC1012-1 | Intercultural mediation and acculturation processes | - | Q1 | 15 | - | - | 5 |
| HIST0075-2 | Introduction to economic and social history | - | TA | 45 | - | - | 5 |
| ANTH0376-1 | Anthropology and art: ethno-artistic explorations | - | Q2 | 30 | 15 | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MEDC0010-2 | Cultural mediation professions | B1 | Q1 | 30 | - | - | 5 |
| MEDC0111-1 | Contemporary culture | B1 | TA | 5 | |||
| Médiation sociale et culturelle | 15 | - | - | ||||
| Médiation culturelle et outils numériques | 15 | - | - | ||||
| PSTG9005-2 | internship 1 - [120h internship]
Collégialité
| B1 | TA | - | - | [+] | 5 |
| MEDC0012-1 | Mediation and cultural action | B2 | Q1 | 10 | |||
| Lifelong learning policy in Belgium | 15 | - | - | ||||
| The performing arts and society
Nancy Delhalle - Suppl : Rachel Brahy
| 30 | - | - | ||||
| PSTG9010-1 | Internship 2 - [120h internship]
Collégialité
| B2 | - | - | [+] | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
These bridging courses (maximum 60 credits) will consist of theoretical and practical courses from the bachelor's programme in Information and Communication, selected in consultation with the presidents of the bachelor's and master's examination boards, according to the candidate's study plan. For further information, please contact the relevant president of the examination board (see: Bodies). |
[...]
| At most 60 credits of courses from "Liste cours AMEN (cours du bachelier en info commu)" | - |
|
|||||||||||||||||||