Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Notice : Students admitted to the "Sciences and Technologies" focus on the basis of an application file may be invited, depending on their prior academic background, to take the following complementary course(s): | |||||||
| GEST5001-1 | Integration activities in science and technology - part 1 - [8d Projet] | TA | - | - | [+] | 2 | |
| GEST5002-1 | Integration activities in science and technology - part 2 - [8d Projet] | TA | - | - | [+] | 2 | |
| Notice : Students admitted to the "Digital Business" focus on the basis of an application file may be invited, depending on their prior academic background, to take the following complementary course(s): | |||||||
| GEST5003-1 | Integration activities in digital business - part 1 - [8d Projet] | TA | - | - | [+] | 2 | |
| GEST5004-1 | Integration activities in digital business - part 2 - [8d Projet] | TA | - | - | [+] | 2 | |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| INFO2048-1 | Business Analytics (english language) | Q2 | 30 | - | - | 5 |
| GEST7105-1 | Scientific Methods in Management (english language) | TA | 30 | - | - | 5 |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One level 4 course or basic level 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : the course LANG1954-1 is only accessible to non-French-speaking international students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| MQGE9006-1 | Forecasting and Microsimulation (english language) | Q2 | 30 | - | - | 5 |
| TECH0003-4 | Innovative technological projects | Q2 | 30 | - | - | 5 |
| FINA0050-1 | Corporate Finance - Lectures and Seminars (english language) | Q2 | 30 | - | - | 5 |
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| FINA9030-1 | Sustainable Finance (english language) | Q2 | 5 | |||
| Ethics and Sustainability in Finance | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - | |||
| TECH2002-1 | Life Cycle Management (english language) | Q2 | 5 | |||
| Life Cycle Assessment & Ecodesign | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - | |||
| GEST7106-1
| Reporting and Metrics for Sustainability (english language) | Q2 | 5 | |||
| Sustainability Reporting and Strategy | 18 | - | - | |||
| Sustainable Business Models : a Serious Game | 12 | - | - |
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Notice : Registration only with a file (see admission conditions) | |||||||
| ECON2275-1
| Economics of Innovation (english language) | Q2 | 30 | - | - | 5 | |
| GEST3755-1 | Innovation Project Definition and Development (partim I) (english language) | Q2 | 30 | - | - | 5 | |
| GEST3757-1 | Strategy and Business Model Generation (english language) | Q2 | 30 | - | - | 5 | |
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| GPRO0002-1 | Skills workshops | TA | - | - | - | 5 |
| GEST3752-1 | Change Management (english language) | Q1 | 30 | 10 | - | 5 |
| GEST3754-1 | Entrepreneurship and Innovation (english language) | Q1 | 30 | - | - | 5 |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| GTFE8003-1 | Project-Thesis
Prerequisite
| TA | - | - | - | 25 | |
| GTFE0014-1 | Research-Thesis
Prerequisite
| TA | - | - | - | 16 | |
| GSTG0016-1 | Internship | Q2 | - | - | - | 9 | |
| GTFE9005-1 | Intrapreneurial Thesis (english language)
Prerequisite
| TA | - | - | - | 16 | |
| GEST3759-1 | Strategic, Organizational and Information System Audits (english language) - [200h Autres]
Corequisite
| TA | 24 | - | [+] | 9 | |
| Notice : Courses GTFE9005-1 and GEST3759-1 are compulsory and only accessible to students enrolled in the focus in Intrapreneurship and Management of Innovation Projects. | |||||||
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One level 5 course or basic level 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Notice : Registration only with a file (see admission conditions) | |||||||
| GEST3767-1 | Consultant Roles and Responsibilities (english language) | Q2 | 4 | ||||
| Part 1 : Self-Positioning and Stakeholder Management | 15 | - | - | ||||
| Part 2 : Stimulation of Collective Intelligence
Corequisite
| 15 | - | - | ||||
| GEST3764-1 | Innovation Project Definition and Development (partim II) (english language) - [12h Autres]
Prerequisite
Corequisite
| Q1 | 18 | - | [+] | 5 | |
| GEST3766-1 | Leadership in Project and Change Management (english language)
Corequisite
| Q2 | 30 | - | - | 6 | |
Bloc d'aménagement du programme de l'année
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||