Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| GEST3054-2 | Analysis of organizations | B1 | Q1 | 30 | 15 | - | 5 |
| LANG1951-1 | English 1 | B1 | TA | 72 | - | - | 6 |
| ECON2281-1 | Political Economy - Macroeconomics
Corequisite
| B1 | Q2 | 35 | 15 | - | 5 |
| ECON2280-1 | Political Economy - Microeconomic
Corequisite
| B1 | Q1 | 40 | 15 | - | 5 |
| FINA0067-1 | Finance and Accounting | B1 | TA | 50 | 22 | - | 6 |
| ECON2316-1 | History of economic analysis | B1 | Q1 | 45 | - | - | 5 |
| GEST3053-1 | Social sciences and ethical issues | B1 | Q2 | 50 | - | - | 5 |
| DROI2001-1 | The law in its relations with the economic world | B1 | Q2 | 5 | |||
| Droit public | 15 | - | - | ||||
| Droit privé | 30 | - | - | ||||
| Droit de l'entreprise | 15 | - | - | ||||
| MATH7373-1 | Mathematics for economics and management (Part 1A) | B1 | Q1 | 24 | 18 | - | 3 |
| MATH7374-1 | Mathematics for economics and management (Part 1B) | B1 | Q2 | 24 | 18 | - | 3 |
| STAT0065-2 | Descriptive statistics and concepts of probability | B1 | Q2 | 30 | 30 | - | 5 |
| INFO9027-1 | Mastering IT Tools | B1 | Q2 | - | 20 | - | 2 |
| DURA0002-1
| Enterprise, sustainability and transition | B1 | TA | 2 | |||
| Sustainability and transition | 12 | - | - | ||||
| The enterprise in transition - [30h Autres] | - | - | [+] | ||||
| LANG1953-1
| English 2
Prerequisite
| B2 | TA | 80 | - | - | 7 |
| GEST3013-1 | Analytical accounting and management control
Prerequisite
| B2 | Q1 | 40 | 20 | - | 5 |
| DROI2003-1 | Legal management of a company and its employees | B2 | Q2 | 5 | |||
| Droit des sociétés | 25 | - | - | ||||
| Droit social
Prerequisite
Corequisite
| 25 | - | - | ||||
| INFO0074-1 | Computer science for economists and managers | B2 | Q2 | 40 | 15 | - | 5 |
| ECON0824-1 | Macroeconomics
Prerequisite
Corequisite
| B2 | Q1 | 40 | 15 | - | 5 |
| GEST0832-4 | Financial Markets
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 |
| MATH0057-3 | Mathematics for economic and management sciences (part 2)
Prerequisite
| B2 | TA | 30 | 30 | - | 5 |
| ECON2259-1 | Microeconomics and industrial economy
Malka Guillot - Suppl : Jérome Schoenmaeckers
Prerequisite
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 |
| GEST3014-2
| Principles of marketing
Prerequisite
| B2 | Q1 | 50 | - | - | 5 |
| STAT0067-4 | Probability and statistical inference
Prerequisite
| B2 | TA | 35 | 30 | - | 6 |
| LANG1997-1 | English 3 (english language)
Prerequisite
| B3 | TA | 80 | - | - | 7 |
| GPRO0001-1 | Skills workshops | B3 | TA | - | - | - | 4 |
| GEST0193-1 | Business Simulation - [30h Monitored workshops]
Corequisite
| B3 | TA | - | - | [+] | 2 |
| INFO9001-1 | Digital Transformation (english language) | B3 | Q1 | 5 | |||
| Digital Strategy | 22 | - | - | ||||
| Economics of Internet
Prerequisite
| 22 | - | - | ||||
| ECON0212-3 | Econometrics
Bernard Lejeune - Suppl : Malka Guillot
Prerequisite
| B3 | Q1 | 30 | 15 | - | 5 |
| ECON2261-1 | Monetary and financial economics
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| DROI2114-1 | Business owners and taxation
Prerequisite
| B3 | Q2 | 45 | - | - | 4 |
| GTRA0010-1 | Strategic diagnostics and analytical work
Prerequisite
Corequisite
| B3 | Q2 | 30 | - | - | 3 |
Optional courses
- B1
- 3Cr
- B2
- 7Cr
- B3
- 25Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One language course level 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : follow-up to the language chosen in B1 unless explicitly agreed by the president of the jury. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA0001-1 | Financial statement analysis and financing an enterprise
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| FINA0092-1 | Financial Analysis and Corporate Financing (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| GRHO0001-4 | Strategic Human Resources Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| GRHO0041-1 | Organizational Behavior and Strategic Human Resources Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| LOGI0011-1 | Supply Chain Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| LOGI0001-2
| Supply Chain Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| DROI2005-1 | Law and new technologies
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
| ECON0021-1 | Economics of Globalization (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 4 |
| GEST3024-1
| (pas organisé en 2024-2025) Business and sustainable development
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
| MARK8002-1 | Marketing and Innovation (english language)
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
| GRHO0048-1 | Applied Human Resource Management (english language) | B3 | Q2 | 30 | - | - | 4 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| Cross-disciplinary activities | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||