Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HULG9345-1 | Introduction to rurality - [45h Exercise] | Q1 | 30 | - | [+] | 6 | |||||||||||||||||||||||||||||||||
| HULG9344-1 | Science, ethics and development - [7,5h Exercise] | Q1 | 22,5 | - | [+] | 3 | |||||||||||||||||||||||||||||||||
| HULG9346-1 | Global change and the Anthropocene - [20h Exercise] | Q1 | 15 | - | [+] | 3 | |||||||||||||||||||||||||||||||||
| HULG9347-1 | Socio-ecological systems and theory of complexity - [20h Exercise] | Q1 | 15 | - | [+] | 3 | |||||||||||||||||||||||||||||||||
| HULG9348-1 | Introduction to the theory and management of socio-ecological transitions - [23h Exercise] | Q1 | 20 | - | [+] | 3 | |||||||||||||||||||||||||||||||||
| [...] | Choose one intership amongst : | 12 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| HULG9349-1 | Ethics | Q1 | 15 | - | - | 2 | |
| HULG9350-1 | Environmental and sustainable development law | Q1 | 30 | - | - | 3 | |
| HULG9351-1 | Introduction to geographic information systems - [20h Exercise] | Q1 | 15 | - | [+] | 4 | |
| HULG9352-1 | Economic geography (part) | Q1 | 30 | - | - | 3 | |
| HULG9353-1 | Population and environment in countries in the South | Q1 | 30 | - | - | 3 | |
| HULG9354-1 | Geographical analysis of rural and urban spaces | Q1 | 30 | - | - | 4 | |
| ECON2248-1 | Environmental economy | Q1 | 18 | - | - | 2 | |
| BIOD0001-3 | Biodiversity management - [6h Seminar] | Q1 | 18 | - | [+] | 2 | |
| ENVT2049-2 | Introduction to environmental assessment - [9h Autres] | Q1 | 9 | - | [+] | 2 | |
| ENVT3050-1 | Quantification of ecosystem services - [6h Autres] | Q1 | 9 | 5 | [+] | 2 | |
| HULG9355-1 | Introduction to forest sciences - [15h Exercise] | Q2 | 22,5 | - | [+] | 3 | |
| HULG9356-1 | Introduction to systems analysis - [20h Exercise] | Q1 | 10 | - | [+] | 3 | |
| HULG9506-1 | Soil science and integrated excursions - part B - [30h Exercise] | 22,5 | - | [+] | 3 | ||
| HULG9358-1 | Introduction to biosphere engineering | Q2 | 60 | - | - | 5 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
Management of natural environments and landscape |
|||||||
| ECON2248-1 | Environmental economy | Q1 | 18 | - | - | 2 | |
| AGRO0001-1 | Foundation of agriculture - [4h Field trip] | Q2 | 20 | - | [+] | 2 | |
| PAYS0006-2 | Landscape ecology concepts | Q2 | 12 | 12 | - | 2 | |
| ENVT0047-1 | Ecosystem services and landscapes - [4h Autres] | Q2 | 5 | 3 | [+] | 2 | |
| SOCI2234-1 | Construction of public policies | Q2 | 18 | - | - | 2 | |
| ECON2247-1 | Agricultural policy - [4h Seminar] | Q2 | 9 | 5 | [+] | 2 | |
| DROI0967-1 | Rural law | Q2 | 18 | - | - | 2 | |
| GERE0023-1 | Spatial analysis, organisation of grounds in the landscape and preservation of grounds - [8h Field trip] | Q2 | 23 | 23 | [+] | 6 | |
Elements of bioengineering and geography |
|||||||
| HULG9360-1 | Decision tools and farm management (english language) - [7,5h Exercise] | Q2 | 45 | - | [+] | 5 | |
| HULG9361-1 | Forest ecology and phytosociology - [22,5h Exercise] | Q2 | 37,5 | - | [+] | 5 | |
| HULG9362-1 | Forestry field trip | Q2 | 30 | - | - | 2 | |
| HULG9363-1 | Grasslands and rangelands - [15h Exercise] | Q2 | 22,5 | - | [+] | 3 | |
| HULG9364-1 | Rural and health geography - [25h Exercise] | Q2 | 25 | - | [+] | 4 | |
| HULG9365-1 | Land I in geography - [30h Exercise] | Q2 | 60 | - | [+] | 4 | |
| HULG9366-1 | Land II in geography - [30h Exercise] | Q2 | 60 | - | [+] | 4 | |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| HULG9373-1 | Rural development project (group project) | - | - | - | 10 | ||
| HULG9374-1 | Final thesis | - | - | - | 20 |
Optional courses
Choose one focus from the following :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ENVT3026-1 | Social study of science and technology - [24h Seminar] | Q1 | 12 | - | [+] | 4 | |
| ENVT3027-1 | Biodiversity management practices | Q1 | 36 | - | - | 4 | |
| ENVT3028-1 | Citizen science | Q1 | 36 | - | - | 4 | |
| ENVT3029-1 | Public policy and action | Q1 | 24 | - | - | 4 | |
| ENVT0040-2 | Transitions theory and management, Ecological transitions - [12h Seminar] | Q1 | 24 | 24 | [+] | 4 | |
| ENVT3030-1 | Qualitative investigation techniques - [30h Seminar] | Q1 | 12 | - | [+] | 4 | |
| ENVT0021-2 | Field training : case studies - [12h Seminar, 48h Field work] | Q2 | 9 | - | [+] | 6 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| HULG9367-1 | Globalisation, development and environment - [30h Exercise] | Q1 | 30 | - | [+] | 5 | |
| HULG9368-1 | Geopolitics of natural resources | 30 | - | - | 5 | ||
| HULG9369-1 | Fundamentals of geographie and environmental modelling (english language) - [30h Exercise] | Q2 | 30 | - | [+] | 5 | |
| HULG9370-1 | Field measurements in geography - [30h Exercise] | Q2 | 30 | - | [+] | 5 | |
| HULG9371-1 | Advanced geo-processing (english language) - [30h Exercise] | Q2 | 30 | - | [+] | 5 | |
| HULG9372-1 | Advanced spatial statistics - [30h Exercise] | Q1 | 30 | - | [+] | 5 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEOG2024-1 | Territorial diagnosis workshops and qualitative methods | TA | 5 | ||||
| Part 1 | 15 | 25 | - | ||||
| Part 2 - [6d Field work] | 5 | 20 | [+] | ||||
| SPOL2319-1 | Methods of futurology and strategic analysis | Q1 | 30 | - | - | 5 | |
| GEOG2028-1 | Introduction to spatial planning - [1d Field work] | Q1 | 15 | 15 | [+] | 3 | |
| GEOG2035-1 | Tourism development Strategy - [2d Field work] | Q1 | 15 | 10 | [+] | 4 | |
| GEOG0650-2 | Impact studies | Q2 | 10 | 20 | - | 4 | |
| GEOG2047-2 | Territory project 2 | TA | 9 | ||||
| Ateliers de prospective - [6d Field work] | 15 | 50 | [+] | ||||
| Séminaire de développement territorial - Chaire Sporck
Collégialité
| 15 | - | - |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| HULG9375-1 | Process-based modelling in bioscience engineering (english language) - [15h Exercise] | Q1 | 30 | - | [+] | 5 | |
| HULG9376-1 | Integrated project in information management (english language) - [20h Exercise] | Q1 | 50 | - | [+] | 7 | |
| HULG9377-1 | Elements of Agroecology (english language) | Q1 | 30 | - | - | 3 | |
| HULG9378-1 | Statistical analysis of spatial and temporal data - [15h Exercise] | Q2 | 22,5 | - | [+] | 3 | |
| HULG9379-1 | Environmental diagnosis and indicators | Q2 | 22,5 | - | - | 3 | |
| HULG9380-1 | Spatial modelling of territorial dynamics - [15h Exercise] | Q2 | 15 | - | [+] | 3 | |
| HULG9381-1 | Advanced study in information management | Q2 | 30 | - | - | 3 | |
| HULG9382-1 | Sociology of actors and rural territories | 30 | - | - | 3 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| VEGE0037-1 | Innovative system of plant production | Q2 | 6 | ||||
| Urban agriculture | 13 | 13 | - | ||||
| Developmental physiology applied to plant productions - [6h Field trip] | 12 | - | [+] | ||||
| Physical parameters control of plant productions in controlled conditions | 9 | - | - | ||||
| PAYS0014-1 | Ecological engineering - [23h Field trip] | Q1 | 19 | 15 | [+] | 6 | |
| PAYS0013-1 | Plants and City | Q1 | 6 | ||||
| Agriculture and city - [12h Field trip] | 8 | - | [+] | ||||
| Biodiversity and city | 16 | - | - | ||||
| Agriculture et ville : approfondissement - [10h Monitored workshops] | - | - | [+] | ||||
| Biodiversité et ville : approfondissement | 8 | - | - | ||||
| ENVT2052-1 | Environmental impact : concepts and methodology - [18h Autres] | Q1 | 12 | 6 | [+] | 3 | |
| ECON2300-1 | Analysis of markets and sectors
Philippe Burny, N...
| Q1 | - | - | - | 9 |