Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
In collaboration with the ULB and the Haute Ecole Charlemagne
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Field Live |
|||||||
| HULG9168-1 | Territory and landscape
Serge Peeters - Suppl : Quentin Nicolaï
| B1 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Serge Peeters (ULB) | |||||||
| HULG9398-1 | Knowledge of materials | B2 | Q1 | 24 | - | - | 2 |
| Notice : Teachers: Christine Sommeillier (HECh) | |||||||
| HULG9399-1 | Implementation 1 | B2 | Q1 | 12 | - | - | 1 |
| Notice : Teacher: Daniel Poncelet (HECh) | |||||||
| HULG9178-1 | Landscape and Historry : Garden art History | B2 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Nathalie de Harlez de Deulin (HECh) | |||||||
| HULG9400-1 | Implementation 2 | B2 | Q2 | 24 | - | - | 2 |
| Notice : Teacher: Benoît Saint-Amand (HECh) | |||||||
| HULG9401-1 | Structures 1 | B2 | Q2 | 12 | - | - | 1 |
| Notice : Teacher: Gérard Van Goolen (ULB) | |||||||
| HULG9186-1 | Urbanity and Lanscape
Serge Peeters - Suppl : Marco Ranzato
| B2 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Serge Peeters (ULB) | |||||||
| HULG9187-1 | History of architecture and art | B2 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Marianne Puttemans (ULB) | |||||||
| HULG9190-1 | Structures 2 | B3 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Gérard Van Goolen (ULB) | |||||||
Field Environment |
|||||||
| HULG9389-1 | Earth science
Luc Willems - Suppl : Gilles Valoir
| B1 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Luc Willems (HECh) | |||||||
| HULG9390-1 | Climate, soil, vegetation | B1 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Xavier Legrain (HECh) | |||||||
| GBLX2131-2 | Biosphere, agriculture and society - [2h Seminar] | B1 | Q2 | 42 | - | [+] | 4 |
| Notice : Teachers: Grégory Mahy, Benjamin Dumont (GxABT) | |||||||
| HULG9391-1 | Pedology
Xavier Legrain, Luc Willems - Suppl : Gilles Valoir
| B1 | Q2 | 24 | - | - | 2 |
| Notice : Teachers: Xavier Legrain, Luc Willems (HECh) | |||||||
| HORT0014-2 | Urban ecology | B2 | Q2 | 12 | 12 | - | 2 |
| Notice : Teacher: Jan Bogaert (GxABT) | |||||||
| AGRO0001-1 | Foundation of agriculture - [4h Field trip] | B2 | Q2 | 20 | - | [+] | 2 |
| Notice : Teachers: Bernard Bodson, Guy Mergeai (GxABT) | |||||||
| FORE0001-2 | Forest ecosystem management | B2 | Q2 | 24 | - | - | 2 |
| Notice : Teachers: Hugues Claessens, Jean-Louis Doucet (GxABT) | |||||||
| GBLX2139-1 | Landscape Ecology | B3 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Jan Bogaert (GxABT) | |||||||
Field Produce |
|||||||
| BOTA0412-1 | Botany : Organization of seed plants | B1 | Q1 | 24 | 20 | - | 4 |
| Notice : Teacher: Patrick du Jardin (GxABT) | |||||||
| HULG9393-1 | Plant knowledge, part 1 | B1 | Q1 | 10 | 24 | - | 2 |
| Notice : Teachers: Valérie Gilbert, Laure-Anne Minsart (HECh) | |||||||
| HULG9173-1 | Horticultural techniques and plant knowledge, part 2 | B1 | Q1 | 3 | |||
| Horticultural techniques | 24 | - | - | ||||
| Plant knowledge, part 2 | 5 | 10 | - | ||||
| Notice : Teachers: Jean-Benoît Ducarme - Laure-Anne Minsart (HECh) | |||||||
| HULG9179-1 | Plant knowledge, part 3 | B2 | Q1 | 12 | 24 | - | 3 |
| Notice : Teacher: Laure-Anne Minsart (HECh) | |||||||
| HULG9402-1 | Plant knowledge, part 4 | B2 | Q2 | - | 12 | - | 1 |
| Notice : Teacher: Valérie Gilbert (HECh) | |||||||
| HULG9403-1 | Composition of plants | B2 | Q2 | - | 24 | - | 2 |
| Notice : Teacher: Didier Hoyos (HECh) | |||||||
| HULG9404-1 | Sociology and landscape | B3 | Q1 | 24 | - | - | 2 |
| Notice : Teacher: Ludivine Damay (ULB) | |||||||
| HULG9405-1 | Geography of landscape - [4h Autres] | B3 | Q1 | 20 | - | [+] | 2 |
| Notice : Teacher: Line François (HECh) | |||||||
| HULG9406-1 | Socio-politics and economics | B3 | Q1 | 24 | - | - | 2 |
| Notice : Teacher: Samuel Musique (HECh) | |||||||
Field Perception |
|||||||
| HULG9170-1 | Landscape theory | B1 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Axel Fisher (ULB) | |||||||
| HULG9174-1 | Landscape aesthetics | B1 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Vincent Furnelle (HECh) | |||||||
Field Transversal tools |
|||||||
| HULG9392-1 | Descriptive geometry | B1 | Q1 | - | 24 | - | 2 |
| Notice : Teacher: Pascal Mathieu (ULB) | |||||||
| HULG9394-1 | Means of expression 1 | B1 | Q1 | - | 12 | - | 1 |
| Notice : Teacher: Valérie Vanvynck (HECh) | |||||||
| HULG9175-1 | Means of expression 2 | B1 | Q2 | - | 36 | - | 3 |
| Notice : Teacher: Valérie Vanvynck (HECh) | |||||||
| HULG9395-1 | Mathematics | B1 | Q2 | 24 | - | - | 2 |
| Notice : Teacher: Fabrizio Bucella (ULB) | |||||||
| HULG9396-1 | Physics
Robert Milano
| B1 | Q2 | - | 24 | - | 2 |
| Notice : Teacher: Robert Milano (HECh) | |||||||
| HULG9397-1 | Chemistry | B1 | Q2 | 24 | - | - | 2 |
| Notice : Teacher: Aurore Siquet (HECh) | |||||||
| HULG9180-1 | Means of expression 2 | B2 | Q1 | - | 36 | - | 3 |
| Notice : Teacher: Pascal Mathieu (ULB) | |||||||
| HULG9181-1 | DAO/CAO 2D
Corequisite
| B2 | Q1 | - | 36 | - | 3 |
| Notice : Jean-François Dejonghe (HECh) | |||||||
| HULG9182-1 | Computer graphics | B2 | Q1 | - | 36 | - | 3 |
| Notice : Teacher: Anne-France Lechat (HECh) | |||||||
| HULG9184-1 | Applied mathematics | B2 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Fabrizio Bucella (ULB) | |||||||
| HULG9189-1 | Computer-aided Design and Drafting 3D
Corequisite
| B2 | Q2 | - | 36 | - | 3 |
| Notice : Teacher: Jean-François Dejonghe (HECh) | |||||||
| HULG9408-1 | Topography | B3 | Q1 | 12 | 12 | - | 2 |
| GBLX2140-1 | GIS | B3 | Q1 | 4 | |||
| GIS | 8 | 25 | - | ||||
| GIS: in-depth study | - | 3 | - | ||||
| Notice : Teacher: Philippe Lejeune (GxABT) | |||||||
| HULG9192-1 | English, First Part | B3 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Aurélie Frankinet (HECh) | |||||||
| HULG9193-1 | Requirements Specification | B3 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Hugues Sirault (HECh) | |||||||
| HULG9194-1 | Management of Studies office | B3 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Emmanuelle Gobbe (HECh) | |||||||
| HULG9195-1 | Analysis and criticism of landscapes
Nathalie De Harlez De Deulin, Line François, Vincent Furnelle, Emmanuelle Gobbe, Carine Jacques, Luc Willems - Suppl : Gilles Valoir
| B3 | Q2 | - | 36 | - | 3 |
Field Project |
|||||||
| GBLX2150-1 | Workshop ProjecS1-S2 - To Identify | B1 | TA | - | 200 | - | 18 |
| HULG9183-1 | Project workshop Q3 - Living together, part 1 - [16h Autres]
Prerequisite
| B2 | Q1 | - | 92 | [+] | 9 |
| GBLX2138-1 | Workshop Project 4 - To live together, 2nd part | B2 | Q2 | - | 108 | - | 9 |
| GBLX2141-1 | Workshop Project 5 - Ecosystem
Prerequisite
| B3 | Q1 | - | 108 | - | 9 |
Field Internship |
|||||||
| HULG9196-1 | Internship | B3 | Q2 | - | - | - | 18 |
| HULG9197-1 | Internship achievments | B3 | Q2 | - | 36 | - | 3 |
| Notice : Teacher: Patrice Neirinck (ULB) | |||||||