Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CHIM0710-1 | Chemistry as preparation for motor skills, Part I - [10h Remedial work] | B1 | Q1 | 30 | 12 | [+] | 5 |
| PHYS0511-4 | Physical and mathematical bases for motor sciences - [20h Remedial work] | B1 | Q1 | 50 | 20 | [+] | 8 |
| BIOL0849-1 | General biology as preparation for motor skills, part I - [20h Remedial work] | B1 | Q1 | 20 | 8 | [+] | 3 |
| ANAT0226-1 | Introduction to human anatomy | B1 | Q1 | 25 | 10 | - | 4 |
| ANAT0227-1 | Anatomy of the musculoskeletal system | B1 | Q1 | 30 | 10 | - | 5 |
| EDPH0708-1 | Introduction to physical training, part I
Corequisite
| B1 | Q1 | 10 | - | - | 2 |
| EDPH0710-1 | Basis for APS operations, part I
Corequisite
| B1 | Q1 | 15 | - | - | 2 |
| URGC0110-3 | First Aid | B1 | Q2 | 2 | 4 | - | 1 |
| CHIM0711-1 | Chemistry as preparation for motor skills, Part II - [10h Remedial work]
Corequisite
| B1 | Q2 | 20 | 8 | [+] | 3 |
| BIOL0850-1 | General biology as preparation for motor skills, part II, including elements of general embryology and genetics - [20h Remedial work]
Corequisite
| B1 | Q2 | 30 | 12 | [+] | 5 |
| EDPH0711-1 | Basis for APS operations, part II
Corequisite
| B1 | Q2 | 15 | - | - | 2 |
| EDPH0698-1 | Biomechanics : general aspects | B1 | Q2 | 15 | 10 | - | 3 |
| EDPH0699-1 | Concepts of physical education and sport | B1 | TA | 30 | - | - | 4 |
| EDPH0709-1 | Introduction to physical training, part II
Corequisite
| B1 | TA | - | 30 | - | 1 |
| EDPH0614-1 | Physical education and sports practice I - [20h Question and answer session]
Corequisite
| B1 | TA | - | 240 | [+] | 12 |
| PSYC0520-1 | Introduction to psychology | B2 | Q1 | 15 | - | - | 2 |
| EDPH0622-4 | Factors of athletic performance
Prerequisite
Corequisite
| B2 | Q1 | 10 | 20 | - | 3 |
| SBIM0493-2 | Elements of microbiology and general immunology
Prerequisite
| B2 | Q1 | 15 | 5 | - | 2 |
| BIOC0520-1 | General biochemistry
Prerequisite
Corequisite
| B2 | Q1 | 25 | 10 | - | 4 |
| PHYL0520-1 | General physiology
Prerequisite
Corequisite
| B2 | Q1 | 25 | 10 | - | 4 |
| EDPH0005-1 | Basic motor and sport skills I
Corequisite
| B2 | Q1 | 15 | - | - | 2 |
| LOCO0524-6 | Multidisciplinary approach to the musculoskeletal system (part I) - Theory, Biomechanics
Prerequisite
| B2 | Q1 | 15 | - | - | 2 |
| LOCO1526-3 | Multi-disciplinary approach of the locomotor apparatus - Practice, Biomechanics introduction | B2 | Q1 | - | 10 | - | 1 |
| HNOR0620-4 | Multidisciplinary approach to a normal human being (Part I) | B2 | 10 | ||||
| Human biochemistry | 25 | - | - | ||||
| Human physiology | 20 | 5 | - | ||||
| Introduction to human histoloty - [4h Question and answer session] | 10 | - | [+] | ||||
| Varia contra-indications | 5 | - | - | ||||
| Introduction to nutrition
Prerequisite
Corequisite
| 10 | - | - | ||||
| LOCO0525-8 | Multidisciplinary approach to the musculoskeletal system (part II) - Theory | B2 | Q2 | 7 | |||
| Histology - [4h Question and answer session] | 4 | - | [+] | ||||
| Biochemistry | 5 | - | - | ||||
| Physiology | 4 | - | - | ||||
| Traumatology | 16 | - | - | ||||
| General pathology | 8 | - | - | ||||
| Physiotherapy introduction | 5 | - | - | ||||
| Contra-indications
Prerequisite
Corequisite
| 3 | - | - | ||||
| RESP0520-5 | Multidisciplinary approach to the respiratory system - Theory and practice | B2 | Q2 | 4 | |||
| Anatomy | 2 | - | - | ||||
| Physiology | 10 | 4 | - | ||||
| Histology - [2h Question and answer session] | 4 | - | [+] | ||||
| Contra-indications
Prerequisite
Corequisite
| 4 | - | - | ||||
| EDPH0001-1 | Learning of motor | B2 | Q2 | 15 | - | - | 3 |
| EDPH0006-1 | Basics motor and sport skills II
Corequisite
| B2 | Q2 | 15 | - | - | 2 |
| EDPH0007-1 | Evaluation of the sport performance | B2 | Q2 | 10 | 40 | - | 4 |
| EDPH0703-1 | Physical education and sports practice II - [20h Autres]
Corequisite
| B2 | TA | - | 210 | [+] | 10 |
| NERF0537-2 | Multidisciplinary approach to the nervous system (anatomy - pathology) - Theory | B3 | Q1 | 4 | |||
| Neuroanatomy introduction | 6 | - | - | ||||
| Practical neuroanatomy applied to motor sciences | - | 6 | - | ||||
| Neurophysiology introduction | 8 | - | - | ||||
| Biochemistry | 2 | - | - | ||||
| Histology - [2h Question and answer session] | - | - | [+] | ||||
| General pathology | 2 | - | - | ||||
| General pathology applied to motor sciences | - | 4 | - | ||||
| Contra-indications | 2 | - | - | ||||
| Basis of rehabilitation
Prerequisite
| 5 | - | - | ||||
| LOCO0531-7 | Multidisciplinary approach to the musculoskeletal system (pathology - physiotherapy) (Part III) - Theory | B3 | 1 | ||||
| Traumatology introduction | 5 | - | - | ||||
| Traumatology in motor sciences | 7 | - | - | ||||
| CAVS0630-1 | Multidisciplinary approach to the cardiovascular system | B3 | 3 | ||||
| Anatomy | 2 | - | - | ||||
| Neuroanatomy | 4 | - | - | ||||
| Histology - [2h Question and answer session] | 3 | - | [+] | ||||
| Physiology | 8 | 4 | - | ||||
| Special pathology | 8 | - | - | ||||
| Contra-indications | 2 | - | - | ||||
| First aid and emergency relief
Prerequisite
| 5 | - | - | ||||
| EDPH0652-1 | Research methods in Sport sciences - [15h Exercise] | B3 | Q1 | 15 | - | [+] | 3 |
| EDPH0634-1 | Organization and management of leisure physical and sport activities (Part I)
Prerequisite
| B3 | Q1 | 15 | - | - | 2 |
| EDPH2004-1 | Basis of training and performance | B3 | Q1 | 4 | |||
| Introduction | 10 | - | - | ||||
| Advanced knowledge of Motor sciences - [10h Autres]
Prerequisite
Corequisite
| 10 | - | [+] | ||||
| KINE1001-1 | Human Biometrics
Prerequisite
| B3 | Q1 | 20 | 15 | - | 3 |
| STAT1001-1 | Biostatistics I - [15h Question and answer session]
Prerequisite
| B3 | Q1 | 15 | - | [+] | 3 |
| LANG1001-1 | English for Physiotherapy, Rehabilitation and Sports Sciences | B3 | Q1 | - | 24 | - | 1 |
| EDPH1002-1 | Movement and sports basic skills
Prerequisite
Corequisite
| B3 | Q1 | 15 | - | - | 2 |
| LOCO0631-5 | Epistemology and psychomotility and body education didactics | B3 | Q2 | 8 | |||
| Physiology | 5 | - | - | ||||
| Training | 10 | - | - | ||||
| Traumatology | 5 | - | - | ||||
| Psychomotor skills of the child | 15 | 30 | - | ||||
| Education motrice chez l'adolescent
Corequisite
| 15 | 30 | - | ||||
| RACH0631-3 | Multi-disciplinary approach to pathology-physical therapy of the spine - Theory | B3 | Q2 | 3 | |||
| Anatomy | 4,5 | - | - | ||||
| Biomechanics | 1,5 | - | - | ||||
| Special pathology introduction | 3 | - | - | ||||
| Maintenance and evaluation | 6 | - | - | ||||
| Sport and spine | 3 | - | - | ||||
| Maintenance and evaluation applied to motor sciences | - | 6 | - | ||||
| EDPH0637-1 | Psychology of sport practice
Prerequisite
| B3 | Q2 | 15 | - | - | 2 |
| EDPH1001-1 | Technological inputs in the intervention in physical and sports activities - [30h Seminar] | B3 | Q2 | - | - | [+] | 2 |
| EDPH1003-1 | Basic movement and sportive skills
Prerequisite
Corequisite
| B3 | Q2 | 15 | - | - | 2 |
| EDPH0704-1 | Physical education and sports practice III - [20h Autres]
Corequisite
| B3 | TA | - | 210 | [+] | 10 |
| EDPH0638-1 | Field applications of the intervention in physical and sport activities (Part I) - [100h internship] | B3 | TA | - | - | [+] | 5 |
| EDPH0003-1 | Basis of sports training - Practice
Prerequisite
Corequisite
| B3 | TA | - | 50 | - | 2 |