Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MEDC0001-1 | Analysis of cultural production (arts et médias) | B1 | Q2 | 30 | - | - | 5 |
| PEAV0022-1 | Analysis of reception (arts et médias) | B1 | Q1 | 30 | - | - | 5 |
| DOCU0023-1 | Socio-Economics of the Production and Circulation of Books | B1 | Q2 | 30 | - | - | 5 |
| MEDC0005-1 | Communication of Cultural institutions (Relations presse, relations publiques) | B1 | Q2 | 30 | - | - | 5 |
| COMU0041-1 | Case study | B1 | Q2 | 5 | |||
| Audience analysis seminar | 15 | 15 | - | ||||
| Editorial communication analysis seminar | 15 | 15 | - | ||||
| ECON0941-1 | Seminar on the Social Economy | B2 | Q1 | 30 | - | - | 5 |
| MEDC0004-1 | Sociological approach to artistic creation
Christine Servais - Suppl : Elise Vandeninden
| B2 | Q2 | 30 | - | - | 5 |
| DOCU0458-2 | Technical and aesthetic of media of cultural diffusion
Olivier Debie, Xavier Degraux
| B2 | Q2 | 30 | - | - | 5 |
| THEA0007-1 | Public policy of cultural institutions | B2 | Q1 | 30 | - | - | 5 |
| PTFE0036-1 | Thesis | B2 | TA | - | - | - | 20 |
Optional courses
- B1
- 35Cr
- B2
- 20Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LANG0046-5 | English level 2 (english language)
ISLV, Adnan Vesseur
| B1 | TA | 60 | - | - | 5 |
| LANG0148-5 | Néerlandais niveau 2 (dutch language)
Liliane Gehlen, ISLV
| B1 | TA | 60 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Literature |
|||||||
| HAAR0160-1 | Special question of history of art : comics | - | Q2 | 30 | - | - | 5 |
| LROM0189-1 | Literature for young people | - | Q2 | 30 | - | - | 5 |
| LROM0011-1 | Paraliterary genres (French field) | - | Q2 | 30 | - | - | 5 |
| LITT0004-1 | Introduction to major Western literature | - | Q1 | 45 | - | - | 5 |
| LITT0005-1 | Comparative literature : from the 19th to the 21st century | - | Q2 | 30 | - | - | 5 |
| LROM0177-2 | In-depth history of French literature in Belgium | - | Q2 | 45 | - | - | 5 |
| LROM0188-1 | History of the French-speaking poem of Belgium | - | Q1 | 30 | - | - | 5 |
| THEA0014-1 | Laboratoire des arts de la scène : pratiques et analyse critique | - | Q2 | 30 | - | - | 5 |
Music and theatre arts |
|||||||
| MUSI0023-2 | History of music (the tonal age) - [3d Field trips, travels and pract] | - | Q1 | 30 | - | [+] | 5 |
| MUSI0021-3 | Special questions of history of music (new grammars) - [3d Field trips, travels and pract] | - | Q1 | 30 | - | [+] | 5 |
| MUSI0037-1 | History questions of popular music | - | Q2 | 30 | - | - | 5 |
| MUSI0035-1 | History of Afro-American music | - | Q2 | 30 | - | - | 5 |
| ASPE0005-1 | Questions of "mise-en-scene" (Théâtre, cinéma, télévision) | - | Q2 | 30 | - | - | 5 |
| THEA0005-1 | Theater in Belgium | - | Q2 | 30 | - | - | 5 |
Plastic arts and Heritage |
|||||||
| HAAR0008-1 | History of Art and Archaeology : the modern era : the 20th century | - | Q1 | 30 | - | - | 5 |
| HAAR0133-1 | Contemporary public art history (Even years) | - | Q2 | 15 | - | - | 5 |
| MEDC0003-1 | Cultural history of the visual | - | Q1 | 30 | - | - | 5 |
| ARCH1945-1 | Introduction to contemporary issues of cities and landscape design | - | Q1 | 24 | - | - | 5 |
| PHIL1226-1 | Esthétique et théorie critiques de la culture | - | TA | 5 | |||
| Séminaire d'esthétique et théories critiques de la culture - [45h Seminar] | - | - | [+] | ||||
| Analyse critique d'une oeuvre artistique | 30 | - | - | ||||
| HAAR0161-1 | Introduction to museology - [10d Field trips, travels and pract] | - | Q1 | 30 | - | [+] | 5 |
| HAAR0138-1 | Exhibition design | - | Q1 | 30 | - | - | 5 |
| ANTH0038-1 | Introduction to immaterial inheritance | - | Q1 | 30 | - | - | 5 |
| HAAR0080-1 | Interpretation of the inheritance | - | Q2 | 30 | - | - | 5 |
| COMU0022-1 | Photography and photojournalism speeches | - | Q2 | 30 | - | - | 5 |
Social science |
|||||||
| SOCI1247-2 | Seminar on science and society - [30h Seminar] | - | Q2 | - | - | [+] | 5 |
| ANTH0012-1 | Intercultural relations and acculturation processes | - | Q1 | 30 | - | - | 5 |
| HIST0075-3 | Introduction to economic and social history | - | TA | 40 | - | - | 5 |
| PHIL0087-1 | Séminaire d'analyse et de création de savoirs critiques I : théories et pratiques de l'enquête - [30h Seminar]
Collégialité, Grégory Cormann, François Provenzano
| - | TA | - | - | [+] | 5 |
| PHIL0025-1 | Critical anthropology of psychology | - | Q2 | 30 | - | - | 5 |
| ANTH0015-1 | Communication and sexual representations | - | Q1 | 30 | - | - | 5 |
| ANTH0376-1 | Urban anthropology | - | Q2 | 30 | - | - | 5 |
Choose one focus from the following :
- B1
- 15Cr
- B2
- 15Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDC0007-1 | Mediation processes 2 : audience analysis | B1 | Q2 | 15 | - | - | 3 | ||||||||||||||||||||||||
| DOCU0037-3 | Practical publishing | B1 | Q2 | 15 | 15 | - | 3 | ||||||||||||||||||||||||
| DOCU0038-1 | Library and publishing practices | B1 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||||||||||
| PSTG9005-1 | internship 1 - [120h internship]
Collégialité
| B1 | TA | - | - | [+] | 4 | ||||||||||||||||||||||||
| DOCU1456-1 | Publishing in Wallonia and Brussels in the past and today | B2 | Q1 | 15 | - | - | 3 | ||||||||||||||||||||||||
| DOCU0046-1 | Lifelong learning policy in Belgium | B2 | Q1 | 15 | - | - | 2 | ||||||||||||||||||||||||
| PSTG9006-1 | internship 2 - [120h internship]
Collégialité
| B2 | TA | - | - | [+] | 4 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MEDC0010-2 | Aspects of the profession of cultural mediator
Christine Servais - Suppl : Elise Vandeninden
| B1 | Q1 | 15 | 15 | - | 5 |
| MEDC0011-1 | Contemporary culture | B1 | Q1 | 5 | |||
| Current issues in social and cultural mediation | 15 | - | - | ||||
| Culture and digital mediation
Collégialité
| 15 | - | - | ||||
| PSTG9005-2 | internship 1 - [120h internship]
Collégialité
| B1 | TA | - | - | [+] | 5 |
| MEDC0012-1 | Mediation and cultural action | B2 | Q1 | 10 | |||
| Lifelong learning policy in Belgium | 15 | - | - | ||||
| The performing arts and society | 30 | - | - | ||||
| PSTG9006-2 | internship 2 - [120h internship]
Collégialité
| B2 | TA | - | - | [+] | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| DOCU1456-2 | Publishing in Wallonia and Brussels in the past and today | B1 | Q1 | 15 | - | - | 5 |
| LROM0200-1 | Workshop in literature criticism | B1 | Q1 | 30 | - | - | 5 |
| DOCU0048-1 | The publishing industry | B1 | Q2 | 5 | |||
| Publishing | 30 | - | - | ||||
| Distribution
Jean-François Pallot, Anne Ramaeckers, Anicet Thomas
| 15 | - | - | ||||
| The book trade | 15 | - | - | ||||
| DOCU0009-3 | Aspects of digital publishing | B2 | Q2 | 15 | - | - | 5 |
| INFO1277-2 | Typography and Layout | B2 | Q2 | 30 | - | - | 5 |
| PSTG9006-2 | internship 2 - [120h internship]
Collégialité
| B2 | TA | - | - | [+] | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||