Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ANTH0001-1 | Social and cultural anthropology 1
Benjamin Rubbers - Suppl : Guy Massart
| B1 | Q2 | 30 | - | - | 6 |
| ECON2293-1 | General Political Economics - Microeconomics | B1 | Q1 | 30 | 15 | - | 4 |
| ECON2294-1 | General political Economics - Macroeconomics | B1 | Q2 | 30 | 15 | - | 4 |
| METO0820-2 | Initiation to Social Science Methodology | B1 | Q1 | 30 | 15 | - | 6 |
| SPOL1101-1 | Introduction to Political Science (partim) | B1 | Q2 | 30 | - | - | 3 |
| DROI1101-3 | Introduction to public law | B1 | Q1 | 30 | - | - | 3 |
| PSYC0017-1 | Social psychology | B1 | Q2 | 30 | - | - | 3 |
| PHIL0054-1 | Issues in philosophy | B1 | Q2 | 30 | - | - | 3 |
| SOCI0568-1 | Sociology | B1 | Q2 | 45 | - | - | 6 |
| SOCI0078-2 | Introduction à la démarche sociologique | B1 | Q1 | 30 | 30 | - | 6 |
| COMU0016-1 | Theories of Communication | B1 | Q1 | 30 | - | - | 3 |
| HIST0176-1 | Introduction to social and economic history of contemporary Belgium | B1 | Q2 | 30 | - | - | 4 |
| SOCI0079-1 | Migration, citizenship and intercultural dynamics | B1 | Q2 | 30 | - | - | 3 |
| LANG0001-2 | English level 1 (english language) | B1 | TA | 60 | 30 | - | 6 |
| Notice : les étudiants qui le souhaitent peuvent suivre des activités de remédiation organisées par la Faculté et/ou l'ULiège en cours supplémentaires : | |||||||
| REME0002-1 Remediation activities | |||||||
| ANTH0033-1 | Social and cultural anthropology 2
Benjamin Rubbers - Suppl : Guy Massart
| B2 | Q2 | 30 | - | - | 6 |
| DROI1224-1 | Introduction to private law | B2 | Q1 | 30 | - | - | 3 |
| INFO0818-1 | Information technologies applied to statistical analysis in social sciences | B2 | Q2 | 30 | - | - | 6 |
| SOCI0053-5 | Survey Methodology | B2 | Q2 | 30 | - | - | 3 |
| STAT0002-2 | Descriptive Statistics | B2 | Q1 | 20 | 10 | - | 6 |
| SPOL1103-1 | Political history of Belgium | B2 | Q2 | 60 | - | - | 6 |
| SOCI2244-1 | Sociological thought evolution | B2 | Q1 | 30 | - | - | 3 |
| GEST0104-1 | General Accounting of Care Companies and Institutions | B2 | Q2 | 45 | - | - | 3 |
| LANG0003-2 | English level 2 (english language)
Frédéric Depas, ISLV, Victoria Purchon
| B2 | TA | 60 | 30 | - | 6 |
| GEST0005-4 | Introduction to theory of organizations, Theoretical analysis | B2 | Q1 | 20 | 20 | - | 3 |
| SOCI0064-1 | Sociological Approach of Social Justice | B3 | Q1 | 30 | - | - | 5 |
| SOCI1241-1 | Calculating probabilities in the social sciences
Prerequisite
| B3 | Q2 | 30 | 30 | - | 6 |
| SOCI0105-3 | Evolution of the Sociological Thought (Contemporary Sociology)
Frédéric Schoenaers - Suppl : Julie Colemans
| B3 | Q1 | 15 | 15 | - | 3 |
| METO0825-1 | Qualitative research methods - principles and techniques
Corequisite
| B3 | Q1 | 25 | 5 | - | 3 |
| METO0826-1 | qualitative research method - Practical work
Corequisite
| B3 | Q2 | 5 | 45 | - | 5 |
| LANG3016-1 | English - level 3, part 1 (english language) | B3 | Q1 | 30 | 15 | - | 2 |
| LANG3017-1 | English - level 3, part 2 (english language) | B3 | Q2 | 30 | 15 | - | 4 |
| SOCI0085-1 | Practicing the questionnaire survey
Prerequisite
| B3 | TA | 10 | 20 | - | 6 |
| DROI0083-1 | Social Law | B3 | Q2 | 30 | - | - | 6 |
| SOCI0017-1 | Globalisation and social movements | B3 | Q2 | 30 | - | - | 5 |
Optional courses
- B2
- 15Cr
- B3
- 15Cr
Choose one option from the following :
- B2
- 15Cr
- B3
- 15Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CRIM3093-1 | Construction of data in criminology | B2 | Q1 | 30 | - | - | 3 |
| CRIM3097-3 | Introduction to criminalistics and forensic medicine | B2 | Q1 | 15 | - | - | 2 |
| DROI1106-1 | Introduction to penal law and criminology | B2 | Q1 | 45 | - | - | 4 |
| CRIM0015-1 | Police and policing in Belgium | B2 | Q2 | 30 | - | - | 3 |
| GEST0005-5 | Introduction to theory of organizations, seminar - [10h Autres]
Corequisite
| B2 | Q2 | 10 | - | [+] | 3 |
| DROI1104-2 | Belgian Judicial System (Partim) | B3 | Q1 | 30 | - | - | 3 |
| CRIM2104-1 | Penology | B3 | Q2 | 30 | - | - | 3 |
| CRIM3098-1 | Introduction to victimology | B3 | Q1 | 30 | - | - | 3 |
| CRIM1203-1 | Prevention and Public Safety Policies | B3 | Q2 | 30 | - | - | 3 |
| PSYC0921-1 | Criminological psychology | B3 | Q2 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEST3014-2 | Principles of marketing | B3 | Q1 | 50 | - | - | 6 |
| PSYC0022-1 | Work and Organisations Psychology | B2 | Q2 | 30 | - | - | 3 |
| GEST0005-5 | Introduction to theory of organizations, seminar - [10h Autres]
Corequisite
| B2 | Q2 | 10 | - | [+] | 3 |
| SPOL2331-1 | Analysis of public policies (theory) | B2 | Q1 | 30 | 15 | - | 3 |
| GRHO0023-1 | Sociology of organizations and markets | B3 | Q1 | 30 | - | - | 3 |
| SOCI2240-1 | Employment and social policies | B3 | Q2 | 30 | - | - | 3 |
| GRHO0001-4 | Strategic Human Resources Management | B2 | Q1 | 45 | - | - | 6 |
| PSYC1018-1 | Work and Organisational psychology
Prerequisite
| B3 | Q1 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| COMU2145-1 | Introduction to information | B2 | Q1 | 30 | - | - | 5 |
| COMU0019-1 | Introduction to Cultural Policies and Economics | B2 | Q2 | 30 | - | - | 5 |
| LING0004-1 | Rhetoric and semiology | B2 | Q1 | 30 | - | - | 5 |
| CINE0004-1 | Cinema and Video Documentaries | B3 | Q1 | 30 | - | - | 5 |
| PEAV0016-1 | Information theories and analysis | B3 | Q2 | 30 | - | - | 5 |
| COMU0011-1 | Esthetic Mediation and Communication | B3 | Q1 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SPOL0964-1 | Political and constitutional law institution - II (transitional) | B2 | Q1 | 60 | - | - | 9 |
| SPOL1203-2 | Introduction to International Relations | B2 | Q1 | 60 | - | - | 6 |
| SPOL2339-1 | Administrative law and public action | B3 | Q1 | 6 | |||
| Administrative law | 45 | 15 | - | ||||
| Power and public action | 15 | - | - | ||||
| SPOL2202-1 | Evaluation of public policies | B3 | Q1 | 45 | - | - | 6 |
| SPOL2331-1 | Analysis of public policies (theory) | B3 | Q1 | 30 | 15 | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| BIBL0001-1 | Support activities to bibliographic research | B3 | Q1 | - | 6 | - | 1 |