Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SPOL1103-1 | Political history of Belgium | B1 | Q2 | 60 | - | - | 6 |
| SPOL0963-2 | Institutions politiques et droit constitutionnel - I | B1 | Q1 | 60 | 15 | - | 6 |
| SPOL1101-3 | Introduction to Political Science | B1 | Q2 | 60 | - | - | 6 |
| DROI1108-1 | Introduction to private law | B1 | Q1 | 50 | 10 | - | 6 |
| METO0820-1 | Initiation to Social Science Methodology | B1 | Q1 | 30 | - | - | 3 |
| PHIL0012-1 | Philosophie de la citoyenneté I : Introduction à la philosophie politique | B1 | Q2 | 45 | - | - | 5 |
| PSYC1131-2 | Psychology | B1 | Q2 | 30 | - | - | 3 |
| SOCI1106-1 | Introduction à la sociologie et aux enjeux du numérique | B1 | Q2 | 30 | - | - | 4 |
| LANG1960-1 | English (level A) (english language) | B1 | TA | 90 | - | - | 7 |
| SPOL0378-4 | Actors of the European political system | B2 | Q2 | 30 | - | - | 3 |
| SPOL2331-1 | Analysis of public policies (theory) | B2 | Q1 | 30 | 15 | - | 3 |
| SPOL0312-1 | Doctrines and political practices
Corequisite
| B2 | Q2 | 30 | - | - | 3 |
| SPOL0961-1 | European construction history | B2 | Q2 | 30 | - | - | 3 |
| SPOL1203-2 | Introduction to International Relations | B2 | Q1 | 60 | - | - | 5 |
| SPOL2330-2 | Methodology in political science (theory)
Catherine Fallon, Vincent Jacquet
| B2 | Q1 | 30 | - | - | 3 |
| SPOL2333-1 | Methodology and analysis of public policies (practice)
Corequisite
| B2 | Q2 | - | 30 | - | 6 |
| GEST3024-3 | Social Enterprise and Sustainable Development | B2 | Q2 | 45 | - | - | 3 |
| STAT0002-2 | Descriptive Statistics | B2 | Q1 | 20 | 10 | - | 3 |
| SPOL2339-1 | Administrative law and public action | B3 | Q1 | 6 | |||
| Administrative law | 45 | 15 | - | ||||
| Power and public action | 15 | - | - | ||||
| DROI0964-1 | International relations law
Prerequisite
| B3 | Q1 | 30 | - | - | 3 |
| SPOL2318-1 | issues of security and defense | B3 | Q2 | 30 | - | - | 5 |
| SPOL2202-1 | Evaluation of public policies
Prerequisite
| B3 | Q1 | 45 | - | - | 3 |
| SPOL0377-1 | Political conflict resolution | B3 | Q2 | 30 | - | - | 3 |
| SPOL2334-1 | Practicing the political argumentation | B3 | Q1 | 45 | - | - | 3 |
| SPOL2315-2 | Risk and politics - [30h Seminar] | B3 | Q1 | - | - | [+] | 3 |
| DROI1250-1 | Legislative drafting | B3 | Q1 | 30 | - | - | 3 |
| SOCI0053-5 | Survey Methodology
Prerequisite
| B3 | Q2 | 30 | - | - | 6 |
| SEMI0722-1 | Seminar : classics in political science (english language) | B3 | TA | 30 | - | - | 3 |
| DTRA0002-1 | Supervised work in political science (including a preparatory seminar) | B3 | TA | 30 | - | - | 6 |
Optional courses
- B1
- 14Cr
- B2
- 28Cr
- B3
- 16Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ECON2293-1 | General Political Economics - Microeconomics | B1 | Q1 | 30 | 15 | - | 4 |
| ECON2282-1 | Volkswirtschaftslehre - Mikroökonomik (german language) | B1 | Q1 | 44 | 20 | - | 4 |
Choose one of the following modules :
- B2
- 1Nbr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPOL0964-2 | (pas organisé en 2017-2018) Political and constitutional law institution - II | B2 | Q1 | 60 | - | - | 9 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Module réservé aux étudiants qui ont acquis avant 2017-2018 les crédits des cours d'Introduction au droit public et un des cours de Macro-économie. | |||||||
| SPOL0964-1 | Political and constitutional law institution - II (transitional) | B2 | Q1 | 60 | - | - | 7 |
| PHIL0012-1 | Philosophie de la citoyenneté I : Introduction à la philosophie politique | B2 | Q2 | 45 | - | - | 5 |
Choose one option from the following :
- B1
- 10Cr
- B2
- 10Cr
- B3
- 10Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ECON0109-1 | Introduction aux systèmes économiques | B1 | Q1 | 30 | - | - | 5 |
| PHIL0084-1 | Logic and argumentation for lawyers | B1 | Q1 | 20 | - | - | 5 |
| PHIL0040-1 | Introduction to the philosophy of sciences | B2 | Q1 | 30 | - | - | 5 |
| SOCI0002-1 | Sociology of Ideologies | B2 | Q1 | 30 | - | - | 5 |
| SPOL0021-1 | European political regimes
Prerequisite
| B3 | Q2 | 30 | - | - | 5 |
| SPOL0084-1 | Belgian political themes
Prerequisite
| B3 | Q2 | 30 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CRIM3093-1 | Construction of data in criminology | B1 | Q1 | 30 | - | - | 3 |
| CRIM3097-3 | Introduction to criminalistics and forensic medicine | B1 | Q1 | 15 | - | - | 2 |
| DROI1106-1 | Introduction to penal law and criminology | B1 | Q1 | 45 | - | - | 5 |
| CRIM0015-1 | Police and policing in Belgium | B2 | Q2 | 30 | - | - | 5 |
| PSYC0921-1 | Criminological psychology | B2 | Q2 | 30 | - | - | 5 |
| CRIM3098-1 | Introduction to victimology | B3 | Q1 | 30 | - | - | 3 |
| CRIM2104-1 | Penology | B3 | Q2 | 30 | - | - | 4 |
| CRIM1203-1 | Prevention and Public Safety Policies | B3 | Q2 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DROI1106-3 | Introduction to penal law and criminology | B1 | Q1 | 45 | 15 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DROI8018-1 | Economic Law | B2 | Q1 | 60 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DROI8010-1 | Institutional European law
Nicolas Petit - Suppl : Alexandre Defossez
| B2 | Q1 | 45 | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DROI1296-1 | Methodology : the application of law, documentary research and artificial intelligence | B3 | Q1 | 30 | 15 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DROI8028-1 | Extra-contractual responsibility | B3 | Q2 | 20 | 10 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one module from :
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LANG1994-1 | English (Level B) (english language)
Stéphane Ghijsen, ISLV, Amaël Verbeure
Prerequisite
| B2 | TA | 90 | - | - | 6 |
| LANG1979-2 | Dutch (level A) (dutch language) | B2 | TA | 90 | - | - | 6 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LANG1999-1 | English (Level C) (english language)
Prerequisite
| B3 | TA | 90 | - | - | 6 |
| LANG1996-1 | Dutch (Level B) (dutch language)
Prerequisite
| B3 | TA | 90 | - | - | 6 |
| DSTG0017-1 | Erasmus internship | B3 | TA | - | - | - | 6 |