| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||||
| Compulsory courses (B1 : 32Cr) | ||||||||||||||||||
| Elementary teaching | ||||||||||||||||||
| Opening session : presentation of the training and the host institutions, presentation of the trainees and their personal project, general introduction to environmental problems in developing countries - Gilles Colinet, Bernard Tychon | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Opening session : presentation of the training and the host institutions, presentation of the trainees and their personal project, general introduction to environmental problems in developing countries - Gilles Colinet, Bernard Tychon | ||||||||||||||||||
| Geopolitics and institutional organisation of environmental management in developing countries - Collégialité | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Geopolitics and institutional organisation of environmental management in developing countries - Collégialité | ||||||||||||||||||
| Notice : South Chair expert | ||||||||||||||||||
| Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints - Philippe Lebailly, N..., Gautier Pirotte | B1 | Q1 | 24 | - | - | 3 | ||||||||||||
| Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints - Philippe Lebailly, N..., Gautier Pirotte | ||||||||||||||||||
| Acquiring and processing environmental data, sustainable development indicators (DPSIR) - Bakary Djaby, Anne-Claude Romain | B1 | Q1 | 40 | 20 | - | 5 | ||||||||||||
| Acquiring and processing environmental data, sustainable development indicators (DPSIR) - Bakary Djaby, Anne-Claude Romain | ||||||||||||||||||
| Experiences of environmental management in developing countries : one-week residential seminar in a developing country - Gilles Colinet, Bernard Tychon | B1 | Q2 | 48 | - | - | 3 | ||||||||||||
| Experiences of environmental management in developing countries : one-week residential seminar in a developing country - Gilles Colinet, Bernard Tychon | ||||||||||||||||||
| Closing seminar - compulsory - Gilles Colinet, Bernard Tychon - [24h SEM] | B1 | Q2 | - | - | [+] | 2 | ||||||||||||
| Closing seminar - compulsory - Gilles Colinet, Bernard Tychon - [24h SEM] | ||||||||||||||||||
| Dissertation | ||||||||||||||||||
| Final work - Collégialité | B1 | TA | - | - | - | 15 | ||||||||||||
| Final work - Collégialité | ||||||||||||||||||
| Optional courses (B1 : 28Cr) | ||||||||||||||||||
| Specialized teaching | ||||||||||||||||||
| Choose, in accordance with the Jury, 1 module among : (B1 : 20Cr) | ||||||||||||||||||
| "Water Management" Module (B1 : 20Cr) | ||||||||||||||||||
| State - diagnosis, pressures, impacts | ||||||||||||||||||
| Hydrology in inter- and sub-tropical zones - François Petit - [2d FW] | B1 | Q2 | 18 | - | [+] | 3 | ||||||||||||
| Hydrology in inter- and sub-tropical zones - François Petit - [2d FW] | ||||||||||||||||||
| Quantitative characterization of surface and underground water - Vincent Debbaut | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Quantitative characterization of surface and underground water - Vincent Debbaut | ||||||||||||||||||
| Physical-chemical quality parameters of stormwater and groundwater - N... | B1 | Q2 | 12 | - | - | 1 | ||||||||||||
| Physical-chemical quality parameters of stormwater and groundwater - N... | ||||||||||||||||||
| Biological quality parameters of surface water - N... | B1 | Q2 | 12 | 12 | - | 2 | ||||||||||||
| Biological quality parameters of surface water - N... | ||||||||||||||||||
| Water microbiology and waterborne diseases - N... | B1 | Q2 | 12 | 12 | - | 2 | ||||||||||||
| Water microbiology and waterborne diseases - N... | ||||||||||||||||||
|
Answers : technical interventions, management and monitoring methods |
||||||||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | ||||||||||||||||||
| Sewage treatment and drinking water production - Hugues Jupsin, N..., Fouad Zouhir | B1 | Q1 | 30 | 24 | - | 4 | ||||||||||||
| Sewage treatment and drinking water production - Hugues Jupsin, N..., Fouad Zouhir | ||||||||||||||||||
| Climatology and agrometeorology - Michel Erpicum, Bernard Tychon | B1 | Q1 | 48 | - | - | 4 | ||||||||||||
| Climatology and agrometeorology - Michel Erpicum, Bernard Tychon | ||||||||||||||||||
| Module "Nature management and biodiversity" (B1 : 20Cr) | ||||||||||||||||||
| State - diagnosis, pressures, impacts | ||||||||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | B1 | Q2 | 12 | - | - | 2 | ||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | ||||||||||||||||||
| Zoogeography, population dynamics - Roland Libois | B1 | Q2 | 24 | - | - | 2 | ||||||||||||
| Zoogeography, population dynamics - Roland Libois | ||||||||||||||||||
| Biodiversity and protected areas - [6h SEM] | B1 | Q2 | 18 | - | [+] | 2 | ||||||||||||
| Biodiversity and protected areas - [6h SEM] | ||||||||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Anthropic use and anthropic effect on aquatic environments - Evens Emmanuel | ||||||||||||||||||
| Terrestrial ecosystems Uses and anthropogenic disturbances - Amandine Liénard | B1 | Q2 | 24 | - | - | 2 | ||||||||||||
| Terrestrial ecosystems Uses and anthropogenic disturbances - Amandine Liénard | ||||||||||||||||||
|
Answers : technical interventions, management and monitoring methods |
||||||||||||||||||
| Entomology applied to the nature management and to biodiversity - Frédéric Francis | B1 | Q2 | 24 | - | - | 2 | ||||||||||||
| Entomology applied to the nature management and to biodiversity - Frédéric Francis | ||||||||||||||||||
| Marine biology, managing fishing resources in marine waters - Sylvie Gobert | B1 | Q2 | 18 | 6 | - | 2 | ||||||||||||
| Marine biology, managing fishing resources in marine waters - Sylvie Gobert | ||||||||||||||||||
| Management of freshwater fish populations - Michaël Ovidio - [3d FW] | B1 | Q2 | 12 | 12 | [+] | 2 | ||||||||||||
| Management of freshwater fish populations - Michaël Ovidio - [3d FW] | ||||||||||||||||||
| Nature, biodiversity and development (tourism, medicinal ressources, traditional practices) - Alain Hambuckers - [1d FW] | B1 | Q1 | 18 | - | [+] | 2 | ||||||||||||
| Nature, biodiversity and development (tourism, medicinal ressources, traditional practices) - Alain Hambuckers - [1d FW] | ||||||||||||||||||
| Participatory environmental management - Dorothée Denayer | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Participatory environmental management - Dorothée Denayer | ||||||||||||||||||
| "Degradation of the Environment" Module (B1 : 20Cr) | ||||||||||||||||||
| State - diagnosis, pressures, impacts | ||||||||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | B1 | Q2 | 12 | - | - | 2 | ||||||||||||
| Tropical ecosystems management - Jean-Louis Doucet | ||||||||||||||||||
| Climatology and agrometeorology - Michel Erpicum, Bernard Tychon | B1 | Q1 | 48 | - | - | 4 | ||||||||||||
| Climatology and agrometeorology - Michel Erpicum, Bernard Tychon | ||||||||||||||||||
| Soil degradation, water and wind erosion - Gilles Colinet | B1 | Q2 | 24 | - | - | 2 | ||||||||||||
| Soil degradation, water and wind erosion - Gilles Colinet | ||||||||||||||||||
| Biological effects of polluants - N... | B1 | Q2 | 12 | - | - | 2 | ||||||||||||
| Biological effects of polluants - N... | ||||||||||||||||||
|
Answers : technical interventions, management and monitoring methods |
||||||||||||||||||
| Combating desertification - Pierre Ozer | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Combating desertification - Pierre Ozer | ||||||||||||||||||
| Climate change and vegetation - Bernard Tychon | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Climate change and vegetation - Bernard Tychon | ||||||||||||||||||
| Waste management (Partim 1) - Luc Minne | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Waste management (Partim 1) - Luc Minne | ||||||||||||||||||
| Waste management (Partim 2) - N... | B1 | Q2 | 24 | - | - | 2 | ||||||||||||
| Waste management (Partim 2) - N... | ||||||||||||||||||
| Organisation of urban space - N... - [12h SEM] | B1 | Q1 | 12 | - | [+] | 2 | ||||||||||||
| Organisation of urban space - N... - [12h SEM] | ||||||||||||||||||
| Management Tools | ||||||||||||||||||
| Choose, in agreement with the Jury, courses totalling 15 credits from the following : (B1 : 8Cr) | ||||||||||||||||||
| Projects management in tropical regions - Baudouin Michel | B1 | Q2 | 12 | 9 | - | 2 | ||||||||||||
| Projects management in tropical regions - Baudouin Michel | ||||||||||||||||||
| Application of teledetection and geographical information systems for environmental management - Bernard Tychon | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Application of teledetection and geographical information systems for environmental management - Bernard Tychon | ||||||||||||||||||
| Environmental communication | B1 | Q2 | 12 | 12 | - | 2 | ||||||||||||
| Environmental communication | ||||||||||||||||||
| Conceiving of surveys and survey questions (part) - Thomas Dogot | B1 | Q2 | 12 | - | - | 2 | ||||||||||||
| Conceiving of surveys and survey questions (part) - Thomas Dogot | ||||||||||||||||||
| Food security and early warning systems - René Gommes, Bernard Tychon | B1 | Q1 | 24 | - | - | 2 | ||||||||||||
| Food security and early warning systems - René Gommes, Bernard Tychon | ||||||||||||||||||
| Integrated management practices and participatory water resources - Francis Rosillon | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Integrated management practices and participatory water resources - Francis Rosillon | ||||||||||||||||||
| Environmental impact : applications in developing countries - Alain Hanson | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Environmental impact : applications in developing countries - Alain Hanson | ||||||||||||||||||
| EXPERT SOUTH seminar relating to an environmental problem approached from an educational training perspective (theme to change from one year to the next depending on the expert involved) - Collégialité | B1 | 24 | - | - | 2 | |||||||||||||
| EXPERT SOUTH seminar relating to an environmental problem approached from an educational training perspective (theme to change from one year to the next depending on the expert involved) - Collégialité | ||||||||||||||||||
| Notice : South Chair expert | ||||||||||||||||||