| Block view of the study programme | Or | Th | Pr | Ot | Cr | ||||||||||||||||
| Bloc 1 du programme de l'année | |||||||||||||||||||||
| Optional courses | |||||||||||||||||||||
| Choose courses totalling 20 credits out of the following : | |||||||||||||||||||||
| Seminar on history of the art of Prehistory - Pierre Noiret - [30h SEM] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of the art of Prehistory - Pierre Noiret - [30h SEM] | |||||||||||||||||||||
| Seminar on prehistoric archaeology - Pierre Noiret - [10d FT Exc.] | Q2 | 30 | - | [+] | 5 | ||||||||||||||||
| Seminar on prehistoric archaeology - Pierre Noiret - [10d FT Exc.] | |||||||||||||||||||||
| Seminar on history of art, archaeology and civilizations of the ancient Middle East - Laurent Colonna d'Istria - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of art, archaeology and civilizations of the ancient Middle East - Laurent Colonna d'Istria - [30h SEM] | |||||||||||||||||||||
| Seminar on Ancient Egyptian Art History and Archaeology - Dimitri Laboury - [30h SEM, 8h FT Tr. Pr.] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Ancient Egyptian Art History and Archaeology - Dimitri Laboury - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Greek art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Greek art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Greek archaeology - Richard Veymiers - [30h SEM, 5d FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Greek archaeology - Richard Veymiers - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Roman art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Roman art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on History of the art of the Middle Ages - Benoît Van den Bossche - [8d FT Tr.] | Q1 | 30 | - | [+] | 5 | ||||||||||||||||
| Seminar on History of the art of the Middle Ages - Benoît Van den Bossche - [8d FT Tr.] | |||||||||||||||||||||
| Archaeology Seminar about medieval and modern buildings - Patrick Hoffsummer - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Archaeology Seminar about medieval and modern buildings - Patrick Hoffsummer - [30h SEM] | |||||||||||||||||||||
| Seminar on art history of modern Times : Renaissance - Dominique Allart | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Seminar on art history of modern Times : Renaissance - Dominique Allart | |||||||||||||||||||||
| Seminar on art history of the contemporary Period. The 19th century - Jean-Patrick Duchesne - [30h SEM, 8h FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on art history of the contemporary Period. The 19th century - Jean-Patrick Duchesne - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on art history of the contemporary period. The 20th and the 21st centuries - Julie Bawin - [30h SEM, 8h FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on art history of the contemporary period. The 20th and the 21st centuries - Julie Bawin - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on history of music - Emilie Corswarem - [30h SEM] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of music - Emilie Corswarem - [30h SEM] | |||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| Trends in contemporary museology - André Gob | Q1 | 30 | - | - | 5 | ||||||||||||||||
| Trends in contemporary museology - André Gob | |||||||||||||||||||||
| Interpretation of the inheritance - Jean-Patrick Duchesne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Interpretation of the inheritance - Jean-Patrick Duchesne | |||||||||||||||||||||
| Communication of scientific knowledge applied to history of art and archaeology - Jean-Patrick Duchesne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Communication of scientific knowledge applied to history of art and archaeology - Jean-Patrick Duchesne | |||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| History questions of popular music - Christophe Pirenne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| History questions of popular music - Christophe Pirenne | |||||||||||||||||||||
| Music and performances - Christophe Pirenne - [3d FT Tr. Pr.] | Q1 | 30 | - | [+] | 5 | ||||||||||||||||
| Music and performances - Christophe Pirenne - [3d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar of musical theory history - Philippe Vendrix - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar of musical theory history - Philippe Vendrix - [30h SEM] | |||||||||||||||||||||
| Training course - Emilie Corswarem, Christophe Pirenne, Philippe Vendrix - [5d FT Tr. Pr.] | TA | - | - | [+] | 5 | ||||||||||||||||
| Training course - Emilie Corswarem, Christophe Pirenne, Philippe Vendrix - [5d FT Tr. Pr.] | |||||||||||||||||||||
| Single focus | |||||||||||||||||||||
| Research Focus | |||||||||||||||||||||
| Choose courses totalling 20 credits out of the following : | |||||||||||||||||||||
| ULg | |||||||||||||||||||||
| History of Afro-American music - Robert Sacré | Q1 | 30 | - | - | 5 | ||||||||||||||||
| History of Afro-American music - Robert Sacré | |||||||||||||||||||||
| Performing arts analysis - Nancy Delhalle | Q1 | 30 | - | - | 5 | ||||||||||||||||
| Performing arts analysis - Nancy Delhalle | |||||||||||||||||||||
| Analysis of cultural production (arts et médias) - Christophe Pirenne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Analysis of cultural production (arts et médias) - Christophe Pirenne | |||||||||||||||||||||
| CRMLg | |||||||||||||||||||||
| In-depth analysis | TA | 30 | - | - | 5 | ||||||||||||||||
| In-depth analysis | |||||||||||||||||||||
| Writing 1 | TA | 45 | - | - | 5 | ||||||||||||||||
| Writing 1 | |||||||||||||||||||||
| Writing II | TA | 45 | - | - | 5 | ||||||||||||||||
| Writing II | |||||||||||||||||||||
| ULB | |||||||||||||||||||||
| Issues in comparative history of arts in Europe (modern era) - Manuel Couvreur | Q1 | 24 | - | - | 5 | ||||||||||||||||
| Issues in comparative history of arts in Europe (modern era) - Manuel Couvreur | |||||||||||||||||||||
| Seminar : history of the ancient music - Marie-Alexis Colin | Q2 | 24 | 12 | - | 5 | ||||||||||||||||
| Seminar : history of the ancient music - Marie-Alexis Colin | |||||||||||||||||||||
| Belgian musical heritage. Research questions. - Marie Cornaz | Q2 | 24 | - | - | 5 | ||||||||||||||||
| Belgian musical heritage. Research questions. - Marie Cornaz | |||||||||||||||||||||
| UCL | |||||||||||||||||||||
| Music technology, organology (historical part) (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Music technology, organology (historical part) (Even years) | |||||||||||||||||||||
| Music technology, organology (systematic part) (Odd years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Music technology, organology (systematic part) (Odd years) | |||||||||||||||||||||
| Sociology and the spread of music from the 19th century to the present day and media musicology (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Sociology and the spread of music from the 19th century to the present day and media musicology (Even years) | |||||||||||||||||||||
| Music and world cultures - Philippe-John Van Tiggelen (Odd years) | Q1 | 30 | - | - | 5 | ||||||||||||||||
| Music and world cultures - Philippe-John Van Tiggelen (Odd years) | |||||||||||||||||||||
| Aesthetics and music philosophy - Brigitte Van Wymeersch (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Aesthetics and music philosophy - Brigitte Van Wymeersch (Even years) | |||||||||||||||||||||
| Bloc 2 du programme de l'année | |||||||||||||||||||||
| Compulsory courses | |||||||||||||||||||||
| Methodology - André Gob | TA | - | - | - | 2 | ||||||||||||||||
| Methodology - André Gob | |||||||||||||||||||||
| Final work - André Gob | TA | - | - | - | 28 | ||||||||||||||||
| Final work - André Gob | |||||||||||||||||||||
| Optional courses | |||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| Seminar on history of the art of Prehistory - Pierre Noiret - [30h SEM] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of the art of Prehistory - Pierre Noiret - [30h SEM] | |||||||||||||||||||||
| Seminar on prehistoric archaeology - Pierre Noiret - [10d FT Exc.] | Q2 | 30 | - | [+] | 5 | ||||||||||||||||
| Seminar on prehistoric archaeology - Pierre Noiret - [10d FT Exc.] | |||||||||||||||||||||
| Seminar on history of art, archaeology and civilizations of the ancient Middle East - Laurent Colonna d'Istria - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of art, archaeology and civilizations of the ancient Middle East - Laurent Colonna d'Istria - [30h SEM] | |||||||||||||||||||||
| Seminar on Ancient Egyptian Art History and Archaeology - Dimitri Laboury - [30h SEM, 8h FT Tr. Pr.] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Ancient Egyptian Art History and Archaeology - Dimitri Laboury - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Greek art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Greek art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Greek archaeology - Richard Veymiers - [30h SEM, 5d FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Greek archaeology - Richard Veymiers - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Roman art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Roman art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on History of the art of the Middle Ages - Benoît Van den Bossche - [8d FT Tr.] | Q1 | 30 | - | [+] | 5 | ||||||||||||||||
| Seminar on History of the art of the Middle Ages - Benoît Van den Bossche - [8d FT Tr.] | |||||||||||||||||||||
| Archaeology Seminar about medieval and modern buildings - Patrick Hoffsummer - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Archaeology Seminar about medieval and modern buildings - Patrick Hoffsummer - [30h SEM] | |||||||||||||||||||||
| Seminar on art history of modern Times : Renaissance - Dominique Allart | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Seminar on art history of modern Times : Renaissance - Dominique Allart | |||||||||||||||||||||
| Seminar on art history of the contemporary Period. The 19th century - Jean-Patrick Duchesne - [30h SEM, 8h FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on art history of the contemporary Period. The 19th century - Jean-Patrick Duchesne - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on art history of the contemporary period. The 20th and the 21st centuries - Julie Bawin - [30h SEM, 8h FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on art history of the contemporary period. The 20th and the 21st centuries - Julie Bawin - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on history of music - Emilie Corswarem - [30h SEM] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of music - Emilie Corswarem - [30h SEM] | |||||||||||||||||||||
| Specific seminar - Collégialité - [30h SEM] | TA | - | - | [+] | 5 | ||||||||||||||||
| Specific seminar - Collégialité - [30h SEM] | |||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| History questions of popular music - Christophe Pirenne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| History questions of popular music - Christophe Pirenne | |||||||||||||||||||||
| Music and performances - Christophe Pirenne - [3d FT Tr. Pr.] | Q1 | 30 | - | [+] | 5 | ||||||||||||||||
| Music and performances - Christophe Pirenne - [3d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar of musical theory history - Philippe Vendrix - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar of musical theory history - Philippe Vendrix - [30h SEM] | |||||||||||||||||||||
| Training course - Emilie Corswarem, Christophe Pirenne, Philippe Vendrix - [5d FT Tr. Pr.] | TA | - | - | [+] | 5 | ||||||||||||||||
| Training course - Emilie Corswarem, Christophe Pirenne, Philippe Vendrix - [5d FT Tr. Pr.] | |||||||||||||||||||||
| Single focus | |||||||||||||||||||||
| Research Focus | |||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| ULg | |||||||||||||||||||||
| History of Afro-American music - Robert Sacré | Q1 | 30 | - | - | 5 | ||||||||||||||||
| History of Afro-American music - Robert Sacré | |||||||||||||||||||||
| Performing arts analysis - Nancy Delhalle | Q1 | 30 | - | - | 5 | ||||||||||||||||
| Performing arts analysis - Nancy Delhalle | |||||||||||||||||||||
| Analysis of cultural production (arts et médias) - Christophe Pirenne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Analysis of cultural production (arts et médias) - Christophe Pirenne | |||||||||||||||||||||
| CRMLg | |||||||||||||||||||||
| In-depth analysis | TA | 30 | - | - | 5 | ||||||||||||||||
| In-depth analysis | |||||||||||||||||||||
| Writing 1 | TA | 45 | - | - | 5 | ||||||||||||||||
| Writing 1 | |||||||||||||||||||||
| Writing II | TA | 45 | - | - | 5 | ||||||||||||||||
| Writing II | |||||||||||||||||||||
| ULB | |||||||||||||||||||||
| Issues in comparative history of arts in Europe (modern era) - Manuel Couvreur | Q1 | 24 | - | - | 5 | ||||||||||||||||
| Issues in comparative history of arts in Europe (modern era) - Manuel Couvreur | |||||||||||||||||||||
| Seminar : history of the ancient music - Marie-Alexis Colin | Q2 | 24 | 12 | - | 5 | ||||||||||||||||
| Seminar : history of the ancient music - Marie-Alexis Colin | |||||||||||||||||||||
| Belgian musical heritage. Research questions. - Marie Cornaz | Q2 | 24 | - | - | 5 | ||||||||||||||||
| Belgian musical heritage. Research questions. - Marie Cornaz | |||||||||||||||||||||
| UCL | |||||||||||||||||||||
| Music technology, organology (historical part) (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Music technology, organology (historical part) (Even years) | |||||||||||||||||||||
| Music technology, organology (systematic part) (Odd years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Music technology, organology (systematic part) (Odd years) | |||||||||||||||||||||
| Sociology and the spread of music from the 19th century to the present day and media musicology (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Sociology and the spread of music from the 19th century to the present day and media musicology (Even years) | |||||||||||||||||||||
| Music and world cultures - Philippe-John Van Tiggelen (Odd years) | Q1 | 30 | - | - | 5 | ||||||||||||||||
| Music and world cultures - Philippe-John Van Tiggelen (Odd years) | |||||||||||||||||||||
| Aesthetics and music philosophy - Brigitte Van Wymeersch (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Aesthetics and music philosophy - Brigitte Van Wymeersch (Even years) | |||||||||||||||||||||
| Programme transitoire à destination des étudiants ayant réussi leur master 1 de "Master en histoire de l'art et archéologie, orientation musicologie, à finalité approfondie" en 2014-2015 | |||||||||||||||||||||
| Bloc 1 du programme de l'année | |||||||||||||||||||||
| Optional courses | |||||||||||||||||||||
| Follow-up to the focus chosen in first year | |||||||||||||||||||||
| Research Focus | |||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| ULg | |||||||||||||||||||||
| History of Afro-American music - Robert Sacré | Q1 | 30 | - | - | 5 | ||||||||||||||||
| History of Afro-American music - Robert Sacré | |||||||||||||||||||||
| Performing arts analysis - Nancy Delhalle | Q1 | 30 | - | - | 5 | ||||||||||||||||
| Performing arts analysis - Nancy Delhalle | |||||||||||||||||||||
| Analysis of cultural production (arts et médias) - Christophe Pirenne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Analysis of cultural production (arts et médias) - Christophe Pirenne | |||||||||||||||||||||
| CRMLg | |||||||||||||||||||||
| In-depth analysis | TA | 30 | - | - | 5 | ||||||||||||||||
| In-depth analysis | |||||||||||||||||||||
| Writing 1 | TA | 45 | - | - | 5 | ||||||||||||||||
| Writing 1 | |||||||||||||||||||||
| Writing II | TA | 45 | - | - | 5 | ||||||||||||||||
| Writing II | |||||||||||||||||||||
| ULB | |||||||||||||||||||||
| Issues in comparative history of arts in Europe (modern era) - Manuel Couvreur | Q1 | 24 | - | - | 5 | ||||||||||||||||
| Issues in comparative history of arts in Europe (modern era) - Manuel Couvreur | |||||||||||||||||||||
| Seminar : history of the ancient music - Marie-Alexis Colin | Q2 | 24 | 12 | - | 5 | ||||||||||||||||
| Seminar : history of the ancient music - Marie-Alexis Colin | |||||||||||||||||||||
| Belgian musical heritage. Research questions. - Marie Cornaz | Q2 | 24 | - | - | 5 | ||||||||||||||||
| Belgian musical heritage. Research questions. - Marie Cornaz | |||||||||||||||||||||
| UCL | |||||||||||||||||||||
| Music technology, organology (historical part) (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Music technology, organology (historical part) (Even years) | |||||||||||||||||||||
| Music technology, organology (systematic part) (Odd years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Music technology, organology (systematic part) (Odd years) | |||||||||||||||||||||
| Sociology and the spread of music from the 19th century to the present day and media musicology (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Sociology and the spread of music from the 19th century to the present day and media musicology (Even years) | |||||||||||||||||||||
| Music and world cultures - Philippe-John Van Tiggelen (Odd years) | Q1 | 30 | - | - | 5 | ||||||||||||||||
| Music and world cultures - Philippe-John Van Tiggelen (Odd years) | |||||||||||||||||||||
| Aesthetics and music philosophy - Brigitte Van Wymeersch (Even years) | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Aesthetics and music philosophy - Brigitte Van Wymeersch (Even years) | |||||||||||||||||||||
| Compulsory courses specific to the study paths | |||||||||||||||||||||
| Methodology - André Gob | TA | - | - | - | 2 | ||||||||||||||||
| Methodology - André Gob | |||||||||||||||||||||
| Final work - André Gob | TA | - | - | - | 28 | ||||||||||||||||
| Final work - André Gob | |||||||||||||||||||||
| Optional courses | |||||||||||||||||||||
| Commun courses for the various orientations
Course of History of Art and Archeology |
|||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| Specific seminar - Collégialité - [30h SEM] | TA | - | - | [+] | 5 | ||||||||||||||||
| Specific seminar - Collégialité - [30h SEM] | |||||||||||||||||||||
| Seminar on history of the art of Prehistory - Pierre Noiret - [30h SEM] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of the art of Prehistory - Pierre Noiret - [30h SEM] | |||||||||||||||||||||
| Seminar on prehistoric archaeology - Pierre Noiret - [10d FT Exc.] | Q2 | 30 | - | [+] | 5 | ||||||||||||||||
| Seminar on prehistoric archaeology - Pierre Noiret - [10d FT Exc.] | |||||||||||||||||||||
| Seminar on history of art, archaeology and civilizations of the ancient Middle East - Laurent Colonna d'Istria - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of art, archaeology and civilizations of the ancient Middle East - Laurent Colonna d'Istria - [30h SEM] | |||||||||||||||||||||
| Seminar on Ancient Egyptian Art History and Archaeology - Dimitri Laboury - [30h SEM, 8h FT Tr. Pr.] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Ancient Egyptian Art History and Archaeology - Dimitri Laboury - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Greek art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Greek art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Greek archaeology - Richard Veymiers - [30h SEM, 5d FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Greek archaeology - Richard Veymiers - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on Roman art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on Roman art history - Thomas Morard - [30h SEM, 5d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on History of the art of the Middle Ages - Benoît Van den Bossche - [8d FT Tr.] | Q1 | 30 | - | [+] | 5 | ||||||||||||||||
| Seminar on History of the art of the Middle Ages - Benoît Van den Bossche - [8d FT Tr.] | |||||||||||||||||||||
| Archaeology Seminar about medieval and modern buildings - Patrick Hoffsummer - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Archaeology Seminar about medieval and modern buildings - Patrick Hoffsummer - [30h SEM] | |||||||||||||||||||||
| Seminar on art history of modern Times : Renaissance - Dominique Allart | Q2 | 30 | - | - | 5 | ||||||||||||||||
| Seminar on art history of modern Times : Renaissance - Dominique Allart | |||||||||||||||||||||
| Seminar on art history of the contemporary Period. The 19th century - Jean-Patrick Duchesne - [30h SEM, 8h FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on art history of the contemporary Period. The 19th century - Jean-Patrick Duchesne - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on art history of the contemporary period. The 20th and the 21st centuries - Julie Bawin - [30h SEM, 8h FT Tr. Pr.] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on art history of the contemporary period. The 20th and the 21st centuries - Julie Bawin - [30h SEM, 8h FT Tr. Pr.] | |||||||||||||||||||||
| Seminar on history of music - Emilie Corswarem - [30h SEM] | Q2 | - | - | [+] | 5 | ||||||||||||||||
| Seminar on history of music - Emilie Corswarem - [30h SEM] | |||||||||||||||||||||
|
Optional courses specific to the study paths |
|||||||||||||||||||||
| Choose courses totalling 10 credits out of the following : | |||||||||||||||||||||
| History questions of popular music - Christophe Pirenne | Q2 | 30 | - | - | 5 | ||||||||||||||||
| History questions of popular music - Christophe Pirenne | |||||||||||||||||||||
| Music and performances - Christophe Pirenne - [3d FT Tr. Pr.] | Q1 | 30 | - | [+] | 5 | ||||||||||||||||
| Music and performances - Christophe Pirenne - [3d FT Tr. Pr.] | |||||||||||||||||||||
| Seminar of musical theory history - Philippe Vendrix - [30h SEM] | Q1 | - | - | [+] | 5 | ||||||||||||||||
| Seminar of musical theory history - Philippe Vendrix - [30h SEM] | |||||||||||||||||||||
| Training course - Emilie Corswarem, Christophe Pirenne, Philippe Vendrix - [5d FT Tr. Pr.] | TA | - | - | [+] | 5 | ||||||||||||||||
| Training course - Emilie Corswarem, Christophe Pirenne, Philippe Vendrix - [5d FT Tr. Pr.] | |||||||||||||||||||||