Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| CHIM0724-1
| Organic chemistry (english language) | Q1 | 50 | - | - | 5 |
| CHIM0726-1 | Emerging analytical approaches | Q1 | 50 | - | - | 5 |
| CHIM0727-1 | Macromolecular and materials chemistry (english language) - [10h Projet] | TA | 45 | - | [+] | 5 |
| CHIM0728-1 | Design, structure and reactivity of chemical architectures | Q1 | 50 | - | - | 5 |
| CHIM0729-1 | Biological chemistry (english language) | Q1 | 50 | - | - | 5 |
| CHIM0746-1 | Nuclear chemistry and introduction to labeling and imaging techniques (english language) | Q2 | 50 | - | - | 5 |
| SMEM0044-1 | Dissertation, Part A
Collégialité, Anne-Sophie Duwez
| Q2 | - | - | - | 12 |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| In addition to the courses listed below, courses may be selected from the programmes of other study tracks within the Faculty of Science, from other faculties, or from other universities, up to a maximum of 9 credits out of the total 30 credits of elective courses included in the Master's programme. Any request for an exemption from this 9-credit limit will be considered by the Examination Board. | |||||||
Language |
|||||||
| LANG4007-1 | English - oral expression (english language) | Q1 | - | 25 | - | 3 | |
| LANG2971-2 | Academic English Writing (english language) | Q2 | 25 | - | - | 3 | |
Industrial chemistry |
|||||||
| CHIM9330-2 | Management and safety of industrial processes, Safety part (english language) - [2d Field work] | Q1 | 25 | - | [+] | 3 | |
| CHIM0022-3 | Transport phenomena, Part A (english language) | Q2 | 30 | - | - | 3 | |
| CHIM0683-2
| Green chemistry | Q2 | 5 | 20 | - | 3 | |
| CHIM0699-2 | Life cycle assessment - Ecodesign (english language) - [30h Projet] | Q1 | 10 | 8 | [+] | 3 | |
| CHIM9322-2 | Industrial chemistry processes, Part 1 - the structure of the chemical industry - [1d Field work] | Q2 | 28 | - | [+] | 3 | |
Synthesis and materials |
|||||||
| CHIM0745-1 | Physico-chemistry in non-aqueous solvents (english language) | Q2 | 25 | - | - | 3 | |
| CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
| CHIM9265-1 | Introduction to continuous flow organic synthesis (english language) - [1d Visit] (Even years, organized in 2026-2027) | Q1 | 15 | 10 | [+] | 3 | |
| CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies (Odd years, not organized in 2026-2027) | Q1 | 25 | - | - | 3 | |
| CHIM0656-1 | Organometallic catalysis | Q1 | 25 | - | - | 3 | |
| CHIM0219-1 | Industrial polymers | Q2 | 25 | - | - | 3 | |
| CHIM9234-2
| Polymers and environment (english language) | Q1 | 3 | ||||
| Part A | 15 | - | - | ||||
| Part B | 10 | - | - | ||||
| CHIM0742-1 | Chemistry of materials and sustainable development - [0,5d Visit] | Q1 | 15 | 10 | [+] | 3 | |
| PHYS0999-1 | Digital creation in sciences - [30h Projet] | TA | 10 | - | [+] | 6 | |
Techniques of characterization and analysis |
|||||||
| BIOL0114-4 | Electronic microscopies, Part A | Q2 | 15 | - | - | 3 | |
| CHIM9236-2 | Microstructure of materials : characterization techniques (Odd years, not organized in 2026-2027) | Q2 | 3 | ||||
| Part A | 15 | - | - | ||||
| Part B | 10 | - | - | ||||
| CHIM9264-1 | Electrical and magnetic properties of materials | Q1 | 15 | 10 | - | 3 | |
| CHIM0732-1 | Characterisation of surfaces and interfaces (Odd years, not organized in 2026-2027) | Q1 | 25 | - | - | 3 | |
| CHIM0752-1 | Single-molecule approaches in biology and chemistry (english language) | Q1 | 25 | - | - | 3 | |
| CHIM0220-1 | Recent nuclear magnetic resonance (NMR) methods in chemistry | Q1 | 25 | - | - | 3 | |
| CHIM9257-2 | Introduction to solid state NMR (english language) | Q1 | 3 | ||||
| Part A | 15 | - | - | ||||
| Part B | 10 | - | - | ||||
| CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
| CHIM0657-1 | Emerging techniques in the science of separation | Q2 | 10 | 15 | - | 3 | |
| CHIM9259-2 | Analytical techniques in forensic chemistry | Q2 | 15 | 10 | - | 3 | |
| CRIS0204-1 | Complement of crystallography | Q2 | 15 | 10 | - | 3 | |
| CHIM9310-1 | Advanced molecular optical spectroscopy and optics (english language) | Q1 | 20 | 5 | - | 3 | |
| CHIM0743-1 | Experimental design and advanced data analysis (english language) | Q1 | 15 | 10 | - | 3 | |
| CHIM0744-1 | Introduction to quality assurance (Odd years, not organized in 2026-2027) | Q2 | 15 | - | - | 3 | |
Biological chemistry |
|||||||
| BIOC0232-1 | Macromolecular biochemistry (english language) | Q1 | 25 | - | - | 3 | |
| CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
| CHIM9262-1 | Biomimetic chemistry : when the Man is inspired by nature | Q2 | 25 | - | - | 3 | |
| CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies (Odd years, not organized in 2026-2027) | Q1 | 25 | - | - | 3 | |
| BIOC0719-1 | Enzymology - [10h Seminar] | Q2 | 15 | - | [+] | 3 | |
| CHIM0218-1 | Elements of medicinal chemistry - [5h Seminar] | Q1 | 20 | - | [+] | 3 | |
| CHIM0683-2
| Green chemistry | Q2 | 5 | 20 | - | 3 | |
Modelling and molecular dynamics |
|||||||
| CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
| CHIM0725-2 | Modelling molecules and extended systems (english language) (Odd years, not organized in 2026-2027) | Q2 | 15 | - | - | 3 | |
| CHIM9233-1 | Molecular logic and quantum computing (english language) (Even years, organized in 2026-2027) | Q2 | 15 | - | - | 3 | |
| SPAT0054-1 | Astrophysics and astrochemistry | Q2 | 20 | - | - | 3 | |
Philosophy of science and critical thinking |
|||||||
| PHIL0040-1 | Introduction to the philosophy of sciences | Q1 | 30 | - | - | 6 | |
| DOCU0455-1 | Introduction to critical thinking | Q2 | 3 | ||||
| Theory | 10 | - | - | ||||
| Practice | - | 6 | - | ||||
| ZENS0019-1 | Media education | Q2 | 12 | - | - | 2 | |
| [...] | or up to 9 credits | - | |||||
Block 2
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| SMEM0044-2 | Dissertation, Part B
Collégialité, Anne-Sophie Duwez
| Q1 | - | - | - | 18 |
Common core courses
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| In addition to the courses listed below, courses may be selected from the programmes of other study tracks within the Faculty of Science, from other faculties, or from other universities, up to a maximum of 9 credits out of the total 30 credits of elective courses included in the Master's programme. Any request for an exemption from this 9-credit limit will be considered by the Examination Board. | |||||||
Language |
|||||||
| LANG4007-1 | English - oral expression (english language) | Q1 | - | 25 | - | 3 | |
| LANG2971-2 | Academic English Writing (english language) | Q2 | 25 | - | - | 3 | |
Industrial chemistry |
|||||||
| CHIM9330-2 | Management and safety of industrial processes, Safety part (english language) - [2d Field work] | Q1 | 25 | - | [+] | 3 | |
| CHIM0022-3 | Transport phenomena, Part A (english language) | Q2 | 30 | - | - | 3 | |
| CHIM0683-2
| Green chemistry | Q2 | 5 | 20 | - | 3 | |
| CHIM0699-2 | Life cycle assessment - Ecodesign (english language) - [30h Projet] | Q1 | 10 | 8 | [+] | 3 | |
| CHIM9322-2 | Industrial chemistry processes, Part 1 - the structure of the chemical industry - [1d Field work] | Q2 | 28 | - | [+] | 3 | |
Synthesis and materials |
|||||||
| CHIM0745-1 | Physico-chemistry in non-aqueous solvents (english language) | Q2 | 25 | - | - | 3 | |
| CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
| CHIM9265-1 | Introduction to continuous flow organic synthesis (english language) - [1d Visit] (Even years, organized in 2026-2027) | Q1 | 15 | 10 | [+] | 3 | |
| CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies (Odd years, not organized in 2026-2027) | Q1 | 25 | - | - | 3 | |
| CHIM0656-1 | Organometallic catalysis | Q1 | 25 | - | - | 3 | |
| CHIM0219-1 | Industrial polymers | Q2 | 25 | - | - | 3 | |
| CHIM9234-2
| Polymers and environment (english language) | Q1 | 3 | ||||
| Part A | 15 | - | - | ||||
| Part B | 10 | - | - | ||||
| CHIM0742-1 | Chemistry of materials and sustainable development - [0,5d Visit] | Q1 | 15 | 10 | [+] | 3 | |
| PHYS0999-1 | Digital creation in sciences - [30h Projet] | TA | 10 | - | [+] | 6 | |
Techniques of characterization and analysis |
|||||||
| BIOL0114-4 | Electronic microscopies, Part A | Q2 | 15 | - | - | 3 | |
| CHIM9236-2 | Microstructure of materials : characterization techniques (Odd years, not organized in 2026-2027) | Q2 | 3 | ||||
| Part A | 15 | - | - | ||||
| Part B | 10 | - | - | ||||
| CHIM9264-1 | Electrical and magnetic properties of materials | Q1 | 15 | 10 | - | 3 | |
| CHIM0732-1 | Characterisation of surfaces and interfaces (Odd years, not organized in 2026-2027) | Q1 | 25 | - | - | 3 | |
| CHIM0752-1 | Single-molecule approaches in biology and chemistry (english language) | Q1 | 25 | - | - | 3 | |
| CHIM0220-1 | Recent nuclear magnetic resonance (NMR) methods in chemistry | Q1 | 25 | - | - | 3 | |
| CHIM9257-2 | Introduction to solid state NMR (english language) | Q1 | 3 | ||||
| Part A | 15 | - | - | ||||
| Part B | 10 | - | - | ||||
| CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
| CHIM0657-1 | Emerging techniques in the science of separation | Q2 | 10 | 15 | - | 3 | |
| CHIM9259-2 | Analytical techniques in forensic chemistry | Q2 | 15 | 10 | - | 3 | |
| CRIS0204-1 | Complement of crystallography | Q2 | 15 | 10 | - | 3 | |
| CHIM9310-1 | Advanced molecular optical spectroscopy and optics (english language) | Q1 | 20 | 5 | - | 3 | |
| CHIM0743-1 | Experimental design and advanced data analysis (english language) | Q1 | 15 | 10 | - | 3 | |
| CHIM0744-1 | Introduction to quality assurance (Odd years, not organized in 2026-2027) | Q2 | 15 | - | - | 3 | |
Biological chemistry |
|||||||
| BIOC0232-1 | Macromolecular biochemistry (english language) | Q1 | 25 | - | - | 3 | |
| CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
| CHIM9262-1 | Biomimetic chemistry : when the Man is inspired by nature | Q2 | 25 | - | - | 3 | |
| CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies (Odd years, not organized in 2026-2027) | Q1 | 25 | - | - | 3 | |
| BIOC0719-1 | Enzymology - [10h Seminar] | Q2 | 15 | - | [+] | 3 | |
| CHIM0218-1 | Elements of medicinal chemistry - [5h Seminar] | Q1 | 20 | - | [+] | 3 | |
| CHIM0683-2
| Green chemistry | Q2 | 5 | 20 | - | 3 | |
Modelling and molecular dynamics |
|||||||
| CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
| CHIM0725-2 | Modelling molecules and extended systems (english language) (Odd years, not organized in 2026-2027) | Q2 | 15 | - | - | 3 | |
| CHIM9233-1 | Molecular logic and quantum computing (english language) (Even years, organized in 2026-2027) | Q2 | 15 | - | - | 3 | |
| SPAT0054-1 | Astrophysics and astrochemistry | Q2 | 20 | - | - | 3 | |
Philosophy of science and critical thinking |
|||||||
| PHIL0040-1 | Introduction to the philosophy of sciences | Q1 | 30 | - | - | 6 | |
| DOCU0455-1 | Introduction to critical thinking | Q2 | 3 | ||||
| Theory | 10 | - | - | ||||
| Practice | - | 6 | - | ||||
| ZENS0019-1 | Media education | Q2 | 12 | - | - | 2 | |
| [...] | or up to 9 credits | - | |||||
| Code | Details | Organization | Theory | Practical | Others | Credits | |
|---|---|---|---|---|---|---|---|
| Students must do a 5-month research internship in Belgium or abroad. | |||||||
| SSTG0056-1 | Research placement (english language) - [5mois internship]
Collégialité, Lionel Delaude, Gauthier Eppe
| Q2 | - | - | [+] | 28 | |
| CHIM0753-1 | Preparation to enter professional life - [15h Autres] | Q2 | - | - | [+] | 2 | |
Bloc d'aménagement du programme de l'année
| Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
|||||||||||||||||||||||||||||
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| CHIM0750-1 | Data visualization and processing in chemistry I | TA | 5 | 20 | - | 3 |
| CHIM0452-1 | Data visualization and processing in chemistry II | Q1 | 10 | 20 | - | 3 |
| CHIM0704-1 | Theorical chemistry | Q1 | 30 | 18 | - | 5 |
| CHIM9287-1 | Molecular quantum chemistry I | Q1 | 30 | 35 | - | 5 |
| CHIM9387-1 | Molecular quantum chemistry II | Q2 | 15 | 15 | - | 3 |
| CHIM0278-1 | Organic chemistry III | Q1 | 30 | 70 | - | 7 |
| CHIM9289-1 | Analytical chemistry III | Q1 | 7 | |||
| Physico-chemical analysis methods | 30 | - | - | |||
| Practical work and tutorials | - | 80 | - | |||
| CHIM0678-1 | Biochemistry | Q1 | 30 | - | - | 3 |
| PHYS0968-1 | Signal processing
Alejandro Silhanek - Suppl : Peter Schlagheck
| Q2 | 25 | 20 | - | 4 |
| CHIM1311-1 | Elements of spectroscopy and practical concepts in group theory | Q2 | 18 | 10 | - | 3 |
| CHIM1312-1 | Elements of statistical thermodynamics and complements of kinetics | Q2 | 18 | 10 | - | 3 |
| CHIM9291-1 | Structural analysis | Q2 | 20 | 25 | - | 4 |
| CHIM0760-1 | Inorganic chemistry | Q1 | 20 | - | - | 2 |
| CHIM0209-2 | Practical work of inorganic chemistry | Q2 | - | 78 | - | 4 |
| CHIM0283-4 | Chemistry of the macromolecules | Q2 | 20 | 20 | - | 4 |
| PHIL0201-1 | Elements of sciences philosophy | Q2 | 15 | - | - | 2 |
| CHIM9293-1 | Spectroscopy integrated laboratory | Q2 | - | 100 | - | 6 |
| CHIM9294-1 | Research projects and scientific communication - [30h internship] | Q2 | 5 | - | [+] | 2 |
| LANG0076-1 | English 1 (english language) | TA | 45 | - | - | 4 |
| LANG0077-1 | English 2 (english language) | TA | 45 | - | - | 4 |