Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PHYS3130-1 | Physics I - [12h Monitored workshops] | B1 | Q1 | 20 | 8 | [+] | 3 |
| PHYS1960-1 | Physics II - [12h Monitored workshops] | B1 | Q1 | 28 | 8 | [+] | 5 |
| BIOL2030-1 | Biology I | B1 | Q1 | 28 | 36 | - | 7 |
| CHIM9275-1 | General chemistry and solution chemistry - [24h Monitored workshops] | B1 | Q1 | 42 | 12 | [+] | 7 |
| VETE0432-4 | Mathematics and statistical bases - [16h Monitored workshops] | B1 | Q1 | 40 | 10 | [+] | 7 |
| LANG2968-2 | General English language course with online practice and tutorials, Part 1 (english language) - [6h Monitored workshops] | B1 | Q1 | - | 24 | [+] | 2 |
| LANG2968-3 | General English language course with online practice and tutorials, Part 2 (english language) - [6h Monitored workshops] | B1 | Q2 | - | 24 | [+] | 3 |
| VETE2056-1
| Animals, health and society | B1 | Q2 | 4 | |||
| Animals, health and society
Collégialité
| 26 | - | - | ||||
| Sustainability and transition | 12 | - | - | ||||
| PHYS3131-1 | Physics III | B1 | Q2 | 42 | 18 | - | 6 |
| PHYS3129-1 | Medical imaging: physical basis | B1 | Q2 | 22 | 4 | - | 2 |
| BIOL2031-1 | Biology II | B1 | Q2 | 36 | 32 | - | 7 |
| CHIM9276-1 | Organic chemistry - [24h Monitored workshops] | B1 | Q2 | 34 | 20 | [+] | 7 |
| Notice : before the Block 2 deliberation, all students must complete an immersive internship in the animal environment during the academic holidays. This internship forms part of the introductory course to zootechnics in the Block 2 programme (code VETE2057-1). | |||||||
| VETE0464-2 | Anatomy of domestic animals 1 - [4h Monitored workshops] | B2 | Q1 | 30 | 48 | [+] | 6 |
| VETE2102-1 | Physiology of domestic animals I - [2h Monitored workshops] | B2 | Q1 | 26 | 6 | [+] | 4 |
| VETE2058-1 | Embryology and histology of domestic animals | B2 | Q1 | 5 | |||
| Embryology of domestical animals | 26 | 6 | - | ||||
| Histology of domestical animals I | 8 | 16 | - | ||||
| VETE0004-3 | Biochemistry of Domestic Animals I - [24h Monitored workshops] | B2 | Q1 | 36 | 20 | [+] | 7 |
| VETE2111-1 | Statistical tests and modelling - [6h Monitored workshops]
Prerequisite
| B2 | Q1 | 22 | 10 | [+] | 4 |
| VETE2057-1 | Introduction to zootechnics | B2 | Q2 | 5 | |||
| Introduction to zootechnics | 34 | 16 | - | ||||
| Professional immersion in animal environment - [76h Monitored workshops] | - | - | [+] | ||||
| Meeting with the veterinary profession I - [4h Monitored workshops] | - | - | [+] | ||||
| VETE2104-1 | Scientific english I and documentary research | B2 | TA | 5 | |||
| Scientific English I | 36 | - | - | ||||
| Documentary research | 4 | 6 | - | ||||
| VETE0465-1 | Anatomy of domestic animals 2 - [6h Monitored workshops]
Corequisite
| B2 | Q2 | 30 | 48 | [+] | 7 |
| VETE2103-1 | Physiology of domestic animals II - [6h Monitored workshops]
Corequisite
| B2 | Q2 | 30 | 12 | [+] | 5 |
| VETE0015-1 | Histology of domestic animals II | B2 | Q2 | 5 | |||
| Part II | 20 | 30 | - | ||||
| Observation - [4h Monitored workshops]
Corequisite
| - | - | [+] | ||||
| VETE1068-1 | Animal genomic - [10h Monitored workshops] | B2 | Q2 | 28 | - | [+] | 3 |
| VETE0036-6
| Ecology applied to domestic animals | B2 | Q2 | 30 | 12 | - | 4 |
| Notice : Starting in 2026-2027, each student must complete, before the deliberation of the third block, an 80-hour internship (tutorials) in a professional veterinary setting, during school holiday periods. This internship will be part of the course "Scientific English II and critical appraisal of scientific literature and interpersonal skills" (included in the block 3 curriculum, code VETE2109-3). | |||||||
| VETE2105-1 | Physiology of domestic animals III - [10h Monitored workshops]
Corequisite
| B3 | Q1 | 34 | 6 | [+] | 6 |
| VETE3002-1 | Anatomy of domestic animals III
Corequisite
| B3 | Q1 | 22 | 24 | - | 3 |
| VETE0453-1 | Veterinary virology - [2h Monitored workshops]
Corequisite
| B3 | Q1 | 14 | 6 | [+] | 2 |
| VETE0456-2 | Veterinary parasitology and mycology
Corequisite
| B3 | Q1 | 24 | 8 | - | 4 |
| VETE0067-2
| Veterinary Bacteriology - [2h Monitored workshops]
Corequisite
| B3 | Q1 | 24 | 10 | [+] | 4 |
| VETE0014-1 | Domestic Animal Behaviour Science | B3 | Q1 | 32 | - | - | 5 |
| VETE0005-2 | Biochemistry of Domestic Animals II - [10h Monitored workshops]
Corequisite
| B3 | Q2 | 36 | - | [+] | 4 |
| VETE2109-3 | Scientific English II and critical appraisal of scientific literature and interpersonal skills | B3 | TA | 4 | |||
| Scientific English II - [44h Monitored workshops] | - | - | [+] | ||||
| Critical appraisal of scientific literature - [4h Monitored workshops] | 4 | - | [+] | ||||
| Introduction to occupational and interpersonal skills - [8h Monitored workshops]
Catherine Delguste, N...
| - | - | [+] | ||||
| VETE0500-1 | Anatomy of domestic animals 4
Corequisite
| B3 | Q2 | 26 | 24 | - | 4 |
| VETE2106-1 | Physiology of domestic animals IV - [4h Monitored workshops]
Corequisite
| B3 | Q2 | 22 | 10 | [+] | 4 |
| VETE0455-1
| General nutrition and feeding of domestic animals | B3 | Q2 | 4 | |||
| Nutrition and Food | 36 | - | - | ||||
| Breeding of production animals
Corequisite
| - | 10 | - | ||||
| VETE2114-1 | Histology of domestic animals III & IV | B3 | TA | 9 | |||
| part III | 26 | 24 | - | ||||
| part IV
Corequisite
| 16 | 24 | - | ||||
| VETE0069-1 | Veterinary immunology
Corequisite
| B3 | Q2 | 34 | 8 | - | 4 |
| VETE2059-1 | Veterinary epidemiology, risk analysis, biosecurity and good veterinary practice | B3 | Q2 | 3 | |||
| Epidémiologie vétérinaire et analyse de risques - [4h Monitored workshops] | 14 | - | [+] | ||||
| Biosécurité et bonnes pratiques vétérinaires - [30h Monitored workshops]
Corequisite
| 2 | - | [+] | ||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0011-1 | General English revision (Q1) (english language) - [25h Remedial work] | B1 | Q1 | - | - | [+] | - |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||