Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PHAR0344-3 | Medicines analysis | B1 | Q1 | 45 | 28 | - | 7 |
| PHAR0343-3 | Pharmaceutical technologies and biopharmacy (part I) | B1 | Q1 | 20 | 60 | - | 4 |
| PHAC0341-2 | Special pharmacology (Part I) | B1 | Q1 | 25 | - | - | 3 |
| TOXI0341-2 | Toxiocological chemistry, Part I | B1 | Q1 | 4 | |||
| Toxiocological chemistry | 25 | - | - | ||||
| Toxicological chemistry, supplement for pharmacy - [12h Seminar] | - | - | [+] | ||||
| BIOC0340-1 | Clinical Chemistry (Part I) - [12h Seminar] | B1 | Q1 | 22 | - | [+] | 4 |
| MBIO0002-1 | Pharmaceutical Microbiology | B1 | Q1 | 16 | - | - | 2 |
| PHAR2018-1 | Officinal pharmaceutical good practices - [6h Seminar] | B1 | Q1 | 10 | - | [+] | 2 |
| ECON0340-1 | Pharmacoeconomy | B1 | Q1 | 10 | - | - | 1 |
| PHAR0003-1
| Pharmaceutical tehcnologies and biopharmacy (part II) - [5h Seminar]
Corequisite
| B1 | Q2 | 25 | - | [+] | 4 |
| PHAR0347-3 | Practical work - Pharmaceutical technologies and Biopharmacy
Corequisite
| B1 | Q2 | - | 32 | - | 2 |
| PHAC0342-2 | Special pharmacology (Part II)
Corequisite
| B1 | Q2 | 20 | - | - | 2 |
| TOXI0342-2 | Clinical Toxicology and adverse drug events monitoring (Part II) - [12h Seminar]
Corequisite
| B1 | Q2 | 25 | - | [+] | 4 |
| BIOC0341-1 | Clinical chemistry (2nd part) - [12h Seminar]
Corequisite
| B1 | Q2 | 23 | - | [+] | 4 |
| PHAR0004-1 | Pharamcotherapy and pharmaceutical cares - [10h Seminar] | B1 | Q2 | 30 | - | [+] | 4 |
| SANT0005-1 | Therapeutic approach - [20h Séminaire Interdisciplinaire] | B1 | Q2 | - | - | [+] | 2 |
| LEGI0340-2 | Legislation and pharmaceutical ethics | B1 | Q2 | 30 | - | - | 3 |
| PHAR2121-1 | Practical integrated work
Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Anna Lechanteur, Allison Ledoux, Géraldine Piel, Anne-Catherine Servais, Eric Ziemons
Corequisite
| B1 | Q2 | - | 32 | - | 2 |
| PHAR2226-1 | Innovative therapy medications | B1 | Q2 | 10 | - | - | 1 |
| APPR0160-2 | Professional development Seminar - [30h Learning based on problem-solv]
Laetitia Buret, Etienne Cavalier, Corinne Charlier, Alain Chaspierre, Raphaël Denooz, Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Anna Lechanteur, Frédéric Lecomte, Frédéric Lecomte, Anne-Laure Lenoir, Geneviève Philippe, Géraldine Piel, Anne-Catherine Servais, Eric Ziemons
Corequisite
| B2 | Q2 | - | - | [+] | 5 |
| APPR1003-1 | Interdisciplinarity and vaccination | B2 | Q2 | 1 | |||
| Interdisciplinarity - [12h Seminar] | 2 | 2 | [+] | ||||
| Vaccination - [8h Seminar] | - | - | [+] | ||||
Compulsory Training |
|||||||
| MTFE0351-3 | Officinal Internship and Thesis | B2 | Q2 | 24 | |||
| Record of learning and participation to clinical research project - [100h Personal research] | - | - | [+] | ||||
| Officinal internship and Thesis - [6mois internship]
Prerequisite
Corequisite
| - | - | [+] | ||||
| Notice : students must do a placement in a pharmacy of a legal duration of six months (26 weeks), and compile a learning record (dissertation) at the same time. This placement includes a compulsory introductory two-week internship, during the summer, after the bachelor's degree. For students who have acquired a minimum of 45 ECTS from block 1 of the master's degree, they can do their placement in a pharmacy during the summer holidays before starting block 2 of the master's degree (maximum 8 weeks). The remaining number of weeks (minimum 16 weeks) can be done within the framework of block 2 of the master's (2nd term). | |||||||
| PHAR0721-1 | Incorporation of pharmaceutical knowledge
Corinne Charlier, Raphaël Denooz, Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Julien Hanson, Patrick Herné, Frédéric Lecomte, Geneviève Philippe, Géraldine Piel, Bernard Pirotte, Anne-Catherine Servais, Vincent Seutin
Corequisite
| B2 | Q2 | - | 50 | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| PHAR2227-1 | Courses specific to the professional focus (Part I) | B1 | Q2 | 5 | |||
| Quality in research and development | 5 | 10 | - | ||||
| Strategies for discovering bioactive molecules | 20 | - | - | ||||
| Cell and tissue culture techniques | 8 | 20 | - | ||||
| The research environment at Uliège: technological platforms | 10 | - | - | ||||
| PHAR0007-1 | Personal research work - [10h Supervision of internship, 100h Personal research] | B2 | Q1 | - | - | [+] | 12 |
Focus optional courses
- B2
- 13Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| MSTG0352-2 | Research internship abroad or in Belgium - [450h internship] | B2 | Q1 | - | - | [+] | 13 |
| MSTG0353-2 | Developpment cooperation internship abroad - [450h internship] | B2 | Q1 | - | - | [+] | 13 |
| MSTG4001-1 | Hospital internship abroad - [450h internship] | B2 | Q1 | - | - | [+] | 13 |
| MSTG9082-1 | Officinal internship abroad - [450h internship] | B2 | Q1 | - | - | [+] | 13 |
|
Note: the placement is associated with an individual research project that must be publicly defended. This report must be written in English when the placement involves research activities. For other types of placements, the report may be written in French, with the supervisor¿s approval, if the placement takes place in a French-speaking environment. Otherwise, English is required. |
|||||||