Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| GEST0588-5 | Introduction to the analysis of organisations | B1 | Q1 | 27 | - | - | 3 |
| LANG1965-1 | English 1 (english language) | B1 | TA | 72 | - | - | 6 |
| CHIM0092-2 | General chemistry | B1 | Q2 | 40 | 20 | - | 5 |
| ECON2285-1 | Political Economics - Macroeconomics
Corequisite
| B1 | Q2 | 40 | 15 | - | 5 |
| ECON2284-1 | Political Economics - microeconomics
Corequisite
| B1 | Q1 | 40 | 15 | - | 5 |
| FINA9002-1 | Finance and accounting | B1 | TA | 50 | 22 | - | 6 |
| DROI2001-1 | The law in its relations with the economic world | B1 | Q2 | 5 | |||
| Droit public | 15 | - | - | ||||
| Droit privé | 30 | - | - | ||||
| Droit de l'entreprise | 15 | - | - | ||||
| INFO2043-1 | Mastering IT Tools | B1 | Q1 | - | 20 | - | 2 |
| MATH2009-1 | Mathematics: Linear Algebra | B1 | Q2 | 35 | 13 | - | 4 |
| MATH2008-1 | Mathematics: Analysis infinitesimal | B1 | Q1 | 27 | 27 | - | 4 |
| PHYS0956-3 | General Physics: part I | B1 | Q1 | 40 | 20 | - | 5 |
| STAT0003-1 | Descriptive statistics and concepts of probability | B1 | Q2 | 34 | 16 | - | 5 |
| DURA0002-1
| Enterprise, sustainability and transition | B1 | TA | 2 | |||
| Sustainability and transition | 12 | - | - | ||||
| The enterprise in transition - [30h Autres] | - | - | [+] | ||||
| LANG1993-1 | English 2 (english language)
Prerequisite
| B2 | TA | 72 | - | - | 6 |
| GEST1056-1 | Analytical accounting and management control
Prerequisite
| B2 | Q2 | 40 | 20 | - | 5 |
| DROI2003-2 | Legal management of a company and its employees | B2 | Q2 | 5 | |||
| Droit des sociétés | 25 | - | - | ||||
| Droit fiscal - [5h Conférence]
Prerequisite
Corequisite
| 25 | - | [+] | ||||
| INFO0076-1 | Computing in management engineering | B2 | Q2 | 40 | 15 | - | 5 |
| GEST0832-4 | Financial Markets
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 |
| MATH0059-2 | Mathematics for business engineers
Prerequisite
| B2 | Q1 | 35 | 20 | - | 5 |
| ECON2259-1 | Microeconomics and industrial economy
Prerequisite
Corequisite
| B2 | Q1 | 40 | 15 | - | 5 |
| PHYS0122-3 | General Physics: part II
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 |
| GEST3014-2
| Principles of marketing
Prerequisite
| B2 | Q1 | 50 | - | - | 5 |
| STAT1208-2 | Probability and statistical inference
Prerequisite
Corequisite
| B2 | Q1 | 50 | 15 | - | 5 |
| GEST7110-1 | Business and the challenges of the Anthropocene
Sybille Mertens de Wilmars - Suppl : Antoine Huberland
| B2 | Q1 | 30 | - | - | 3 |
| LANG1956-1 | English 3 (english language)
Prerequisite
| B3 | TA | 60 | - | - | 6 |
| GEST0193-1 | Business Simulation - [30h Monitored workshops]
Corequisite
| B3 | TA | - | - | [+] | 2 |
| INFO9001-3 | Digital Transformation (english language) | B3 | Q1 | 5 | |||
| Digital Strategy | 22 | - | - | ||||
| Information Technology Management
Prerequisite
| 22 | - | - | ||||
| MQGE0001-6 | Operations Research (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| LOGI0010-1 | Supply Chain Management (english language)
Prerequisite
Corequisite
| B3 | Q2 | 45 | - | - | 5 |
| TECH0763-2 | Science and technology
Prerequisite
| B3 | Q1 | 45 | - | - | 4 |
| GTRA0014-1 | Strategic diagnosis and scientific work
Prerequisite
Corequisite
| B3 | Q2 | 21 | 15 | - | 5 |
| GPRO0001-1 | Skills workshops - [32h Autres] | B3 | TA | - | - | [+] | 4 |
| ECON0212-3 | Econometrics | B3 | Q1 | 30 | 15 | - | 4 |
Optional courses
- B1
- 3Cr
- B2
- 6Cr
- B3
- 20Cr
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One language course level 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : follow-up to the language chosen in B1 unless explicitly agreed by the president of the jury. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| FINA0001-1 | Financial statement analysis and financing an enterprise
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| FINA0092-1 | Financial Analysis and Corporate Financing (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| GRHO0001-4 | Strategic Human Resources Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| GRHO0041-1 | Organizational Behavior and Strategic Human Resources Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| TECH0764-3 | Introduction to electronics
Prerequisite
Corequisite
| B3 | Q2 | 20 | 25 | - | 4 |
| MARK8002-1 | Marketing and Sustainable Innovation Challenge (english language)
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
| INFO8001-1 | Management-oriented programming
Prerequisite
| B3 | Q2 | 20 | 25 | - | 4 |
| FINA0068-1 | Applied Financial Instruments (english language)
Prerequisite
| B3 | Q2 | 36 | - | - | 4 |
| TECH1004-1 | Additional science and automation
Prerequisite
| B3 | Q1 | 20 | 25 | - | 4 |
| Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|---|
| Aimed at students who have acquired less than 30 credits. | |||||||
| Faculty activities | |||||||
| GREM0001-1 | Remedial: linear algebra (MATH2009), Doublants < 30 crédits - [12h Remedial work] | B1 | Q2 | - | - | [+] | - |
| GREM0004-1 | Remedial Mathematics (MATH2008), Doublants < 30 crédits - [20h Remedial work] | B1 | Q1 | - | - | [+] | - |
| GREM0006-1 | Remedial Finance and accounting (BIG) (FINA9002), Doublants < 30 crédits - [45h Remedial work] | B1 | Q2 | - | - | [+] | - |
| GREM0008-1 | Remedial general physics (PHYS0956), Doublants < 30 crédits - [24h Remedial work] | B1 | Q2 | - | - | [+] | - |
| GREM0010-1 | Remedial English (BIG) LANG1965, Doublants < 30 crédits (english language) - [30h Remedial work]
Collégialité
| B1 | TA | - | - | [+] | - |
| GREM0013-1 | Study Corner, Doublants < 30 crédits - [90h Remedial work] | B1 | TA | - | - | [+] | - |
| Cross-disciplinary activities | |||||||
| IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
| IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
| LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
| Aimed at students with reduced hours (art. 150) | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
| Aimed at all students in block 1. | |||||||
| - To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
|||||||