Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| EPID0751-2 | Pharmaco-epidemiology | Q1 | 10 | - | - | 2 | |
| STAT1750-1 | Multivariate statistical analysis | Q1 | 15 | 10 | - | 3 | |
| METO0010-1 | Advanced Bibliographic search and systematic review of literature - [5h Monitored workshops] | Q1 | 5 | 10 | [+] | 4 | |
| GEST0710-2 | Financial management of health care institutions including financial resources budget | Q2 | 20 | 5 | - | 2 | |
| SOCI0053-5 | Survey methodology | Q2 | 16 | 6 | - | 3 | |
| METO1006-1 | Meta-analysis and critical approach of the evidence based public health - [5h Monitored workshops] | Q2 | 10 | 10 | [+] | 3 | |
| STAT0730-2 | Biostatistics | Q1 | 5 | ||||
| Biostatistics | 30 | - | - | ||||
| Statistical analysis software | 5 | 25 | - | ||||
| SANT4011-1 | Epidemiology | Q2 | 30 | 15 | - | 4 | |
| METO1021-1 | Critical approach to evidence based public health - [10h Autres] | Q1 | 20 | 20 | [+] | 5 | |
| SANT4010-1 | Analysis of public health actions - [10h Autres] | Q2 | 30 | - | [+] | 4 | |
| MMEM9002-1 | Final thesis and placement
Collégialité
| - | - | - | 25 |