Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
The program of the first two terms is identical to the program of Block 1 of the Master's degree in Civil Mining Engineering and Geology :
- 30 compulsory course credits
- 30 elective credits: the elective courses will be chosen in agreement with the president of the jury who will ensure the coherence of the program. For Block 2, the focus started at ULiège will be completed at the Polytechnic University of Madrid.
- 30 compulsory course credits
- 30 elective credits: the elective courses will be chosen in agreement with the president of the jury who will ensure the coherence of the program. For Block 2, the focus started at ULiège will be completed at the Polytechnic University of Madrid.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| CHIM9284-2 | Analytical chemistry I - Chemical analysis methods , Theory | B1 | Q1 | 20 | - | - | 2 |
| CHIM0740-2 | Analytical chemistry II - Physicochemical techniques of analysis, Part A | B1 | Q2 | 10 | 30 | - | 3 |
| GEOL0006-4 | Rocks and sedimentary processes (partie 1) - [4h Laboratory work] | B1 | Q1 | 30 | - | [+] | 2 |
| GEOL0284-1 | Geology of Wallonia - [6d Field work] | B1 | Q2 | 20 | - | [+] | 3 |
| GEOL1042-1 | Geological imaging and inverse modeling (english language) - [30h Projet] | B1 | Q2 | 30 | 10 | [+] | 5 |
| GCIV0045-4 | Rock mechanics, tunnels, rock slopes, rock foundations - [1d Field work, 50h Projet] | B1 | Q2 | 20 | 4 | [+] | 5 |
| GEOL0097-2 | Geostatistics (english language) - [30h Laboratory work] | B1 | Q1 | 30 | - | [+] | 5 |
| GEOL0286-2 | Geological mapping | B1 | Q2 | 5 | |||
| From theory to fieldwork - [2d Field work] | 5 | 20 | [+] | ||||
| Project - [20h Projet] | - | - | [+] |
Optional courses
- B1
- 30Cr
- B2
- 60Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Courses programme at University of Liège |
|||||||
| GEOL0021-7 | Geophysical prospecting - [5d Field work, 20h Projet] | B1 | Q2 | 26 | 20 | [+] | 5 |
| GEOL0020-7 | Mineral resources (english language) - [1d Field work, 26h Laboratory work, 32h Projet] | B1 | Q1 | 26 | - | [+] | 5 |
| GEOL0319-2 | Geological hazard and risk assessment (english language) | B1 | Q2 | 5 | |||
| From theory to field work - [2d Field work] | 25 | 10 | [+] | ||||
| Project - [20h Projet] | - | - | [+] | ||||
| GEOL0013-5 | Hydrogeology | B1 | Q1 | 5 | |||
| Part A - [1d Field work] | 26 | 20 | [+] | ||||
| Part B - [10h Projet] | - | - | [+] | ||||
| GCIV0603-2 | Geotechnics and infrastructure - [1d Field work, 2h Laboratory work] | B1 | Q2 | 26 | 26 | [+] | 5 |
| GEOL0314-1 | Mineral processing I - basics (english language) - [30h Laboratory work, 10h Projet, 1,5d Field work] | B1 | Q1 | 30 | - | [+] | 5 |
| GEOL1026-1 | Complement of geology | B1 | Q2 | 5 | |||
| Part 1 : Elements of mineralogy | 18 | 18 | - | ||||
| Part 2 : Elements of magmatic and metamorphic petrology | 8 | 8 | - | ||||
| GCIV0185-7 | Linear numerical methods in Civil and Geological Engineering - [30h Projet] | B1 | Q1 | 22 | 30 | [+] | 5 |
| GEOL0008-1 | Hydrocarbons in the energy transition | B1 | Q1 | 5 | |||
| Geology applied to the exploration of hydrocarbons | 15 | - | - | ||||
| Unconventional hydrocarbon extraction techniques | 15 | - | - | ||||
| GEOL0029-4 | Tectonics | B1 | Q1 | 5 | |||
| Part A | 30 | 20 | - | ||||
| Field work - [2d Field work] | - | - | [+] | ||||
| MECA0526-1 | High Temperature Processes in Recycling & Remanufacturing (english language) | B1 | Q1 | 26 | 26 | - | 5 |
| GEOL0310-1 | Project - [4d Field work, 10h Laboratory work, 90h Projet]
Collégialité, Stoyan Gaydardzhiev, Frédéric Nguyen
| B1 | TA | 10 | - | [+] | 5 |
| or among the courses listed below related to the theme"Urban and Environmental Engineering" | |||||||
| UEEN0001-1 | Water and energy in urban environment (english language) - [2d Field work] | B1 | Q1 | 26 | 26 | [+] | 5 |
| UEEN0002-1 | Urban recycling : land and wastes (english language) - [10h Laboratory work, 20h Projet, 2d Field work] | B1 | Q1 | 20 | 10 | [+] | 5 |
| UEEN0003-1 | Resilience and constructions in urban areas (english language) - [60h Projet, 1d Field work] | B1 | Q1 | 12 | 12 | [+] | 5 |
| UEEN0004-1 | Urban planning and transportation (english language) - [1d Field work] | B1 | Q1 | 26 | 26 | [+] | 5 |
| UEEN0005-1 | Urban sociology and co-design (english language) - [20h Projet, 1d Field work] | B1 | Q1 | 20 | 10 | [+] | 5 |
| UEEN0006-1 | UEE project (english language) - [100h Projet, 1d Field work] | B1 | Q1 | - | 90 | [+] | 5 |
Choose between these two focus:
- B1
- 20Cr
- B2
- 10Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL0083-3 | Groundwater modelling (english language) - [30h Laboratory work, 30h Projet] | B1 | Q1 | 30 | - | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOL1028-1 | Site investigation - [40d Projet, 40h Laboratory work, 5d Field work] | B1 | Q2 | 5 | - | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOL1046-1 | Geothermy (english language) - [40h Projet, 1d Field work] | B1 | Q2 | 18 | 15 | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOL0277-1 | Groundwater quality and protection (english language) - [1d Field work, 35h Projet] | B1 | Q1 | 20 | 20 | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL0289-1 | Analytic mineralogy (english language) - [15h Laboratory work] | B1 | Q2 | 30 | 15 | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOL0315-1 | Solid Waste and by products processing (english language) - [20h Laboratory work, 7h Projet, 1,5d Field work] | B1 | Q1 | 20 | - | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOL0237-2 | Exploitation of mineral deposits - [2d Field work]
- Suppl : Eric Poot
| B1 | Q1 | 25 | 15 | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOL0312-1 | Process mineralogy (english language) - [25h Laboratory work, 15h Projet] | B1 | Q1 | 25 | - | [+] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | Research and Management of Mineral Resources Specialty [b]or[/b] Research and Management of Mineral Resources Specialty | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||