Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MATH0483-2 | History of mathematics - [20h Monitored workshops] | B1 | Q2 | 20 | - | [+] | 4 |
| MATH0112-1 | Preparation for the final thesis
Collégialité
| B1 | Q2 | - | - | - | 4 |
| SMEM0012-1 | Final thesis
Collégialité
| B2 | TA | - | - | - | 18 |
Optional courses
- B1
- 52Cr
- B2
- 42Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Mathematics |
|||||||
| [...] | Maximum 36 credits from the courses of Mathematics (B1) | - | |||||
| [...] | A maximum of 12 credits from among the courses not chosen from the 'Mathematics' list (B2) | - | |||||
Other disciplines |
|||||||
| [...] | Maximum 16 credits from courses of other disciplines (B1) | - | |||||
| [...] | A maximum of 12 credits from among the courses not chosen from the 'Other subjects' list (B2) | - | |||||
Other courses |
|||||||
| [...] | a maximum of 8 credits in the curriculum of the University of Liège or another institution (B1) | - | |||||
| [...] | A maximum of 12 credits in the curriculum of the University of Liège or another institution (B2) | - | |||||
Choose one focus from the following :
- B2
- 1Nbr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH0466-1 | Seminars - [75h Seminar]
Collégialité
| B2 | TA | - | - | [+] | 12 | ||||||||||||||||||||||||||||||||||||||||
| SMEM0037-1 | Final thesis complement
Collégialité
| B2 | TA | - | - | - | 8 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| AESS0246-1 | Analysis of scolastic institutions and key-players, educational policies
Dominique Lafontaine - Suppl : Marie-Thérèse Delhoune
| B2 | Q1 | 15 | - | - | 1 |
| AESS0248-1 | Elements of sociology of education | B2 | Q2 | 10 | - | - | 1 |
| AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
| AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | B2 | TA | 30 | 10 | [+] | 4 |
| AESS0004-1 | Media education | B2 | Q1 | 15 | - | - | 1 |
| AESS0249-1 | Interdisciplinary seminar | B2 | Q1 | 15 | - | - | 1 |
| AESS0143-1 | Educational Psychology of adolescents and young adults | B2 | Q1 | 15 | - | - | 2 |
| AESS0339-1 | Understand and manage the diversity of public schools | B2 | Q2 | 10 | 15 | - | 3 |
| AESS1214-1 | Special didactics in mathematics : course and exercises (1st part) | B2 | TA | 40 | - | - | 3 |
| AESS1215-1 | Special didactics in mathematics : placements (1st part) | B2 | TA | 3 | |||
| Observation placements - [10h internship] | - | - | [+] | ||||
| Teaching placements - [20h internship] | - | - | [+] | ||||
| Reflexive practical work | - | 5 | - | ||||
| AESS2214-1 | Special didactics in mathematics : course and exercises (2nd part) | B2 | TA | 35 | - | - | 4 |
| AESS2215-1 | Special didactics in mathematics : placements (2nd part) | B2 | TA | 5 | |||
| Teaching placements - [20h internship] | - | - | [+] | ||||
| Reflexive practical work | - | 5 | - | ||||
| Extra-scholar teaching activities | - | 10 | - |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INFO0009-2 | Database (general organisation) - [25h Projet]
Pierre Wolper - Suppl : Samuel Hiard
| B2 | Q2 | 26 | 26 | [+] | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAT0727-2 | Non-parametric statistics - [20h Monitored workshops] (Even years) | B2 | Q1 | 30 | 10 | [+] | 8 | ||||||||||||||||||||||||||||||||||||||||
| MATH0079-1 | Stochastic process - [20h Projet] (Even years) | B2 | Q1 | 20 | 10 | [+] | 6 | ||||||||||||||||||||||||||||||||||||||||
| ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | B2 | Q1 | 30 | 5 | [+] | 8 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Courses taught during even years |
|||||||
| STAT0725-2 | Bayesian statistics - [20h Monitored workshops] (Even years) | - | Q2 | 30 | 10 | [+] | 8 |
| STAT0723-2 | Linear models - [20h Monitored workshops] (Even years) | - | Q2 | 30 | 10 | [+] | 8 |
| INFO0213-2 | Automata and formal languages (Even years) | - | Q1 | 30 | 20 | - | 8 |
| MATH0075-1 | Discrete mathematics (Even years) | - | Q2 | 30 | 20 | - | 8 |
| MATH0076-1 | Discrete mathematics project (Even years)
Corequisite
| - | TA | - | - | - | 4 |
| MATH0465-1 | Algebraic Topology - [20h Monitored workshops] (Even years) | - | Q1 | 30 | 10 | [+] | 8 |
| MATH0463-1 | Functional Analysis I - [20h Monitored workshops] (Even years) | - | Q2 | 30 | 10 | [+] | 8 |
| MATH0250-1 | Galois theory (Even years) | - | Q2 | 20 | 20 | - | 4 |
Courses taught during odd years |
|||||||
| STAT0201-3 | Multivariate statistics - [20h Monitored workshops] (Odd years) | - | Q1 | 30 | 10 | [+] | 8 |
| MATH2022-2 | Large sample analysis : theory and practice, General course (english language) - [10h Projet] (Odd years)
N..., Yvik Swan
| - | Q2 | 24 | 12 | [+] | 8 |
| STAT0078-1 | Practice of statistical consultancy - [20h Monitored workshops] (Odd years)
Corequisite
| - | Q1 | 20 | - | [+] | 4 |
| INFO0212-2 | Algorithmics and computability (Odd years) | - | Q1 | 30 | 20 | - | 8 |
| MATH0470-1 | Combinatorics on words (english language) (Odd years) | - | Q2 | 30 | 20 | - | 8 |
| MATH0077-1 | Project on combinations (Odd years)
Corequisite
| - | TA | - | - | - | 4 |
| MATH0489-1 | Lie algebra - [20h Monitored workshops] (Odd years) | - | Q2 | 30 | 10 | [+] | 8 |
| MATH0209-3 | Measure Theory - [20h Monitored workshops] (Odd years) | - | Q1 | 30 | 10 | [+] | 8 |
Courses organized each year |
|||||||
| MATH0464-1 | Differential geometry II - [20h Monitored workshops] | - | Q1 | 30 | 10 | [+] | 8 |
| MATH0074-1 | Theory of distributions | - | Q2 | 25 | 15 | - | 4 |
| MATH0017-3 | Mathematical Logic and Set Theory - [20h Monitored workshops] | - | Q1 | 30 | 10 | [+] | 8 |
| STAT0079-1 | SAS certification (english language) - [25h Monitored workshops] | - | Q2 | 15 | - | [+] | 4 |
| MATH0220-2 | Functions of complex variables - [20h Monitored workshops]
Corequisite
| - | Q1 | 30 | 10 | [+] | 8 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| INFO0902-1 | Data structures and algorithms - [40h Projet] | - | Q2 | 26 | 20 | [+] | 6 |
| INFO0054-1 | Functional programming - [15h Projet] | - | Q2 | 28 | 24 | [+] | 6 |
| ASTR0204-2 | Astrophysics and geophysics | - | Q1 | 30 | 30 | - | 8 |
| PHYS3033-1 | Quantum physics I | - | Q1 | 35 | 25 | - | 8 |
| PHYS0212-2 | Statistical physics | - | Q2 | 30 | 30 | - | 8 |
| SPAT0012-1 | General relativity, Part 1: Introduction | - | Q1 | 20 | - | - | 2 |
| SPAT0012-2 | General relativity, Part 2: Mathematics methods
Corequisite
| - | Q1 | 20 | - | - | 3 |
| SPAT0012-3 | General relativity, Part 3: supplement
Corequisite
| - | Q2 | 20 | - | - | 3 |
| SPAT0044-1 | Stellar structure and evolution I (english language) | - | Q1 | 20 | 20 | - | 4 |
| SPAT0045-1 | Stellar structure and evolution II (english language) | - | Q2 | 20 | 20 | - | 4 |
| MECA0203-3 | Continuum Mechanics - [20h Monitored workshops] | - | Q1 | 30 | 10 | [+] | 8 |
| PHYS3034-1 | Quantum physics II | - | Q2 | 20 | 10 | - | 4 |
| PHYS0205-2 | Complement of physical statistics - [20h Monitored workshops] | - | Q2 | 30 | 10 | [+] | 8 |
| LANG0082-1 | English 3 (english language) | - | Q1 | 45 | - | - | 4 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
||||||||||||||||||||||||||||||