Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
In collaboration with the ULB and the Haute Ecole Charlemagne
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Field Live |
|||||||
| HULG9168-1 | Territoire et Paysage | B1 | Q1 | 36 | - | - | 3 |
| HULG9177-1 | Cultures constructives 1 | B2 | Q1 | 3 | |||
| Connaissance des matériaux | 24 | - | - | ||||
| Mise en uvre | 12 | - | - | ||||
| HULG9178-1 | Landscape and Historry : Garden art History | B2 | Q1 | 36 | - | - | 3 |
| HULG9185-1 | Cultures constructives 2 | B2 | 3 | ||||
| Mise en uvre | 24 | - | - | ||||
| Structures 1 | 12 | - | - | ||||
| HULG9186-1 | Urbanity and Lanscape | B2 | Q2 | 36 | - | - | 3 |
| HULG9187-1 | Architecture and Art History | B2 | Q2 | 3 | |||
| Architecture History | 18 | - | - | ||||
| Art History | 18 | - | - | ||||
| HULG9190-1 | Constructive Civilisation 3 : Structures 2 | B3 | Q1 | 36 | - | - | 3 |
Field Environment |
|||||||
| HULG9169-1 | Biosphere, First part | B1 | Q1 | 6 | |||
| Earth sciences | 36 | - | - | ||||
| Climates, grounds, vegetation | 36 | - | - | ||||
| GBLX2135-1 | Biosphère, 2e partie | B1 | 6 | ||||
| Biosphère, agriculture et société - [2h Autres] | 42 | - | [+] | ||||
| Pédologie | 24 | - | - | ||||
| GBLX2137-1 | Ecosystems diversity and management | B2 | Q2 | 6 | |||
| Urban Ecology | 12 | 12 | - | ||||
| Farming Basis - [4h Autres] | 20 | - | [+] | ||||
| Forests and Forest Ecosystems | 24 | - | - | ||||
| GBLX2139-1 | Landscape Ecology | B3 | Q1 | 36 | - | - | 3 |
Field Produce |
|||||||
| GBLX2134-1 | Plant science | B1 | Q1 | 6 | |||
| Botany : Grain plants organisation | 24 | 20 | - | ||||
| Plants knowledge, 1st part | 10 | 24 | - | ||||
| HULG9173-1 | Techniques du végétal | B1 | Q2 | 3 | |||
| Techniques horticoles | 24 | - | - | ||||
| Connaissance des végétaux, 2ème partie | 5 | 10 | - | ||||
| HULG9179-1 | Connaissance du végétal : connaissance des végétaux, 3e partie | B2 | Q1 | 12 | 24 | - | 3 |
| HULG9188-1 | Vegetal Composition | B2 | 3 | ||||
| Vegetal Knowledge, Part 4 | - | 12 | - | ||||
| Vegetal Composition | - | 24 | - | ||||
| HULG9191-1 | Society and landscape | B3 | Q1 | 6 | |||
| Sociology and landscape | 24 | - | - | ||||
| Landscape geography - [4h Autres] | 20 | - | [+] | ||||
| Socio-politicy and economy | 24 | - | - | ||||
Field Perception |
|||||||
| HULG9170-1 | Théorie du paysage | B1 | Q1 | 36 | - | - | 3 |
| HULG9174-1 | Landscape aesthetics | B1 | Q2 | 36 | - | - | 3 |
Field Transversal tools |
|||||||
| HULG9171-1 | Plastic Arts, 1st Part | B1 | Q1 | 3 | |||
| Descriptive geometry | - | 24 | - | ||||
| Means of Expression | - | 12 | - | ||||
| HULG9175-1 | Pastic Arts, Second Part : Means of Expression | B1 | Q2 | - | 36 | - | 3 |
| HULG9176-1 | Sciences de base | B1 | Q2 | 6 | |||
| Mathématique/Physique | 24 | 24 | - | ||||
| Chimie | 24 | - | - | ||||
| HULG9180-1 | Plastic Arts, Part 3 : Means of Expression | B2 | Q1 | - | 36 | - | 3 |
| HULG9181-1 | DAO/CAO 2D
Corequisite
| B2 | Q1 | - | 36 | - | 3 |
| HULG9182-1 | Infographie | B2 | Q1 | - | 36 | - | 3 |
| HULG9184-1 | Mathématiques appliquées | B2 | Q1 | 36 | - | - | 3 |
| HULG9189-1 | Computer-aided Design and Drafting 3D
Corequisite
| B2 | Q2 | - | 36 | - | 3 |
| GBLX2140-1 | Spatial analysis | B3 | Q1 | 6 | |||
| Topography | 12 | 12 | - | ||||
| Geographic Information System (GIS) | 8 | 28 | - | ||||
| HULG9192-1 | English, First Part | B3 | Q1 | 36 | - | - | 3 |
| HULG9193-1 | Requirements Specification | B3 | Q1 | 36 | - | - | 3 |
| HULG9194-1 | Management of Studies office | B3 | Q2 | 36 | - | - | 3 |
| HULG9195-1 | Analysis and criticism of landscapes | B3 | Q2 | - | 36 | - | 3 |
Field Project |
|||||||
| GBLX2150-1 | Atelier Projet - identifier | B1 | Q2 | - | 200 | - | 18 |
| HULG9183-1 | Atelier Projet 3 - Cohabiter, 1ère partie - [16h Autres]
Prerequisite
| B2 | Q1 | - | 92 | [+] | 9 |
| GBLX2138-1 | Workshop Project 4 - To live together, 2nd part | B2 | Q2 | - | 108 | - | 9 |
| GBLX2141-1 | Workshop Project 5 - Ecosystem
Prerequisite
| B3 | Q1 | - | 108 | - | 9 |
Field Internship |
|||||||
| HULG9196-1 | Internship | B3 | Q2 | - | - | - | 18 |
| HULG9197-1 | Internship achievments | B3 | Q2 | - | 36 | - | 3 |