Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| DROI0928-1 | Social law applied to human resources management and professional relationship | B1 | Q1 | 30 | - | - | 3 |
| SOCI2241-1 | Sociologie du travail et des professions | B1 | Q1 | 45 | - | - | 3 |
| SOCI0753-1 | Sociologie de l'emploi et du chômage | B1 | Q2 | 45 | - | - | 3 |
| SOCI2257-1 | Sociological analysis of social policies
Corequisite
| B1 | Q1 | 30 | - | - | 3 |
| SOCI2258-1 | Sociological analysis of social intervention policies
Corequisite
| B1 | Q2 | 30 | - | - | 3 |
| SOCI2256-1 | News of the social and cultural mediation | B1 | Q1 | 15 | - | - | 3 |
| SOCI1001-1 | Séminaire de recherche en situation professionnelle - [60h Seminar] | B1 | TA | - | - | [+] | 9 |
| SOCI0009-1 | Introductory seminar to organisational analysis - [15h Seminar] | B1 | Q1 | 15 | - | [+] | 3 |
| SOCI0007-1 | Analysis statistical system for employment and unemployment - [15h Seminar] | B1 | Q1 | - | - | [+] | 3 |
| HMEM0007-1 | Final work
Collégialité
| B1 | TA | - | - | - | 18 |
Optional courses
- B1
- 9Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ECON0941-1 | Seminar on the Social Economy | B1 | Q1 | 30 | - | - | 6 |
| SOCI1088-3 | Family sociology | B1 | Q1 | 30 | - | - | 3 |
| SOCI0717-2 | Sociology of public action - [30h Seminar] | B1 | Q2 | - | - | [+] | 3 |
| SOCI0111-1 | Sociology of social criticism | B1 | Q1 | 45 | - | - | 6 |
| SOCI0023-1 | Sociology of Education | B1 | Q1 | 45 | - | - | 3 |
| GEST0379-1 | Social Companies Funding | B1 | Q2 | 30 | - | - | 6 |
| DROI1254-1 | Complement of social law : practical cases | B1 | Q2 | 15 | - | - | 3 |
| SOCI0093-2 | Critique of political economy | B1 | Q2 | 30 | - | - | 3 |
| SOCI0752-1 | Introduction to cross cutting gender analysis | B1 | Q2 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Notice : according to the results obtained in the knowledge test taken at the beginning of the year | |||||||
| LANG0001-2 | English level 1 (english language) | B0 | TA | 60 | 30 | - | 6 |
| LANG0003-2 | English level 2 (english language)
Frédéric Depas, ISLV, Victoria Purchon
| B0 | TA | 60 | 30 | - | 6 |
| LANG3016-1 | English - level 3, part 1 (english language) | B0 | Q1 | 30 | 15 | - | 2 |
| LANG3017-1 | English - level 3, part 2 (english language) | B0 | Q2 | 30 | 15 | - | 4 |