Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| STAT0162-1 | Statistical analysis of qualitative and quantitative data in social sciences
Corequisite
| B1 | Q2 | 30 | 15 | - | 6 |
| SOCI0111-1 | Sociology of social criticism | B1 | Q1 | 45 | - | - | 6 |
| SOCI0060-1 | Sociology of organized action | B1 | Q1 | 45 | - | - | 6 |
| SOCI0023-1 | Sociology of Education | B1 | Q1 | 45 | - | - | 3 |
| SOCI0131-1 | Political Sociology Seminar | B1 | Q2 | 30 | - | - | 3 |
| SOCI0104-1 | Sociology of Social Control | B1 | Q1 | 30 | - | - | 3 |
| SOCI2231-1 | Sociology of Migration (english language) | B1 | Q1 | 60 | - | - | 6 |
| STAT0806-1 | Multivariate Methods applied to Criminology and social sciences Statistic Analysis, Part 1 : SAS programmation applied to criminology and social sciences data analysis
Corequisite
| B1 | Q1 | 20 | - | - | 3 |
| SOCI0089-1 | Research seminar | B1 | TA | 20 | - | - | 9 |
| HMEM0002-1 | Fianl thesis, included a preparation seminar to thesis
Collégialité
| B2 | TA | - | - | - | 18 |
Optional courses
- B1
- 15Cr
- B2
- 42Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | dont 6 crédits dans la liste de Cours de langue | - | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| [...] | et 3 crédits dans la liste de cours au choix (blocs 1 et 2) | - | |||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SOCI0717-2 | Sociology of public action - [30h Seminar] | B2 | Q2 | - | - | [+] | 6 |
| SOCI0022-1 | Epistemology of social sciences | B2 | Q1 | 45 | - | - | 6 |
| SOCI2251-1 | European Immigration Policy (english language)
Marco Martiniello - Suppl : Hannelore Goeman
| B2 | Q1 | 30 | - | - | 6 |
| SOCI2248-1 | Refugee Studies - Forced Migration (english language)
Marco Martiniello - Suppl : Elsa Mescoli
| B2 | Q2 | 30 | - | - | 6 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SOCI0205-1 | Globalisation and civil society : theory and players | B2 | Q2 | 30 | - | - | 6 |
| SOCI0112-1 | Family Structures, Cultural Dynamics and Globalisation | B2 | Q1 | 30 | - | - | 6 |
| SOCI0110-1 | Socio-anthropology of arabo-islamic civilizations | B2 | Q2 | 45 | - | - | 6 |
| [...] | ou la liste de cours au choix (blocs 1 et 2) | - | |||||
Choose one focus from the following :
- B1
- 6Cr
- B2
- 24Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| HSTG0015-1 | Internship or field work
N...
| B2 | TA | - | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| AESS2224-1 | Didactique spéciale en sciences sociales - partim 1 | B1 | Q1 | 6 | |||
| Cours et exercices | 40 | - | - | ||||
| Pratiques d'enseignement en sciences sociales - [40h Autres] | - | - | [+] | ||||
| Pratiques réflexives | - | - | - | ||||
| AESS0246-1 | Analysis of scolastic institutions and key-players, educational policies
Dominique Lafontaine - Suppl : Marie-Thérèse Delhoune
| B2 | Q1 | 15 | - | - | 1 |
| AESS0339-1 | Understand and manage the diversity of public schools | B2 | Q2 | 10 | 15 | - | 3 |
| AESS0248-1 | Elements of sociology of education | B2 | Q2 | 10 | - | - | 1 |
| AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
| AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | B2 | TA | 30 | 10 | [+] | 4 |
| AESS2225-1 | Didactique spéciale en sciences sociales - partim 2 | B2 | Q2 | 9 | |||
| Cours et exercices | 30 | - | - | ||||
| Pratiques d'enseignement en sciences sociales - [80h Autres] | - | - | [+] | ||||
| Leçons publiques
Collégialité
| - | - | - | ||||
| Pratiques réflexives
Corequisite
| - | - | - | ||||
| AESS0004-1 | Media education | B2 | Q1 | 15 | - | - | 1 |
| AESS0249-1 | Interdisciplinary seminar | B2 | Q1 | 15 | - | - | 1 |
| AESS0143-1 | Educational Psychology of adolescents and young adults | B2 | Q1 | 15 | - | - | 2 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SOCI0753-1 | Sociologie de l'emploi et du chômage | - | Q2 | 45 | - | - | 3 |
| SOCI1088-3 | Family sociology | - | Q1 | 30 | - | - | 3 |
| LROM0148-1 | Sociology of literature | - | Q1 | 30 | - | - | 3 |
| SOCI0090-1 | Actor-network sociology | - | Q1 | 30 | - | - | 3 |
| SOCI0752-1 | Introduction to cross cutting gender analysis | - | Q2 | 30 | - | - | 3 |
| SOCI1242-3 | Migration Transnationalism and Development (english language) - [30h Seminar] | - | Q1 | - | - | [+] | 3 |
| SOCI2250-1 | Theories of Integration, Diversity and Multiculturalism (english language) | - | Q2 | 30 | - | - | 3 |
| SOCI2263-1 | Research methods in Migration Studies (english language) | - | Q1 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ARCH2018-1 | Urban governance | - | Q1 | 20 | - | - | 3 |
| ARCH0353-2 | Sociology and urban sociology (including in-depth reading of texts) | - | Q1 | - | - | - | 3 |
| SOCI0091-1 | Urban security | - | Q1 | 30 | - | - | 3 |
| ANTH0376-1 | Urban anthropology | - | Q2 | 30 | - | - | 3 |
| SOCI2256-1 | News of the social and cultural mediation | - | Q1 | 15 | - | - | 3 |
| SOCI1247-2 | Seminar on science and society - [30h Seminar] | - | Q2 | - | - | [+] | 6 |
| SPOL0959-1 | Populism and the extreme right in Europe and the United States (Even years) | - | Q2 | 30 | - | - | 3 |
| ENVT0027-1 | Technical and environmental democracy | - | Q2 | 15 | 10 | - | 3 |
| SOCI1250-1 | Sociology of contemporaneous identities - [30h Seminar] | - | Q1 | - | - | [+] | 6 |
| SOCI0093-2 | Critique of political economy | - | Q2 | 30 | - | - | 3 |
| COMU0025-1 | Critical theory of information | - | Q2 | 30 | - | - | 3 |
| COMU0024-2 | Socioeconomics of media | - | Q1 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||