| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | ||||||||||||
| Compulsory courses (B1 : 30Cr) | ||||||||||||||||||
| Cartography and geomodelling (personnal work) - Hans-Balder Havenith - [15d FW] | B1 | Q2 | 10 | 30 | [+] | 10 | ||||||||||||
| Cartography and geomodelling (personnal work) - Hans-Balder Havenith - [15d FW] | ||||||||||||||||||
| Introduction to Research - Annick Anceau | B1 | Q1 | 20 | 20 | - | 3 | ||||||||||||
| Introduction to Research - Annick Anceau | ||||||||||||||||||
| Final thesis - Collégialité | B1 | TA | - | - | - | 17 | ||||||||||||
| Final thesis - Collégialité | ||||||||||||||||||
| Optional courses (B1 : 30Cr) | ||||||||||||||||||
| Choose courses, with the approval of the Jury, totalling 30 credits among : (B1 : 30Cr) | ||||||||||||||||||
| Geology | ||||||||||||||||||
| Courses held in even years (2016-2017) : | ||||||||||||||||||
| Clays and environment - Nathalie Fagel (Even years) | B1 | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Clays and environment - Nathalie Fagel (Even years) | ||||||||||||||||||
| Astrobiology - Philippe Claeys, Véronique Dehant, Moreno Galleni, Emmanuelle Javaux, Yaël Nazé, Annick Wilmotte (Even years) | B1 | Q2 | 30 | 15 | - | 5 | ||||||||||||
| Astrobiology - Philippe Claeys, Véronique Dehant, Moreno Galleni, Emmanuelle Javaux, Yaël Nazé, Annick Wilmotte (Even years) | ||||||||||||||||||
| Volcanology - Jacqueline Vander Auwera (Even years) | B1 | Q2 | 20 | 30 | - | 5 | ||||||||||||
| Volcanology - Jacqueline Vander Auwera (Even years) | ||||||||||||||||||
| Complement of tectonics - Olivier Bolle (Even years) | B1 | Q2 | 15 | 15 | - | 4 | ||||||||||||
| Complement of tectonics - Olivier Bolle (Even years) | ||||||||||||||||||
| Techniques for extracting non-conventional hydrocarbons - Xavier Limpens (Even years) | B1 | Q1 | 15 | - | - | 3 | ||||||||||||
| Techniques for extracting non-conventional hydrocarbons - Xavier Limpens (Even years) | ||||||||||||||||||
| Geomagnetism and environmental magnetism (english language) - Anne-Christine Da Silva (Even years) | B1 | Q2 | 15 | 5 | - | 3 | ||||||||||||
| Geomagnetism and environmental magnetism (english language) - Anne-Christine Da Silva (Even years) | ||||||||||||||||||
| Courses held in odd years (2015-2016) : | ||||||||||||||||||
| Paleoclimatology - Nathalie Fagel - [1d FW] (Odd years) | B1 | Q1 | 15 | 15 | [+] | 4 | ||||||||||||
| Paleoclimatology - Nathalie Fagel - [1d FW] (Odd years) | ||||||||||||||||||
| Palynology - advanced course on Paleozoic spores - Philippe Steemans (Odd years) | B1 | Q2 | 30 | - | - | 4 | ||||||||||||
| Palynology - advanced course on Paleozoic spores - Philippe Steemans (Odd years) | ||||||||||||||||||
| Cainozoic Stratigraphy - Emile Roche (Odd years) | B1 | Q1 | 15 | - | - | 3 | ||||||||||||
| Cainozoic Stratigraphy - Emile Roche (Odd years) | ||||||||||||||||||
| Meteoric palaeoweathering - Johan Yans - [1d FW] (Odd years) | B1 | Q2 | 12 | 12 | [+] | 3 | ||||||||||||
| Meteoric palaeoweathering - Johan Yans - [1d FW] (Odd years) | ||||||||||||||||||
|
Courses organised every year |
||||||||||||||||||
| Introduction to neotectonics, seismology and physical volcanology (english language) - Hans-Balder Havenith - [2d FW] | B1 | Q1 | 25 | 15 | [+] | 4 | ||||||||||||
| Introduction to neotectonics, seismology and physical volcanology (english language) - Hans-Balder Havenith - [2d FW] | ||||||||||||||||||
| Diagenesis and dynamics of sedimentary basins - Frédéric Boulvain, Anne-Christine Da Silva | B1 | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Diagenesis and dynamics of sedimentary basins - Frédéric Boulvain, Anne-Christine Da Silva | ||||||||||||||||||
| Evolution of the biosphere in the Precambrian - Emmanuelle Javaux | B1 | Q1 | 20 | 10 | - | 3 | ||||||||||||
| Evolution of the biosphere in the Precambrian - Emmanuelle Javaux | ||||||||||||||||||
| Phanerozoic biosphere evolution - Valentin Fischer - [2d FW] | B1 | Q1 | 20 | - | [+] | 4 | ||||||||||||
| Phanerozoic biosphere evolution - Valentin Fischer - [2d FW] | ||||||||||||||||||
| Paleoecology - N... - [1d FW] | B1 | Q1 | 20 | - | [+] | 3 | ||||||||||||
| Paleoecology - N... - [1d FW] | ||||||||||||||||||
| Quartenary Palynology - Mona Court-Picon | B1 | Q2 | 15 | 15 | - | 4 | ||||||||||||
| Quartenary Palynology - Mona Court-Picon | ||||||||||||||||||
| Pedology - Gilles Colinet - [1d FW] | B1 | Q2 | 15 | 8 | [+] | 3 | ||||||||||||
| Pedology - Gilles Colinet - [1d FW] | ||||||||||||||||||
| Climate change and impacts - Louis François, Guy Munhoven | B1 | TA | 15 | 15 | - | 4 | ||||||||||||
| Climate change and impacts - Louis François, Guy Munhoven | ||||||||||||||||||
| Biogeochemical cycle modelling and global changes - Louis François | B1 | Q1 | 20 | 20 | - | 4 | ||||||||||||
| Biogeochemical cycle modelling and global changes - Louis François | ||||||||||||||||||
| Astrophysics and astrochemistry - Michaël De Becker | B1 | Q2 | 15 | 5 | - | 3 | ||||||||||||
| Astrophysics and astrochemistry - Michaël De Becker | ||||||||||||||||||
| Sedimentary and environmental geochemistry - Nathalie Fagel | B1 | Q1 | 20 | 20 | - | 4 | ||||||||||||
| Sedimentary and environmental geochemistry - Nathalie Fagel | ||||||||||||||||||
| geological oceanography - Nathalie Fagel - [1d FW] | B1 | Q1 | 20 | 20 | [+] | 4 | ||||||||||||
| geological oceanography - Nathalie Fagel - [1d FW] | ||||||||||||||||||
| Analytical Geochemistry - Nathalie Fagel | B1 | Q1 | 10 | 10 | - | 3 | ||||||||||||
| Analytical Geochemistry - Nathalie Fagel | ||||||||||||||||||
| Geochemistry of sediments and interstitial water - Nathalie Fagel | B1 | Q1 | 15 | 15 | - | 4 | ||||||||||||
| Geochemistry of sediments and interstitial water - Nathalie Fagel | ||||||||||||||||||
| Geodynamics - Bernard Bingen | B1 | Q2 | 15 | - | - | 3 | ||||||||||||
| Geodynamics - Bernard Bingen | ||||||||||||||||||
| Isotopic geochemistry and geochronology - Jacqueline Vander Auwera | B1 | Q1 | 20 | - | - | 3 | ||||||||||||
| Isotopic geochemistry and geochronology - Jacqueline Vander Auwera | ||||||||||||||||||
| Complement of crystallography - Frédéric Hatert | B1 | Q2 | 15 | - | - | 3 | ||||||||||||
| Complement of crystallography - Frédéric Hatert | ||||||||||||||||||
| Gemmology and Analytical Mineralogy - Frédéric Hatert | B1 | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Gemmology and Analytical Mineralogy - Frédéric Hatert | ||||||||||||||||||
| Gravimetrics, magnetism, and their geological applications - Michel Everaerts | B1 | Q2 | 15 | 15 | - | 4 | ||||||||||||
| Gravimetrics, magnetism, and their geological applications - Michel Everaerts | ||||||||||||||||||
| Introduction to geotechnics - Robert Charlier - [1d FW] | B1 | Q1 | 30 | 20 | [+] | 5 | ||||||||||||
| Introduction to geotechnics - Robert Charlier - [1d FW] | ||||||||||||||||||
| Mineral resources (english language) - Eric Pirard - [1d FW, 30h Labo., 32h Proj.] | B1 | Q1 | 30 | - | [+] | 5 | ||||||||||||
| Mineral resources (english language) - Eric Pirard - [1d FW, 30h Labo., 32h Proj.] | ||||||||||||||||||
| Mine and Quarry Working - Eric Poot | B1 | Q2 | 20 | - | - | 3 | ||||||||||||
| Mine and Quarry Working - Eric Poot | ||||||||||||||||||
| Remediation of contaminated sites - Serge Brouyère - [2d FW, 40h Proj.] | B1 | Q1 | 24 | 24 | [+] | 4 | ||||||||||||
| Remediation of contaminated sites - Serge Brouyère - [2d FW, 40h Proj.] | ||||||||||||||||||
| Engineering geology (integrated project) - Frédéric Nguyen - [3d FW] | B1 | Q1 | 25 | 25 | [+] | 5 | ||||||||||||
| Engineering geology (integrated project) - Frédéric Nguyen - [3d FW] | ||||||||||||||||||
| Introduction to geophysical exploration - Lucien Halleux, Frédéric Nguyen - [5d FW] | B1 | Q2 | 30 | 30 | [+] | 6 | ||||||||||||
| Introduction to geophysical exploration - Lucien Halleux, Frédéric Nguyen - [5d FW] | ||||||||||||||||||
| Groundwater quality and protection - Serge Brouyère - [1d FW, 35h Proj.] | B1 | Q1 | 20 | 20 | [+] | 5 | ||||||||||||
| Groundwater quality and protection - Serge Brouyère - [1d FW, 35h Proj.] | ||||||||||||||||||
| Groundwater modelling (english language) - Alain Dassargues - [30h Labo., 30h Proj.] | B1 | Q1 | 30 | - | [+] | 5 | ||||||||||||
| Groundwater modelling (english language) - Alain Dassargues - [30h Labo., 30h Proj.] | ||||||||||||||||||
| Geology of hydrocarbons - Pierre Cornet | B1 | Q1 | 20 | 20 | - | 4 | ||||||||||||
| Geology of hydrocarbons - Pierre Cornet | ||||||||||||||||||
| Environmental and land policies - Sophie Hanson | B1 | Q1 | 30 | - | - | 3 | ||||||||||||
| Environmental and land policies - Sophie Hanson | ||||||||||||||||||
| Environmental geology related to renewable energy resources and mining (english language) - Hans-Balder Havenith - [1d FW] | B1 | Q2 | 20 | 10 | [+] | 3 | ||||||||||||
| Environmental geology related to renewable energy resources and mining (english language) - Hans-Balder Havenith - [1d FW] | ||||||||||||||||||
| Assessment of geological risk (english language) - Hans-Balder Havenith - [3d FW] | B1 | Q1 | 30 | 15 | [+] | 4 | ||||||||||||
| Assessment of geological risk (english language) - Hans-Balder Havenith - [3d FW] | ||||||||||||||||||
| Remote sensing and geological imaging - Eric Pirard - [50h Proj.] | B1 | Q1 | 30 | 10 | [+] | 5 | ||||||||||||
| Remote sensing and geological imaging - Eric Pirard - [50h Proj.] | ||||||||||||||||||
| Site investigation - Serge Brouyère, Frédéric Nguyen - [5d FW, 60h Proj.] | B1 | Q2 | 12 | - | [+] | 3 | ||||||||||||
| Site investigation - Serge Brouyère, Frédéric Nguyen - [5d FW, 60h Proj.] | ||||||||||||||||||
| Metallogeny - Bernard Charlier | B1 | Q2 | 15 | 15 | - | 3 | ||||||||||||
| Metallogeny - Bernard Charlier | ||||||||||||||||||
| Introduction to critical thinking - Yaël Nazé | B1 | Q1 | 10 | 5 | - | 2 | ||||||||||||
| Introduction to critical thinking - Yaël Nazé | ||||||||||||||||||
|
Science and environment management |
||||||||||||||||||
| Environmental data management - Philippe Andre, Anne-Claude Romain, Bernard Tychon | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Environmental data management - Philippe Andre, Anne-Claude Romain, Bernard Tychon | ||||||||||||||||||
| Assessment tools (impact assessment, LCA) - Alain Hanson, Nathalie Semal | B1 | Q2 | 12 | 12 | - | 2 | ||||||||||||
| Assessment tools (impact assessment, LCA) - Alain Hanson, Nathalie Semal | ||||||||||||||||||
| Introduction to Social Science - Michel Daccache | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Introduction to Social Science - Michel Daccache | ||||||||||||||||||
| Methodological Approach to Environmental Science, Part 1: Expression and reflexivity - Philippe Andre, Vincent Debbaut, Anne-Claude Romain - Suppl : Fabien Claude | B1 | Q1 | 12 | 12 | - | 2 | ||||||||||||
| Methodological Approach to Environmental Science, Part 1: Expression and reflexivity - Philippe Andre, Vincent Debbaut, Anne-Claude Romain - Suppl : Fabien Claude | ||||||||||||||||||
| Methodological Approach to Environmental Science, Partim 2 : Project - Philippe Andre, Vincent Debbaut, Ninfa Greco, Anne-Claude Romain - Suppl : Fabien Claude - [36h Mon. WS] | B1 | Q2 | - | 12 | [+] | 4 | ||||||||||||
| Methodological Approach to Environmental Science, Partim 2 : Project - Philippe Andre, Vincent Debbaut, Ninfa Greco, Anne-Claude Romain - Suppl : Fabien Claude - [36h Mon. WS] | ||||||||||||||||||
| Notice : Students who choose the two courses from the "Environmental Science and Management" module will have direct access to the 2nd year of the Masters in Environmental Science and Management, organised on the Arlon campus. The other students will also have access to the 2nd year of the Masters in Environmental Science and Management, provided they take courses corresponding to these 12 ECTS in addition to the 60 ECTS of this year of study. | ||||||||||||||||||
| [...] | 1 or 2 course(s) from the courses' programme of the University of Liege | - | ||||||||||||||||