 |  |  |  |  |  |  |  |  | |  |  |  |  |

Master in geographical sciences, geomatics and geometrology orientation, specialised approach
 |
Th
 |
Pr
 |
Au
 | Credits
 |
|
| | | | |
 First Year
 |
 Compulsory courses
 |
| GEOG0234-1 | Photogrammetry - N... - Suppl : Albert Collignon | 30 | 15 | - | 5 |
| GEOG0238-1 | Geographical Information Systems - Jean‑Paul Donnay | 30 | 30 | - | 6 |
| GEOG0622-1 | Geomatic Project Management - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| GEOG0616-2 | Workshops (1st part) - Roland Billen, N... - [3d FW] | 30 | - | [+] | 6 |
 Optional courses
 |
|  Choose one option from the following :
 |
|  Surveying Option (from 2006-2007 onwards)
 |
| GEOG0019-1 | Applied Surveying - Roland Billen | 20 | 40 | - | 5 |
| SSTG0001-1 | Stages (1re partie) - Roland Billen, N... - [10d Internship] | - | - | [+] | 6 |
| GEOG0022-1 | Integrated Geomatics Project - Roland Billen, Jean‑Paul Donnay - [10d FW] | - | - | [+] | 8 |
| [...] | One or more courses totalling 6 ECTS from the courses on the Advanced Study Path 'Applied Geomatics' programme of the 2nd year Masters in Geographical Sciences ('Geomatics' and 'Geometrology' Study Path. | | | | 6 |
|  Applied Geomatics Option
 |
| GEOG0255-1 | Spatial Analysis - Jean‑Paul Donnay | 30 | 30 | - | 6 |
| GEOG0024-1 | Remote Sensing - N... | 30 | 30 | - | 6 |
| GEOG0232-4 | Surveying : Equipments and Methods - Roland Billen - [2d FW] | 30 | 15 | [+] | 6 |
| GEOG0216-1 | Cartographic projections - Jean‑Paul Donnay | 15 | 15 | - | 3 |
| GEOG0615-4 | Topography: theory of errors and GNSS - René Warnant | 30 | 22 | - | 5 |
|  Choose a second option from :
 |
|  'Comlements of Architecture, Ground Mechanics and Zoning' option (from 2007-2008 onwards)
 |
| Requis | | "Option "Géomètre" (à partir de 2007-2008)" | |
| ARCH0005-2 | Architecture I - Francis Peters | 30 | - | - | 4 |
| GCIV0041-4 | Soil Mechanics, Foundations, Roads and Retaining Structures - Robert Charlier | 50 | 45 | - | 9 |
| SPOL2209-3 | Environmental and Sustainable Development Policy (Territorial Development and Spatial Policy) - Quentin Michel | 30 | - | - | 3 |
|  Mathematics Complements option
 |
| Requis | | "Option "Géomatique appliquée"" | |
| PHYS0209-2 | Numerical methods in physics - Thierry Bastin | 15 | 20 | - | 4 |
| INFO0204-1 | Further Computing - Henri‑Pierre Garnir | 45 | - | - | 5 |
| INFO0009-1 | Introduction to Data Bases - Pierre Wolper | 30 | 30 | - | 6 |
 Second year
 |
 Compulsory courses
 |
| GEOG0020-1 | Complements and special issues : Topography and GNSS - René Warnant - [1d FW] | 10 | 10 | [+] | 3 |
| GEOG0257-1 | Supplements to and Special Questions in G.I.S. - Jean‑Paul Donnay | 10 | 10 | - | 2 |
| GEOG0256-1 | Supplements to and Special Questions in Photogrammetry & Remote Sensing - Yves Cornet - [1d FW] | 10 | 10 | [+] | 3 |
| GEOG0025-1 | Introduction to Research - N... | 10 | 10 | - | 2 |
| 
 |
| SMEM0002-1 | Mémoire | - | - | - | 20 |
 Optional courses
 |
|  Choose one Specialised Final Programme from :
 |
|  Specialised final programme in 'Surveying' (from 2007-2008 onwards)
 |
| GCIV0133-3 | Construction Maintenance, Restoration and Conservation - Robert Degeimbre | 65 | 10 | - | 8 |
| GCIV0005-1 | Water supply and sanitation engineering - Michel Pirotton | 10 | 10 | - | 2 |
| INFO0010-2 | Introduction aux réseaux informatiques - Guy Leduc | 30 | 15 | - | 5 |
| SSTG0002-1 | Stages (2e partie) - Roland Billen, N... - [10d Internship] | - | - | [+] | 6 |
| GEOG0239-2 | Geomatics Seminars (part. 2) - Roland Billen, N... - [3d FW] | 30 | - | [+] | 5 |
| [...] | One or more courses totalling 4 ECTS amongst the Specialised Final Programme in Applied Geomatics, in the 2 year of the Masters in Geographical Sciences, Geomatics and Geometrologie option. | | | | 4 |
|  Specialised programme in Applied Geomatics
 |
|  Choose two modules from :
 |
|  Land settlement
 |
| SPOL2209-3 | Environmental and Sustainable Development Policy (Territorial Development and Spatial Policy) - Quentin Michel | 30 | - | - | 3 |
| ESHY0016-1 | Ecology Applied to Urban Planning and Land Management (partim I) - Emmanuel Sérusiaux | 15 | 15 | - | 3 |
| ARCH0042-2 | Rural Land-Use Planning and Development - Mireille Deconinck | 30 | - | - | 3 |
| GEOG0004-1 | Organisation and development of urban and regional territory - Jean‑Marie Halleux | 15 | 15 | - | 3 |
| GEOG0618-1 | Real estate markets - Jean‑Marie Halleux | 15 | 15 | - | 3 |
|  Transport
 |
| GEOG0019-1 | Applied Surveying - Roland Billen | 20 | 40 | - | 5 |
| GEOG0026-1 | Transport Geography - Bernadette Merenne‑Schoumaker | 30 | - | - | 3 |
| GCIV0146-3 | Technical Economic Analysis of Transport Systems - Jean Marchal | 30 | - | - | 3 |
| GEOG0027-1 | Transport and Traffic Modelling - Alassane‑Ballé Ndiaye | 18 | - | - | 2 |
| GCIV0098-1 | Traffic Techniques | | | | 2 |
| | - Partim I (Partim I) - N... | 10 | - | - | |
| | - Partim II (Partim II) - N... | 10 | - | - | |
|  Hydrography
 |
| GCIV0005-1 | Water supply and sanitation engineering - Michel Pirotton | 10 | 10 | - | 2 |
| GEOG0229-2 | Physical geography, partim: hydrography - François Petit - [8h FW] | 15 | 15 | [+] | 3 |
| GEOG0607-2 | Topoclimatology - Michel Erpicum - [1d FW] | 15 | 15 | [+] | 3 |
| ESHY0063-1 | Modelling physical and chemical proceeses applied to the environment - Louis François | 20 | 20 | - | 4 |
| GEOL0014-1 | Environmental Geology and Hydrogeology - Alain Dassargues | 20 | 20 | - | 3 |

 |

Notice : The following courses are common core courses for the different Master in Geographical Sciences Study Paths: GEOG0020-1, GEOG0257-1, GEOG0256-1, GEOGO0025-1, as well as the options in 'Surveying', 'Applied Geomatics', 'Complements in Architecture, Ground Mechanics and Zoning' and 'Complements in Mathematics'.
 | |