Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
| Code | Details | Organization | Theory | Practical | Others | Credits |
|---|---|---|---|---|---|---|
| GCER0093-1 | Environment Management Principles and Methods | Q1 | 30 | - | - | 5 |
| GCER0094-1 | Environmental and urban planning law | Q2 | 30 | - | - | 5 |
| GCER0172-1 | Thematic seminars | Q2 | 6 | - | - | 1 |
| GCER0096-1 | Communication | Q2 | 27 | - | - | 4 |
| GCER0097-1 | Environnment assessment tools | Q1 | 30 | - | - | 5 |
| GCER0098-1 | Economic and fiscal instuments | Q2 | 30 | - | - | 5 |
| GCER0099-1 | Soil | Q2 | 18 | - | - | 3 |
| GCER0100-1 | Water | Q2 | 24 | - | - | 4 |
| GCER0101-1 | Air pollution | Q1 | 16 | - | - | 2 |
| GCER0102-1 | Waste | Q2 | 18 | - | - | 3 |
| GCER0105-1 | Acoustics | Q1 | 16 | - | - | 2 |
| GCER0103-1 | Energy | Q1 | 18 | - | - | 3 |
| GCER0106-1 | Energy performance based on construction | Q2 | 9 | - | - | 1 |
| GCER0107-1 | Prevention and protection at work | Q1 | 12 | - | - | 2 |
| GCER0108-1 | Carbon accounting methods® | Q1 | 9 | - | - | 1 |
| GCER0109-1 | Biodiversity | Q2 | 16 | - | - | 2 |
| GCER2178-1 | Introduction to the circular economy | Q2 | 6 | - | - | 1 |
| GTFE0019-1 | Final dissertation
Collégialité
| TA | - | - | - | 11 |