Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
SOCI0769-1 | Socio-legal aspects of collective labour relations | B1 | Q1 | 30 | - | - | 4 |
SOCI0060-1 | Sociology of organized action - [15h Lecture] | B1 | Q2 | 30 | - | [+] | 5 |
SEMI0731-1 | Research support seminar | B1 | TA | 30 | 15 | - | 5 |
GEST3752-1 | Change Management (english language) | B1 | Q1 | 30 | 10 | - | 5 |
PSYC1099-1 | Psychology of Well-Being at Work | B1 | Q1 | 30 | - | - | 5 |
"Applied HRM techniques" module |
|||||||
GRHO0031-3 | Recruitment interview practices | B1 | Q2 | 15 | - | - | 3 |
GRHO0043-1 | Reporting RH (metrics & analytics) | B1 | Q2 | 15 | - | - | 3 |
GRHO0033-1 | HR information systems | B1 | Q2 | 15 | - | - | 3 |
HMEM0005-1 | Final thesis
Collégialité, Christophe Dubois
Corequisite
| B2 | TA | - | - | - | 16 |
HSTG0024-1 | Internship and internship report
Collégialité, Julie Gérard
Corequisite
| B2 | Q2 | - | - | - | 9 |
SEMI0001-1 | Methodological support seminar - [24h Seminar]
Corequisite
| B2 | TA | - | - | [+] | 3 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
LANG0913-4 | English - module 1 (english language) | B1 | Q1 | 4 | |||
Reading scientific texts | 10 | 20 | - | ||||
Additional reading in HRM | - | 2 | - | ||||
LANG0914-4 | English - Module 2: Listening comprehension, taking notes and lectures (english language) | B1 | Q1 | 4 | |||
Listening comprehension, taking notes and lectures | 10 | 20 | - | ||||
Additional lecture(s) in anthropology in HRM | - | - | - | ||||
LANG0918-1 | English - Module 3 - Seminar of English used in Human Resource Management (english language) | B1 | Q2 | 30 | - | - | 4 |
LANG1925-1 | German 4 (german language) | B1 | Q2 | 30 | - | - | 4 |
LANG1926-1 | Advanced German 4 (german language) | B1 | Q2 | 30 | - | - | 4 |
LANG1927-1 | Spanish 4 (spanish language) | B1 | Q2 | 30 | - | - | 4 |
LANG1928-1 | Advanced Spanish 4 (spanish language) | B1 | Q2 | 30 | - | - | 4 |
LANG1932-1 | Dutch 4 (dutch language) | B1 | Q2 | 30 | - | - | 4 |
LANG3995-1 | Dutch (Level A) (dutch language) | B1 | TA | 45 | - | - | 4 |
LANG0916-1 | German level 1 (german language) | B1 | Q2 | 45 | - | - | 4 |
LANG0917-1 | Spanish level 1 (spanish language) | B1 | Q2 | 45 | - | - | 4 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
GRHO0005-2 | Human resources management : in-depth concepts
Prerequisite
| B2 | Q2 | 30 | - | - | 5 |
Notice : This course is the continuation of the course "Strategic Human Resources Management". Students who have not attended the prerequisite will have to attend the course GRHO0001-4 instead of the course GRHO0005-2. | |||||||
GRHO0001-4 | Strategic Human Resources Management | B2 | Q1 | 45 | - | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
LANG0913-4 | English - module 1 (english language) | B2 | Q1 | 4 | |||
Reading scientific texts | 10 | 20 | - | ||||
Additional reading in HRM | - | 2 | - | ||||
LANG0914-4 | English - Module 2: Listening comprehension, taking notes and lectures (english language) | B2 | Q1 | 4 | |||
Listening comprehension, taking notes and lectures | 10 | 20 | - | ||||
Additional lecture(s) in anthropology in HRM | - | - | - | ||||
LANG0918-1 | English - Module 3 - Seminar of English used in Human Resource Management (english language) | B2 | Q2 | 30 | - | - | 4 |
LANG1938-1 | German 5 (german language) | B2 | Q1 | 30 | - | - | 4 |
LANG1939-1 | Advanced German 5 (german language) | B2 | Q1 | 30 | - | - | 4 |
LANG1940-1 | Spanish 5 (spanish language) | B2 | Q1 | 30 | - | - | 4 |
LANG1941-1 | Advanced Spanish 5 (spanish language) | B2 | Q1 | 30 | - | - | 4 |
LANG1950-1 | Dutch 5 (dutch language) | B2 | Q1 | 30 | - | - | 4 |
LANG3996-1 | Dutch (Level B) (dutch language) | B2 | TA | 45 | - | - | 4 |
LANG2916-1 | German level 2 (german language) | B2 | Q1 | 45 | - | - | 4 |
LANG2917-1 | Spanish level 2 (spanish language)
Prerequisite
| B2 | Q1 | 45 | - | - | 4 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
GRHO0001-4 | Strategic Human Resources Management | B1 | Q1 | 45 | - | - | 4 |
Notice : this course is the prerequisite of "Human resources management : in-depth concepts" (GRHO0005-2). Students who have not attended GRHO0001-4 beforehand have to attend it instead of GRHO0005-2. | |||||||
PSYC1022-1 | Ergonomic psychology
Anne-Sophie Nyssen - Suppl : Pierre Berastegui
| B1 | Q2 | 25 | 5 | - | 4 |
GEST3024-1 | Business and sustainable development | B1 | Q2 | 30 | - | - | 4 |
GEST3061-3 | Skills workshops | B2 | Q2 | - | - | - | 4 |
GRHO0011-5 | New forms of employment and organisation | B2 | Q1 | 24 | - | - | 4 |
GRHO0045-1 | Social dialogue and collective negotiation | B2 | Q1 | 30 | - | - | 4 |
SOCI2257-1 | Sociological analysis of social policies
Corequisite
| B1 | Q1 | 30 | - | - | 2 |
SOCI2258-1 | Sociological analysis of social intervention policies
Corequisite
| B1 | Q2 | 30 | - | - | 2 |
GEST3161-1 | (pas organisé en 2023-2024) Communication and projects management | B2 | Q1 | 30 | - | - | 4 |
GRHO0046-1 | Digitalisation and labour markets (english language) | B1 | Q2 | 30 | - | - | 4 |
GRHO0014-4 | International Seminar on Strategic HRM (industry visits abroad) (english language) | B1 | Q2 | 30 | - | - | 4 |
GRHO0047-1 | Societal Issues and Sustainability Concerns in HRM (english language) | B2 | Q1 | 30 | - | - | 4 |
[...] | or maximum 4 credits from the courses offered in the ULiege study programmes (providing the teacher and the jury for the master in human resources management approve) | - |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
MATH2017-1 | Mathematics (part 1) | B1 | Q1 | 23 | 8 | - | 3 |
MATH2018-1 | Mathematics (part 2) | B1 | Q2 | 22 | 7 | - | 2 |
FINA0001-1 | Financial statement analysis and financing an enterprise | B1 | Q2 | 45 | - | - | 5 |
GEST0832-4 | Financial Markets | B1 | Q2 | 40 | 15 | - | 5 |
GEST3013-1 | Analytical accounting and management control | B2 | Q1 | 40 | 20 | - | 5 |
LOGI0011-1 | Supply Chain Management | B2 | Q1 | 45 | - | - | 5 |
MARK0012-1 | Basics of marketing | B2 | Q1 | 30 | - | - | 5 |