Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ACTIVITIES OF PROFESSIONAL INTEGRATION IN SITUATION | |||||||
| YSEM0006-1 | Professional development of speech therapist : Approach | Q2 | 15 | 15 | - | 3 | |
| SPEECH AND LANGUAGE THERAPY | |||||||
| LOGO5005-1 | Oral language acquisition
Valérie Ancion, Elise Brassart, Christelle Maillart
| Q1 | 30 | - | - | 3 | |
| LINGUISTICS AND PSYCHOLINGUISTICS | |||||||
| PSYC5868-1 | Psychology of cognition and language Part I | Q2 | 30 | - | - | 4 | |
| LROM0024-1 | Introduction to general linguistics and semiology | Q1 | 30 | - | - | 3 | |
| MEDICAL SCIENCES | |||||||
| BIOL2027-1 | Elements of biology | Q1 | 30 | - | - | 3 | |
| PHYL0646-2 | Physiology of the nervous system, Part I | Q1 | 30 | - | - | 3 | |
| PHYL0646-3 | Physiology of the nervous system, Part II | Q2 | 30 | - | - | 3 | |
| PSYCHOLOGY | |||||||
| PSYC0008-1 | Introduction to clinical psychology | Q1 | 20 | 10 | - | 3 | |
| PSYC0027-1 | Child psychology: motor, emotional, cognitive and social development
- Suppl : Sophie Gillet
| Q1 | 30 | - | - | 3 | |
| PSYC0017-1 | Social psychology | Q2 | 30 | - | - | 3 | |
| PSYC5866-1 | Theoretical foundations of psychological sciences | Q1 | 30 | - | - | 3 | |
| METHODOLOGY OF THE SCIENTIFIC APPROACH AND CLINICAL PRACTICE | |||||||
| PSYC5895-1 | Descriptive and inferential psychostatistics (part 1) | Q1 | 30 | 30 | - | 6 | |
| PSYC5867-1 | Methodological foundations of psychological sciences | Q2 | 30 | - | - | 3 | |
| HUMAN RESOURCES | |||||||
| SOCI0070-1 | Introduction to sociology | Q1 | 30 | - | - | 3 | |
| PHIL0054-1 | Issues in philosophy | Q2 | 30 | - | - | 3 | |
| BIOL2032-1 | Biological Anthropology | Q2 | 15 | 15 | - | 3 | |
| Living Language | |||||||
| PSYC5844-1 | Knowledge of french language | TA | 15 | 15 | - | 3 | |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One course from the list 1 | 5 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ACTIVITIES OF PROFESSIONAL INTEGRATION IN SITUATION | |||||||
| YSTG9017-1 | Observation practices and principles of prevention
Corequisite
| TA | - | 60 | - | 3 | |
| YSEM0007-1 | Professional development of speech therapist: Positioning
Trecy Martinez Perez - Suppl : Manuel Dupont
| Q1 | 10 | 10 | - | 2 | |
| MANAGEMENT AND LEGISLATION | |||||||
| LOGO5001-1 | General deontology of speech and language therapist | Q1 | 30 | - | - | 3 | |
| SPEECH AND LANGUAGE THERAPY | |||||||
| LOGO1150-1 | Assessment of oral language
Prerequisite
Corequisite
| Q2 | 15 | 15 | - | 3 | |
| LINGUISTICS AND PSYCHOLINGUISTICS | |||||||
| PSYC5870-1 | Psychology of cognition and language - part 2
Prerequisite
| Q2 | 40 | - | - | 3 | |
| FLES0005-1 | Language science and languages teaching/learning
Prerequisite
| Q1 | 30 | - | - | 3 | |
| LROM0190-1 | Principles of the grammar of modern French | Q1 | 30 | - | - | 3 | |
| LOGO5006-1 | Perception and production of speech | Q2 | 30 | 15 | - | 4 | |
| LOGO5008-1 | Psychology of bilingualism and multi-lingualism | Q2 | 30 | - | - | 3 | |
| MEDICAL SCIENCES | |||||||
| PSYCHOLOGY | |||||||
| PSYC5860-1 | Cognitive development: theoretical and clinical approach
Prerequisite
Corequisite
| Q2 | 30 | - | - | 3 | |
| PSYC5891-1 | Biological psychology
Prerequisite
Corequisite
| Q1 | 50 | - | - | 4 | |
| PSYC0018-1 | Differential psychology : Intelligence | Q1 | 30 | - | - | 3 | |
| METHODOLOGY OF THE SCIENTIFIC APPROACH AND CLINICAL PRACTICE | |||||||
| PSYC5896-3 | Descriptive and inferential psychostatistics (part 2)
Prerequisite
| Q2 | 30 | 30 | - | 6 | |
| PEDA4056-1 | introduction to psychometrics
Prerequisite
| Q2 | 30 | - | - | 3 | |
| PSYC0085-2 | Introduction to information literacy | Q2 | 15 | 15 | - | 3 | |
| HUMAN RESOURCES | |||||||
| PEDA0020-1 | Psychology of school learning. The main founding trends | Q1 | 30 | - | - | 3 | |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: for students who have not yet taken the BIOL2032-1 course, please also select this course in Block 1 in order to complete your curriculum in Block 2. | |||||||||||||||||||||||||||||||
| [...] | One course from the list 2 | 5 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| [...] | One course from the list 3 | 3 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Block 3
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ACTIVITIES OF PROFESSIONAL INTEGRATION IN SITUATION | |||||||
| YSEM0008-1 | Professional development of speech therapist: Professionalizing practice
Collégialité
Prerequisite
Corequisite
| TA | - | 200 | - | 6 | |
| YSTG9026-1 | Base course in developmental speech therapy (disorders of oral language, of written language and learning disabilities) | TA | 6 | ||||
| Appropriation d'une démarche d'évaluation - [30h internship] | - | - | [+] | ||||
| Familiarisation à la démarche de prise en charge - [30h internship] | - | - | [+] | ||||
| Développement professionnel du logopède : Intégration
Prerequisite
Corequisite
| - | - | - | ||||
| SPEECH AND LANGUAGE THERAPY | |||||||
| LOGO1151-1 | Assessment of wittren language
Corequisite
| Q2 | 15 | 15 | - | 3 | |
| LOGO0008-1 | Oral language disorders and therapy
Prerequisite
| Q1 | 30 | 15 | - | 4 | |
| PSYC1120-1 | Digital processing and mathematical learning: development and disorders
Corequisite
| Q1 | 30 | - | - | 3 | |
| LOGO5011-1 | Mathematical learning disorders: Assessment and treatment
Corequisite
| Q2 | - | 30 | - | 3 | |
| LOGO4006-1 | Etiology, Evaluation and Rehabilitation of fluence disorders | Q1 | 3 | ||||
| Theory | 15 | - | - | ||||
| Practice
Prerequisite
| - | 15 | - | ||||
| LOGO0009-1 | Written language acquisition, disorders and therapy | Q1 | 45 | - | - | 4 | |
| LINGUISTICS AND PSYCHOLINGUISTICS | |||||||
| LROM0173-1 | Practical issues | Q2 | 30 | - | - | 3 | |
| MEDICAL SCIENCES | |||||||
| LOGO0007-1 | Physiopathology of phonation including the medical techniques of exam | Q2 | 30 | - | - | 3 | |
| PSYCHOLOGY | |||||||
| PSYC0918-1 | Psychology of disability and introduction to associated psychopathologies
Prerequisite
| Q2 | 30 | - | - | 3 | |
| PSYC5872-1 | Neuropsychology
Corequisite
| Q1 | 45 | - | - | 4 | |
| PSYC1093-1 | The Cognitive Psychology of Ageing | Q1 | 30 | - | - | 3 | |
| PSYC1005-1 | Psychiatry and clinical psychopharmalogy | Q1 | 30 | - | - | 3 | |
| METHODOLOGY OF THE SCIENTIFIC APPROACH AND CLINICAL PRACTICE | |||||||
| PSYC5900-2 | Problems of statistics and software usage
Corequisite
| TA | 30 | 15 | - | 4 | |
| HUMAN RESOURCES | |||||||
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One course from list 4 | 5 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||