Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SANT0740-2 | General introduction to public health - [10h Monitored workshops] | B1 | Q1 | 30 | - | [+] | 4 |
| STAT0730-2 | Biostatistics | B1 | Q1 | 5 | |||
| Biostatistics | 30 | - | - | ||||
| Statistical analysis software | 5 | 25 | - | ||||
| METO1021-1 | Critical approach to evidence based public health - [10h Autres] | B1 | Q1 | 20 | 20 | [+] | 5 |
| ECON2304-1 | Organisational and economic aspects of health systems - [10h Autres] | B1 | Q1 | 40 | - | [+] | 5 |
| LEGI1005-1 | Law, legislation and regulations in the healthcare sector - [15h Autres] | B1 | Q1 | 35 | 10 | [+] | 5 |
| SANT4011-1 | Epidemiology
Corequisite
| B1 | Q2 | 30 | 15 | - | 4 |
| SANT4010-1 | Analysis of public health actions - [10h Autres] | B1 | Q2 | 30 | - | [+] | 4 |
| GEST7057-1 | Strategic management of health organisations | B1 | Q2 | 20 | 15 | - | 4 |
| METO1033-1 | Preparing the dissertation
Collégialité, Axelle Hoge, Benoît Pétré
Corequisite
| B1 | Q2 | 4 | 15 | - | 3 |
| METO1022-1 | Research methodology, Partim théorique | B1 | TA | 30 | 10 | - | 4 |
| STAT1750-1 | Multivariate statistical analysis
Prerequisite
| B2 | Q1 | 15 | 10 | - | 3 |
| GEST7056-1 | Human Resources | B2 | Q2 | 10 | 10 | - | 2 |
| GEST7058-1 | Managing change and innovation | B2 | Q2 | 10 | 10 | - | 2 |
| MMEM0750-1 | Final thesis, including internship | B2 | TA | 20 | |||
| Integrative methodological seminars - [10h Seminar]
Collégialité, Anne-Françoise Donneau, Benoît Pétré
| - | - | [+] | ||||
| Final thesis
Olivier Bruyère, Collégialité, Benoît Pétré
Prerequisite
Corequisite
| - | - | - |
Optional courses
- B1
- 17Cr
- B2
- 33Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one focus from the following :
- B2
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REAN0002-1 | Pathophysiology of the critical patient | B2 | Q1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part I : Cardiovascular pathophysiology
Paul Massion, Philippe Morimont, Sébastien Robinet
| 15 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part II : Respiratory pathophysiology | 15 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part III : Renal pathology, hemofiltration and dialysis of critical patient | 15 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URGC0001-1 | Practice of simulation with the critical / acute patient | B2 | Q1 | 5 | 15 | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYGI0001-1 | Healthcare-associated infections prevention - [8h Monitored workshops] | B2 | Q1 | 12 | - | [+] | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIMU0006-1 | Theory of simulation learning and technological modality | B2 | Q1 | 15 | 15 | - | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECH1003-1 | Critically ill patient surgery | B2 | Q1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction to cardiac surgery and perfusion in resuscitation | 15 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transplantation surgery : cardiopulmonary, kidney-pancreas, liver | 15 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polytraumatized | 5 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIMU0004-1 | Research and ethics in simulation | B2 | Q2 | 6 | 4 | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional courses
|
In addition to these compulsory courses in Block 0, students who hold the academic qualification of specialised Bachelors, Bachelor "nurse responsible for general treatment", "mid-wife" Bachelors or who have validated their experience, may complete their curriculum with courses from Block 0, chosen for a maximum of nine credits.
|
In addition to these compulsory courses in Block 0, students who hold the academic qualification of Bachelors must complete the curriculum with courses from Block 0, chosen for a minimum of nine credits and a maximum of 23 credits.
|
These choices are subject to approval by the Jury of the Masters in Public Health Sciences. Courses with options may not cover subjects the student has already covered in their course and requests for exemptions cannot be made.PSYC0520-1 | Introduction to health psychology
| B0 | Q1 | 15 | - | - | 2 |
SANT0724-1 | Introduction to Mental Health
| B0 | Q1 | 15 | - | - | 2 |
BIOC0700-1 | Human Biochemistry
| B0 | Q1 | 15 | - | - | 2 |
MICR0712-2 | Microbiology, elements of virology and transmissible diseases
| B0 | Q1 | 20 | - | - | 2 |
SANT0710-1 | Health of children and teenagers
| B0 | Q2 | 20 | - | - | 2 |
SOCI0154-1 | Introduction to sociology
|
Jean-François Orianne - Suppl : Nicolas Jacquet
B0 | Q2 | 15 | - | - | 2 |
ECON0610-3 | (pas organisé en 2022-2023) Introduction to political economy, Theory
| B0 | Q2 | 30 | - | - | 3 |
ANTH0001-1 | Social and cultural anthropology 1
| B0 | Q2 | 30 | - | - | 5 |
PSYC0017-1 | Social psychology
| B0 | Q2 | 30 | - | - | 3 |
|
||||||||||||||||||||||||||||