Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| MARK0012-1 | Basics of marketing | Q1 | 30 | - | - | 5 | |
| FINA0017-1 | General accounting (Evening classes) | Q1 | 30 | 15 | - | 8 | |
| DROI0796-1 | Introduction to civil law and business law | Q1 | 30 | - | - | 5 | |
| GEST6004-1 | Ethics and corporate social responsibility | Q2 | 15 | - | - | 3 | |
| GEST0953-1 | Management of organizations | Q2 | 25 | - | - | 5 | |
| GEST1097-1 | Workshop in People Management | Q2 | 5 | ||||
| Change management | 15 | - | - | ||||
| Management by objectives | 15 | - | - | ||||
| DROI7003-1 | Direct corporate taxation | Q2 | 30 | 5 | - | 5 | |
| DROI7004-1 | Indirect corporate taxation | Q2 | 20 | - | - | 3 | |
| GRHO0010-2 | Human resources management | Q1 | 30 | - | - | 5 | |
| ECON2313-1 | International Macroeconomics (english language) | Q2 | 30 | - | - | 5 | |
| GEST0093-1 | Operations and quality management | Q2 | 30 | - | - | 5 | |
| MARK8001-1 | Digital marketing | Q2 | 24 | - | - | 4 | |
| GEST7081-2 | Preparation of final dissertation, Methodology in management sciences | Q2 | 15 | - | - | 2 |
Block 2
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| FINA0072-1 | Analysis of financial statements
Grégory Gonzalez Rodriguez
| Q1 | 30 | - | - | 5 | |
| GEST7088-1 | Strategy and performance management | Q2 | 25 | - | - | 4 | |
| GEST0009-1 | Business Simulation | Q2 | - | - | - | 3 | |
| GTFE0017-1 | Final work
Collégialité
| TA | - | - | - | 18 |
Optional courses
Single focus :
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST3061-1 | Skills workshops | Q2 | - | - | - | 5 | |
| GEST1093-1 | Entrepreneurship | Q2 | 30 | - | - | 5 | |
| FINA9018-1 | Analytical accounting and budget management | Q2 | 30 | - | - | 5 | |
| INFO2040-1 | Management Information Systems | Q1 | 30 | - | - | 5 | |
| FINA0070-2 | Finance and insurance principles | Q1 | 30 | - | - | 5 | |
| INFO9019-1 | Business Analytics (english language) | Q2 | 30 | - | - | 5 |