Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| MARK0012-1 | Basics of marketing | B1 | Q1 | 30 | - | - | 5 |
| FINA0017-1 | General accounting (Evening classes) | B1 | Q1 | 30 | 15 | - | 8 |
| DROI0796-1 | Introduction to civil law and business law | B1 | Q1 | 30 | - | - | 5 |
| GEST6004-1 | Ethics and corporate social responsibility | B1 | Q2 | 15 | - | - | 3 |
| GEST0953-1 | Management of organizations | B1 | Q2 | 25 | - | - | 5 |
| GEST1097-1 | Workshop in People Management | B1 | Q2 | 5 | |||
| Change management | 15 | - | - | ||||
| Management by objectives | 15 | - | - | ||||
| DROI7003-1 | Direct corporate taxation | B1 | Q2 | 30 | 5 | - | 5 |
| DROI7004-1 | Indirect corporate taxation | B1 | Q2 | 20 | - | - | 3 |
| GRHO0010-2 | Human resources management | B1 | Q1 | 30 | - | - | 5 |
| ECON2313-1 | International Macroeconomics (english language) | B1 | Q2 | 30 | - | - | 5 |
| GEST0093-1 | Operations and quality management | B1 | Q2 | 30 | - | - | 5 |
| MARK8001-1 | Digital marketing | B1 | Q2 | 24 | - | - | 4 |
| GEST7081-2 | Preparation of final dissertation, Methodology in management sciences | B1 | Q2 | 15 | - | - | 2 |
| FINA0072-1 | Analysis of financial statements
Grégory Gonzalez Rodriguez
| B2 | Q1 | 30 | - | - | 5 |
| GEST7088-1 | Strategy and performance management | B2 | Q2 | 25 | - | - | 4 |
| GEST0009-1 | Business Simulation | B2 | Q2 | - | - | - | 3 |
| GTFE0017-1 | Final work
Collégialité
| B2 | TA | - | - | - | 18 |
Optional courses
- B2
- 30Cr
Single focus :
- B2
- 30Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEST3061-1 | Skills workshops | B2 | Q2 | - | - | - | 5 |
| GEST1093-1 | Entrepreneurship | B2 | Q2 | 30 | - | - | 5 |
| FINA9018-1 | Analytical accounting and budget management | B2 | Q2 | 30 | - | - | 5 |
| INFO2040-1 | Management Information Systems | B2 | Q1 | 30 | - | - | 5 |
| FINA0070-2 | Finance and insurance principles | B2 | Q1 | 30 | - | - | 5 |
| INFO9019-1 | Business Analytics (english language) | B2 | Q2 | 30 | - | - | 5 |