Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ECON0213-1 | Advanced Econometrics (english language) | B1 | Q2 | 30 | 15 | - | 6 |
| ECON0933-1 | Advanced Macroeconomics (english language) | B1 | Q2 | 30 | 15 | - | 5 |
| ECON0091-1 | Public finance (english language) | B1 | Q2 | 30 | 15 | - | 5 |
| GEST6001-1 | Preparation for Master Thesis and Internship (english language) | B1 | Q2 | 10 | - | - | 1 |
| GPRO0002-1 | Skills workshops | B2 | TA | - | - | - | 4 |
| ECON0064-3 | History of Economic Thought (english language) | B2 | Q1 | 30 | 15 | - | 4 |
| ECON0307-1 | International Macroeconomics (english language) | B2 | Q1 | 30 | 15 | - | 4 |
| GEST7031-1 | Master Thesis Methodology (english language)
Prerequisite
| B2 | Q1 | 12 | - | - | 2 |
Optional courses
- B1
- 43Cr
- B2
- 46Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTFE8003-1 | Project-Thesis
Prerequisite
| B2 | TA | - | - | - | 28 | ||||||||
| GTFE0016-1 | Research-Thesis
Collégialité
Prerequisite
| B2 | TA | - | - | - | 18 | ||||||||
| GSTG0011-1 | Internship
Collégialité
| B2 | Q2 | - | - | - | 10 | ||||||||
| Notice : Placement aimed at students with a professional focus or research focus | |||||||||||||||
| [...] | Courses from the Master in Economics and/or Master in education for 10 credits. | - | |||||||||||||
|
|||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notice : access to basic-level language courses is subject to a number of requirements - see the HEC regulations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One level 4 course or basic level 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice : the course LANG1954-1 is only open to non-French speaking foreign students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One level 5 course or basic level 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one focus from the following :
- B1
- 15Cr
- B2
- 15Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECON2306-1 | Data Management (english language) | B1 | Q2 | 30 | 15 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECON2287-1 | Applied Econometrics (english language) | B2 | Q1 | 30 | 15 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECON2305-1 | Time Series Financial Econometrics (english language) | B1 | Q2 | 30 | 15 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECON2288-1 | Monetary Economics (english language) | B2 | Q1 | 30 | 15 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| ECON0935-1 | Training Seminar for Research in Economics | B1 | Q2 | 36 | - | - | 6 |
| GTRA0007-1 | Work related to the Final Thesis
Collégialité
| B1 | Q2 | - | - | - | 9 |
| [...] | Choose courses and seminars of other faculties or universities totalling 15 ECTS | - | |||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| AESS0246-1 | Analysis of scholastic institutions and educational policies | B1 | Q2 | 15 | - | - | 1 |
| AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | B1 | TA | 30 | 10 | [+] | 4 |
| AESS0313-1 | Special teaching - course and exercises, part 1 | B1 | Q2 | 35 | - | - | 3 |
| AESS0004-1 | Media education | B1 | Q1 | 15 | - | - | 1 |
| AESS0248-1 | Elements of sociology of education | B1 | Q2 | 10 | - | - | 1 |
| AESS0143-1 | Educational Psychology of adolescents and young adults | B1 | Q1 | 15 | - | - | 2 |
| AESS0315-1 | Teaching practice (including observation practice, teaching practice and reflexive practical work), part 1 | B1 | Q2 | - | 35 | - | 3 |
| AESS0339-1 | Understand and manage the diversity of public schools | B2 | TA | 10 | 15 | - | 3 |
| AESS0314-1 | Special teaching - course and exercises, Part 2 | B2 | Q2 | 40 | - | - | 4 |
| AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
| AESS0249-1 | Interdisciplinary seminar | B2 | Q1 | 15 | - | - | 1 |
| AESS0316-1 | Teaching practice (including observation practice, teaching practice and reflexive practical work), Part 2 | B2 | Q2 | - | 40 | - | 5 |