Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| Notice : Students admitted on the basis of an application at the end of the Bachelor¿s cycle may be requested, depending on their prior academic studies, to attend the following complementary courses: | |||||||
| FINA0094-1 | (pas organisé en 2021-2022) Accounting for Managers (english language) | B0 | Q2 | 30 | - | - | 4 |
| FINA0093-1 | (pas organisé en 2021-2022) Economics and Finance (english language) | B0 | Q2 | 30 | - | - | 4 |
| GEST5009-1 | (pas organisé en 2021-2022) Introduction to Business Simulation (english language) | B0 | Q1 | 15 | - | - | 2 |
| MATH2031-1 | (pas organisé en 2021-2022) Mathematics or Linear Algebra (english language) | B0 | Q1 | 30 | - | - | 4 |
| ECON0012-1 | (pas organisé en 2021-2022) Political Economy in the EU (english language) | B0 | Q1 | 30 | - | - | 4 |
| MQGE9001-1 | (pas organisé en 2021-2022) Quantitative Methods (english language) | B0 | Q1 | 30 | - | - | 4 |
| LANG6001-1 | (pas organisé en 2021-2022) Upper Intermediate English (english language) | B0 | Q1 | 30 | - | - | 4 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GEST3054-2 | Analysis of organizations | B1 | Q1 | 50 | - | - | 5 |
| LANG1951-1 | English 1 | B1 | TA | 80 | - | - | 7 |
| ECON2303-1 | Economic and social development | B1 | Q1 | 40 | 10 | - | 4 |
| ECON2281-1 | Political Economy - Macroeconomics
Corequisite
| B1 | Q2 | 35 | 15 | - | 5 |
| ECON2280-1 | Political Economy - Microeconomic
Corequisite
| B1 | Q1 | 40 | 15 | - | 5 |
| FINA0067-1 | Finance and Accounting | B1 | TA | 60 | 25 | - | 7 |
| GEST3055-1 | Introduction to Business - [30h Autres] | B1 | Q2 | - | - | [+] | 1 |
| GEST3053-1 | Introduction to social sciences | B1 | Q2 | 50 | - | - | 5 |
| DROI2001-1 | The law in its relations with the economic world | B1 | Q2 | 5 | |||
| Droit public | 15 | - | - | ||||
| Droit privé | 30 | - | - | ||||
| Droit de l'entreprise | 15 | - | - | ||||
| MATH0055-2 | Mathematics for Economic and management sciences (Part 1) | B1 | TA | 60 | 45 | - | 7 |
| STAT0065-2 | Descriptive statistics | B1 | Q2 | 35 | 15 | - | 4 |
| INFO9004-1 | Transformation digitale | B1 | Q1 | 15 | - | - | 2 |
| LANG1953-1 | English 2
Prerequisite
| B2 | TA | 80 | - | - | 7 |
| GEST3013-1 | Analytical accounting and management control
Prerequisite
| B2 | Q1 | 40 | 20 | - | 5 |
| DROI2003-1 | Legal management of a company and its employees | B2 | Q2 | 5 | |||
| Droit des sociétés | 25 | - | - | ||||
| Droit social
Prerequisite
Corequisite
| 25 | - | - | ||||
| INFO0074-1 | Computer science for economists and managers | B2 | Q2 | 40 | 15 | - | 5 |
| ECON0824-1 | Macroeconomics
Prerequisite
Corequisite
| B2 | Q1 | 40 | 15 | - | 5 |
| GEST0832-4 | Financial Markets
Prerequisite
| B2 | Q2 | 40 | 15 | - | 5 |
| MATH0057-3 | Mathematics for economic and management sciences (part 2)
Prerequisite
| B2 | TA | 30 | 30 | - | 5 |
| ECON2259-1 | Microeconomics and industrial economy
Prerequisite
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 |
| GEST3014-2 | Principles of marketing
Prerequisite
| B2 | Q1 | 50 | - | - | 5 |
| STAT0067-4 | Probability and statistical inference
Prerequisite
Corequisite
| B2 | TA | 35 | 30 | - | 6 |
| LANG1997-1 | English 3 (english language)
Prerequisite
| B3 | TA | 80 | - | - | 7 |
| GPRO0001-1 | Skills workshops | B3 | TA | - | - | - | 4 |
| GEST0193-1 | Business Simulation - [30h Monitored workshops]
Prerequisite
Corequisite
| B3 | TA | - | - | [+] | 2 |
| INFO9001-1 | Digital Transformation (english language) | B3 | Q1 | 5 | |||
| Digital Strategy | 22 | - | - | ||||
| Economics of Internet
Prerequisite
| 22 | - | - | ||||
| ECON0212-3 | Econometrics
Prerequisite
| B3 | Q1 | 30 | 15 | - | 5 |
| ECON2261-1 | Monetary and financial economics
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| DROI2114-1 | Business owners and taxation
Prerequisite
| B3 | Q2 | 45 | - | - | 4 |
| GTRA0010-1 | Strategic diagnostics and analytical work
Prerequisite
| B3 | Q2 | 30 | - | - | 3 |
Optional courses
- B1
- 3Cr
- B2
- 7Cr
- B3
- 25Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [...] | One language course level 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [...] | One language course level 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| FINA0001-1 | Financial statement analysis and financing an enterprise
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| FINA0092-1 | Financial Analysis and Corporate Financing (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GRHO0001-4 | Strategic Human Resources Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| GRHO0041-1 | Strategic Human Resources Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| LOGI0011-1 | Supply Chain Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| LOGI0001-2 | Supply Chain Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| INFO9001-2 | Digital Transformation, Business Processes (english language)
Prerequisite
| B3 | Q1 | 22 | - | - | 4 |
| DROI2005-1 | Law and new technologies
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
| ECON0021-1 | Economics of Globalization (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 4 |
| GEST3024-1 | Business and sustainable development
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
| GRHO0035-1 | HRM, globalisation and innovation | B3 | Q2 | 24 | - | - | 4 |
| MARK8002-1 | Marketing and Innovation (english language)
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |