Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
Admission to the programme on the selection : students wishing to follow the joint-degree programme starting at ULiege in 2019-2020 are required to send an application file to Alissia Raziano Alissia.Raziano@uliege.be before June 15, 2020.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| STAT0162-1 | Statistical analysis of qualitative and quantitative data in social sciences
Corequisite
| B1 | Q2 | 30 | 15 | - | 6 |
| SOCI0111-1 | Sociology of social criticism | B1 | Q2 | 45 | - | - | 6 |
| SOCI0060-1 | Sociology of organized action | B1 | Q2 | 45 | - | - | 6 |
| SOCI0023-1 | Sociology of Education | B1 | Q1 | 45 | - | - | 6 |
| SOCI0104-1 | Sociology of Social Control | B1 | Q1 | 30 | - | - | 3 |
| SOCI2231-1 | Sociology of Migration (english language) | B1 | Q1 | 60 | - | - | 6 |
| STAT0806-1 | Multivariate Methods applied to Criminology and social sciences Statistic Analysis, Part 1 : SAS programmation applied to criminology and social sciences data analysis
Corequisite
| B1 | Q1 | 20 | - | - | 3 |
| SOCI0089-1 | Research seminar | B1 | TA | 20 | - | - | 9 |
| SOCI2263-1 | Research methods in Migration Studies (english language) | B1 | Q2 | 30 | - | - | 6 |
| HMEM1003-1 | Final thesis | B2 | TA | - | - | - | 15 |
| HULG1046-1 | Methodological Seminar and Workshops (english language) | B2 | TA | - | - | - | 5 |
| HULG1047-1 | The foundations of immigration : Politics and Public Policies (english language) | B2 | Q1 | - | - | - | 5 |
| HULG1049-1 | Immigration Law in Europe (english language) | B2 | Q1 | - | - | - | 5 |
| HULG1048-1 | Theories of International Mobility and the incorporation of immigrants (english language) | B2 | Q1 | - | - | - | 5 |
Optional courses
- B1
- 9Cr
- B2
- 25Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| SOCI0131-1 | Political Sociology Seminar | B1 | Q2 | 30 | - | - | 3 |
| SOCI0205-1 | Globalisation and civil society : theory and players | B1 | Q2 | 30 | - | - | 6 |
| SOCI0753-1 | Sociology of employment and unemployment | B1 | Q2 | 45 | - | - | 6 |
| SOCI0112-1 | Family Structures, Cultural Dynamics and Globalisation | B1 | Q1 | 30 | - | - | 6 |
| SOCI1088-3 | Sociology of the family, Theory course | B1 | Q1 | 30 | - | - | 3 |
| LROM0148-1 | Sociology of literature | B1 | Q1 | 30 | - | - | 3 |
| SOCI0090-1 | (pas organisé en 2020-2021) Actor-network sociology | B1 | Q1 | 30 | - | - | 3 |
| SOCI0752-1 | Introduction to gender studies, Theory course | B1 | Q2 | 30 | - | - | 3 |
| SOCI0110-1 | Socio-anthropology of arabo-islamic civilizations | B1 | Q2 | 45 | - | - | 6 |
| SOCI1242-3 | Migration Transnationalism and Development (english language) - [30h Seminar] | B1 | Q1 | - | - | [+] | 3 |
| SOCI2250-1 | Theories of Integration, Diversity and Multiculturalism (english language) | B1 | Q2 | 30 | - | - | 3 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| HULG1050-1 | Methods of qualitative research in the study of immigration (english language) | B2 | Q1 | - | - | - | 5 |
| HULG1051-1 | Analysis of quantitative research : statistics techniques in migratory studies (english language) | B2 | Q1 | - | - | - | 5 |
| HULG1057-1 | Immigration governance (english language) | B2 | Q1 | - | - | - | 5 |
| HULG1058-1 | Diversity, discrimination and citizenship (english language) | B2 | Q2 | - | - | - | 5 |
| HULG1060-1 | Forced migration and asylum (english language) | B2 | Q1 | - | - | - | 5 |
| HULG1061-1 | The challenges of Interculturalism (english language) | B2 | Q2 | - | - | - | 5 |
| HULG1065-1 | Health and inequality in the study of immigration (english language) | B2 | Q1 | - | - | - | 5 |
| HULG1052-1 | Qualitative Research Analysis : contents, frames and discourses (english language) | B2 | Q2 | - | - | - | 5 |
| HULG1059-1 | Geopolitics of human mobility in the Mediterranean (english language) | B2 | Q2 | - | - | - | 5 |
| HULG1064-1 | Labour Market, employment policies and immigration (english language) | B2 | Q2 | - | - | - | 5 |
| HULG1067-1 | Politics and Gender | B2 | Q2 | - | - | - | 5 |
| HULG1055-1 | Comparative research on migrations (english language) | B2 | Q2 | - | - | - | 5 |
| HULG1054-1 | Social-psychology approaches to society and the individual (english language) | B2 | - | - | - | 5 |
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optional courses
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||