Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Transitional programme to complete the cycle for students enrolled before 2020.
The choice of this focus is subject to prior authorisation by a selection committee from the Faculty of Law, Political Science and Criminology and the HEC Management School - University of Liege. This focus enables access to the Master in Management, professional focus in Law and Management. In one year of study, students can acquire the Master degree in Management.
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| DROI0932-1 | Insolvency law | B1 | Q2 | 60 | - | - | 5 |
| DROI2034-2 | Corporate law | B1 | Q2 | 7 | |||
| Part 1 | 48 | - | - | ||||
| Part 2 - [8h Question and answer session] | - | - | [+] | ||||
| DROI2113-1 | Public international law | B1 | Q1 | 48 | - | - | 5 |
| DROI2203-1 | Inheritances and gifts | B1 | Q1 | 48 | - | - | 5 |
| MATH2017-1 | Mathematics (part 1) | B1 | Q1 | 23 | 8 | - | 3 |
| MATH2018-1 | Mathematics (part 2) | B1 | Q2 | 22 | 7 | - | 3 |
| FINA0017-1 | General accounting (Evening classes)
Corequisite
| B1 | Q1 | 30 | 15 | - | 6 |
| FINA0088-1 | General accounting - part 2
Corequisite
| B1 | Q2 | - | - | - | 2 |
| GEST3030-1 | Development of skills | B1 | TA | 18 | - | - | 3 |
| FINA0001-1 | Financial statement analysis and financing an enterprise | B1 | Q2 | 45 | - | - | 5 |
| DROI2353-1 | Private Aspects of International Business Transactions (english language) | B2 | Q1 | 48 | - | - | 5 |
| DROI1300-1 | Taxation General Theory
Corequisite
| B2 | Q1 | 50 | - | - | 5 |
| DROI1301-1 | Direct and Indirect taxes
Prerequisite
Corequisite
| B2 | Q2 | 60 | - | - | 5 |
| GEST3753-1 | Business Ethics and Corporate Social Responsibility (english language) | B2 | Q1 | 24 | - | - | 4 |
| DROI1320-2 | Comparative Law, Part 1 (english language) | B2 | Q1 | 30 | - | - | 4 |
| LANG3015-1 | English language for management
Ellen Harry, ISLV
| B2 | Q2 | 30 | - | - | 2 |
| DTFE0018-1 | Final work
Maud Chaboteau, Collégialité
| B2 | TA | - | - | - | 15 |
Optional courses
- B1
- 6Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
| GRHO0001-4 | Strategic Human Resources Management | B1 | Q1 | 45 | - | - | 5 |
| MARK0012-1 | Basics of marketing | B1 | Q1 | 30 | - | - | 5 |
| STAT0066-1 | Statistics | B2 | Q1 | 30 | 15 | - | 5 |
| LOGI0011-1 | Supply Chain Management
Corequisite
| B2 | Q1 | 45 | - | - | 5 |
| GEST0832-4 | Financial Markets | B2 | Q2 | 40 | 15 | - | 5 |
Optional courses
- B2
- 5Cr
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||