Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Block 1
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GMEM0017-1 | Research-Thesis
Collégialité
| TA | - | - | - | 18 |
Optional courses
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| GEST7031-1 | Master Thesis Methodology (english language) | Q1 | 12 | - | - | 2 | |
| GEST7002-1 | (pas organisé en 2019-2020) Methodology of the final thesis | Q1 | 12 | - | - | 2 |
| Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
|---|---|---|---|---|---|---|---|
| ECON0213-1 | Advanced Econometrics (english language) | Q2 | 30 | 15 | - | 5 | |
| Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
| ECON0933-1 | Advanced Macroeconomics (english language) | Q2 | 30 | 15 | - | 5 | |
| Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
| ECON0927-1 | Advanced Microeconomics (english language) | Q1 | 30 | 15 | - | 5 | |
| Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
| FINA0051-1 | Banking and Insurance (english language) | Q2 | 30 | - | - | 5 | |
| ECON0212-3 | Econometrics | Q1 | 30 | 15 | - | 5 | |
| ECON0928-1 | Economics of Competition and Regulation (english language) | Q1 | 30 | 15 | - | 5 | |
| ECON0021-1 | Economics of Globalization (english language) | Q2 | 45 | - | - | 5 | |
| ECON2275-1 | Economics of Innovation (english language) | Q2 | 30 | - | - | 5 | |
| ECON0011-2 | Economics of Development | Q1 | 30 | 15 | - | 5 | |
| ECON2261-1 | Monetary and financial economics | Q2 | 45 | - | - | 5 | |
| ECON0258-1 | European Economics (english language) | Q2 | 30 | - | - | 5 | |
| ECON0929-1 | Games and Information Economics (english language) | Q1 | 30 | 15 | - | 5 | |
| ECON0007-2 | Public management and mobility | Q2 | 30 | 15 | - | 5 | |
| ECON0064-3 | History of Economic Thought (english language) | Q1 | 30 | 15 | - | 5 | |
| ECON2262-1 | Industrial organization in the digital economy (english language)
Elias Carroni, Axel Gautier, Lam Wynne
| Q1 | 30 | - | - | 5 | |
| ECON0307-1 | International Macroeconomics (english language)
Lionel Artige, Aydan Dogan, Leif Van Neuss
| Q1 | 30 | 15 | - | 5 | |
| ECON0842-3 | International Trade Economics (english language) | Q1 | 30 | 15 | - | 5 | |
| ECON2302-1 | Introduction to statistical methods applied to economics | Q2 | 30 | 15 | - | 5 | |
| ECON0943-1 | Labor economics (english language) | Q1 | 30 | 15 | - | 5 | |
| ECON0824-1 | Macroeconomics | Q1 | 40 | 15 | - | 5 | |
| ECON2259-1 | Microeconomics and industrial economy | Q2 | 40 | 15 | - | 5 | |
| ECON0196-2 | Public Economics (english language) | Q1 | 30 | 15 | - | 5 | |
| ECON0091-1 | Public finance (english language) | Q2 | 30 | 15 | - | 5 | |