Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
In collaboration with the ULB and the Haute Ecole Charlemagne
| Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
|---|---|---|---|---|---|---|---|
Field Live |
|||||||
| HULG9168-1 | Territory and landscape | B1 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Serge Peeters (ULB) | |||||||
| HULG9177-1 | Constructive culture 1 | B2 | Q1 | 3 | |||
| Knowledge of materials | 24 | - | - | ||||
| Implementation | 12 | - | - | ||||
| Notice : Teachers: Christine Sommeillier (HECh) - Daniel Poncelet (HECh) | |||||||
| HULG9178-1 | Landscape and Historry : Garden art History | B2 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Nathalie de Harlez de Deulin (HECh) | |||||||
| HULG9185-1 | Constructive culture 2 | B2 | Q2 | 3 | |||
| Implementation | 24 | - | - | ||||
| Structures 1 | 12 | - | - | ||||
| Notice : Teachers: Benoît Saint-Amand (HECh) - Gérard Van Goolen (ULB) | |||||||
| HULG9186-1 | Urbanity and Lanscape | B2 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Serge Peeters (ULB) | |||||||
| HULG9187-1 | Architecture and Art History | B2 | Q2 | 3 | |||
| Architecture History | 18 | - | - | ||||
| Art History | 18 | - | - | ||||
| Notice : Teacher: Marianne Puttemans (ULB) | |||||||
| HULG9190-1 | Constructive Civilisation 3 : Structures 2 | B3 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Gérard Van Goolen (ULB) | |||||||
Field Environment |
|||||||
| HULG9169-1 | Biosphere, First part | B1 | Q1 | 6 | |||
| Earth sciences | 36 | - | - | ||||
| Climates, grounds, vegetation | 36 | - | - | ||||
| Notice : Teachers: Luc Willems (HECh) - Xavier Legrain (HECh) | |||||||
| GBLX2135-1 | Biosphere, Second Part | B1 | Q2 | 6 | |||
| Biosphere, farming and society - [2h Autres] | 42 | - | [+] | ||||
| Pedagogy | 24 | - | - | ||||
| Notice : Teachers: Marc Dufrêne, Grégory Mahy, Guy Mergeai (GxABT) - Xavier Legrain, Luc Willems (HECh) | |||||||
| GBLX2137-1 | Ecosystems diversity and management | B2 | Q2 | 6 | |||
| Urban Ecology | 12 | 12 | - | ||||
| Farming Basis - [4h Autres] | 20 | - | [+] | ||||
| Forests and Forest Ecosystems | 24 | - | - | ||||
| Notice : Teachers: Jan Bogaert (GxABT) - Bernard Bodson, Guy Mergeai (GxABT) - Hugues Claessens, Jean-Louis Doucet (GxABT) | |||||||
| GBLX2139-1 | Landscape Ecology | B3 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Jan Bogaert (GxABT) | |||||||
Field Produce |
|||||||
| GBLX2134-1 | Plant science | B1 | Q1 | 6 | |||
| Botany : Grain plants organisation | 24 | 20 | - | ||||
| Plants knowledge, 1st part | 10 | 24 | - | ||||
| Notice : Teachers: Patrick du Jardin (GxABT) - Valérie Gilbert (HECh) | |||||||
| HULG9173-1 | Plant techniques | B1 | Q2 | 3 | |||
| Horticultural techniques | 24 | - | - | ||||
| Plant knowledge, 2nd part | 5 | 10 | - | ||||
| Notice : Teachers: Jean-Benoît Ducarme (HECh) - Valérie Gilbert (HECh) | |||||||
| HULG9179-1 | Plant knowledge: plant knowledge, 3rd part | B2 | Q1 | 12 | 24 | - | 3 |
| Notice : Teacher: Laure-Anne Minsart (HECh) | |||||||
| HULG9188-1 | Vegetal Composition | B2 | Q2 | 3 | |||
| Vegetal Knowledge, Part 4 | - | 12 | - | ||||
| Vegetal Composition | - | 24 | - | ||||
| Notice : Teachers: Valérie Gilbert (HECh) - Didier Hoyos (HECh) | |||||||
| HULG9191-1 | Society and landscape | B3 | Q1 | 6 | |||
| Sociology and landscape | 24 | - | - | ||||
| Landscape geography - [4h Autres] | 20 | - | [+] | ||||
| Socio-politicy and economy | 24 | - | - | ||||
| Notice : Teachers: Ludivine Damay (ULB) - Line François (HECh) - Valérie Vranckx (HECh) | |||||||
Field Perception |
|||||||
| HULG9170-1 | Landscape theory | B1 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Axel Fisher (ULB) | |||||||
| HULG9174-1 | Landscape aesthetics | B1 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Vincent Furnelle (HECh) | |||||||
Field Transversal tools |
|||||||
| HULG9171-1 | Plastic Arts, 1st Part | B1 | Q1 | 3 | |||
| Descriptive geometry | - | 24 | - | ||||
| Means of Expression | - | 12 | - | ||||
| Notice : Teachers: Pascal Mathieu (ULB) - Valérie Vanvynck (HECh) | |||||||
| HULG9175-1 | Pastic Arts, Second Part : Means of Expression | B1 | Q2 | - | 36 | - | 3 |
| Notice : Teacher: Valérie Vanvynck (HECh) | |||||||
| HULG9176-1 | Basic sciences | B1 | Q2 | 6 | |||
| Mathematics/Physics | 24 | 24 | - | ||||
| Chemistry | 24 | - | - | ||||
| Notice : Teachers: Fabrizio Bucella (ULB) - Aurore Siquet (HECh) | |||||||
| HULG9180-1 | Plastic Arts, Part 3 : Means of Expression | B2 | Q1 | - | 36 | - | 3 |
| Notice : Teacher: Pascal Mathieu (ULB) | |||||||
| HULG9181-1 | DAO/CAO 2D
Corequisite
| B2 | Q1 | - | 36 | - | 3 |
| Notice : Jean-François Dejonghe (HECh) | |||||||
| HULG9182-1 | Computer graphics | B2 | Q1 | - | 36 | - | 3 |
| Notice : Teacher: Anne-France Lechat (HECh) | |||||||
| HULG9184-1 | Applied mathematics | B2 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Fabrizio Bucella (ULB) | |||||||
| HULG9189-1 | Computer-aided Design and Drafting 3D
Corequisite
| B2 | Q2 | - | 36 | - | 3 |
| Notice : Teacher: Jean-François Dejonghe (HECh) | |||||||
| GBLX2140-1 | Spatial analysis | B3 | Q1 | 6 | |||
| Topography | 12 | 12 | - | ||||
| Geographic Information System (GIS) | 8 | 28 | - | ||||
| Notice : Teachers: Véronique Becquevort (HECh) - Philippe Lejeune (GxABT) | |||||||
| HULG9192-1 | English, First Part | B3 | Q1 | 36 | - | - | 3 |
| Notice : Teacher: Aurélie Frankinet (HECh) | |||||||
| HULG9193-1 | Requirements Specification | B3 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Hugues Sirault (HECh) | |||||||
| HULG9194-1 | Management of Studies office | B3 | Q2 | 36 | - | - | 3 |
| Notice : Teacher: Emmanuelle Gobbe (HECh) | |||||||
| HULG9195-1 | Analysis and criticism of landscapes | B3 | Q2 | - | 36 | - | 3 |
Field Project |
|||||||
| GBLX2150-1 | Workshop Project : To Identify | B1 | TA | - | 200 | - | 18 |
| HULG9183-1 | Workshop Project 3 - Cohabitation, Part 1 - [16h Autres]
Prerequisite
| B2 | Q1 | - | 92 | [+] | 9 |
| GBLX2138-1 | Workshop Project 4 - To live together, 2nd part | B2 | Q2 | - | 108 | - | 9 |
| GBLX2141-1 | Workshop Project 5 - Ecosystem
Prerequisite
| B3 | Q1 | - | 108 | - | 9 |
Field Internship |
|||||||
| HULG9196-1 | Internship | B3 | Q2 | - | - | - | 18 |
| HULG9197-1 | Internship achievments | B3 | Q2 | - | 36 | - | 3 |
| Notice : Teacher: Patrice Neirinck (ULB) | |||||||